Shasta County Area Law Enforcement
Scanning CHP Red (Pri), CHP Blue, Shasta County SO, Anderson PD, California Dept. of Fish and Wildlife and California State Parks
Live Audio
Feed Details
| Feed ID | 46867 |
| Genre | Public Safety |
| Status | Online (21h 52m) |
| Listeners | 3 |
Listeners — Last 24 Hours
Min 1
Max 6
Now 3
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 12:11 AM | 12:41 AM | 1 |
| Nov 20, 11:41 PM | 12:11 AM | 1 |
| Nov 20, 11:11 PM | 11:41 PM | 1 |
| Nov 20, 10:42 PM | 11:12 PM | 1 |
| Nov 20, 10:12 PM | 10:42 PM | 1 |
| Nov 20, 9:42 PM | 10:12 PM | 1 |
| Nov 20, 9:12 PM | 9:42 PM | 1 |
| Nov 20, 8:42 PM | 9:12 PM | 1 |
| Nov 20, 8:12 PM | 8:42 PM | 1 |
| Nov 20, 7:43 PM | 8:13 PM | 1 |
Times in PST
Feed Notes
Scanning CHP Red (PRI), CHP Blue, Shasta County SO, Anderson PD, Calfiornia Dept. of Fish and Wildlife and California State Parks