K1DBC 68834 AllStarLink
Live Audio
Feed Details
| Feed ID | 46974 |
| Genre | Amateur Radio |
| Status | Online (20h 27m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 29, 2:12 PM | 2:42 PM | 0 |
| Jun 29, 1:42 PM | 2:12 PM | 0 |
| Jun 29, 1:12 PM | 1:42 PM | 0 |
| Jun 29, 12:42 PM | 1:12 PM | 0 |
| Jun 29, 12:12 PM | 12:42 PM | 0 |
| Jun 29, 11:43 AM | 12:13 PM | 0 |
| Jun 29, 11:13 AM | 11:43 AM | 0 |
| Jun 29, 10:43 AM | 11:13 AM | 0 |
| Jun 29, 10:13 AM | 10:43 AM | 0 |
| Jun 29, 9:43 AM | 10:13 AM | 0 |
Times in MDT
Feed Notes
My personal allstarlink3 node for testing and monitoring purposes, will feed tests and connections to local Denver Radio Club repeater W0TX on 145.490
https://allstar.k1dbc.com/allmon3/
https://allstar.k1dbc.com/supermon/link.php?nodes=68834
https://stats.allstarlink.org/stats/68834/
https://stats.allstarlink.org/stats/68834/networkMap