Yucaipa and East Valley Fire
Live Audio
Feed Details
| Feed ID | 48015 |
| Genre | Public Safety |
| Status | Online (3d 1h) |
| Listeners | 0 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 20, 11:52 PM | 12:22 AM | 1 |
| Nov 20, 11:22 PM | 11:52 PM | 1 |
| Nov 20, 10:52 PM | 11:22 PM | 1 |
| Nov 20, 10:22 PM | 10:52 PM | 1 |
| Nov 20, 9:53 PM | 10:23 PM | 1 |
| Nov 20, 9:23 PM | 9:53 PM | 1 |
| Nov 20, 8:53 PM | 9:23 PM | 1 |
| Nov 20, 8:23 PM | 8:53 PM | 1 |
| Nov 20, 7:53 PM | 8:23 PM | 1 |
| Nov 20, 7:23 PM | 7:53 PM | 1 |
Feed Notes
Agency: San Bernardino County Fire / CONFIRE
Coverage: Yucaipa and the East Valley area
System: San Bernardino County 700 MHz P25 (RadioReference system 7016)
East Valley Simulcast control-channel frequencies:
772.58125 MHz
772.83125 MHz
Talkgroups:
3489 — 2-DISP-1 — Valley/Mountain Fire Dispatch
3491 — 2-CMD-1 — Fire Command 1
3493 — 2-TAC-1 — Fire Tactical 1
3495 — 2-CMD-2 — Fire Command 2
3497 — 2-TAC-2 — Fire Tactical 2
3499 — 2-CMD-3 — Fire Command 3
3501 — 2-TAC-3 — Fire Tactical 3
3503 — 2-CMD-4 — Fire Command 4
3505 — 2-TAC-4 — Fire Tactical 4
3507 — 2-CMD-5 — Fire Command 5
3509 — 2-TAC-5 — Fire Tactical 5
This feed will broadcast fire dispatch, command, and tactical traffic only. It will not include CHP, law enforcement, ambulance-to-hospital, or other prohibited communications.