Carroll County Public Safety
All County coverage. P25 Phase 2 system Digital.
Live Audio
Feed Details
| Feed ID | 48047 |
| Genre | Public Safety |
| Status | Online (1d 23h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 21, 2:08 AM | 2:38 AM | 1 |
| Nov 21, 1:38 AM | 2:08 AM | 1 |
| Nov 21, 1:08 AM | 1:38 AM | 1 |
| Nov 21, 12:38 AM | 1:08 AM | 1 |
| Nov 21, 12:08 AM | 12:38 AM | 1 |
| Nov 20, 11:39 PM | 12:09 AM | 1 |
| Nov 20, 11:09 PM | 11:39 PM | 1 |
| Nov 20, 10:39 PM | 11:09 PM | 1 |
| Nov 20, 10:09 PM | 10:39 PM | 1 |
| Nov 20, 9:39 PM | 10:09 PM | 1 |
Times in CST
Feed Notes
Using a Whistler TRX2 Scanner.
Carroll County P25 phase 2 Digital
Sites and Frequencies
Green Forest
RFSS 1 · 1SITE 001 · 1NAC 001
4 FREQS · 4 CONTROL
155.0175CTRL155.190CTRL155.2575CTRL156.165CTRL
Osage
RFSS 2 · 2SITE 002 · 2NAC 00A
4 FREQS · 3 CONTROL
158.7975CTRL159.1125CTRL159.150CTRL159.210
Holiday Island/Eureka Springs
RFSS 10 · ASITE 010 · ANAC 00A
4 FREQS · 4 CONTROL
154.235CTRL154.4075CTRL154.7475CTRL156.1275CTRL
Talkgroups
| 1006 | Sheriff/Law Disp | Sheriff/Law: Dispatch | Law Dispatch |
| 1024 | Law Net | Sheriff/Law: Net | Law Talk |
| 1003 | Fire/EMS Page | Fire/EMS: Paging-Countywide | Fire Dispatch |
| 1004 | Fire West | Fire: West | Fire-Tac |
| 1005 | Berryv Fire/EMS | Berryville Fire/EMS: Dispatch | Fire Dispatch |
| 1007 | EurSpr Fire | Eureka Springs: Fire | Fire-Tac |
| 1008 | Hol Isl Fire/EMS | Holiday Island Fire/EMS ?? | Fire Dispatch |
| 1016 | GrnFrrst FireEMS | Green Forest Fire/EMS | Fire Dispatch |
| 1021 | Menn FD/SthrnEMS | Mennonite Fire/Southern EMS |
1022 Fire/OPS/Tac traffic control, sounds like Carroll County Fire.
1023
1029
1031
1034