Coverage Browser
Jackson County, Mississippi
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1601 | OS PD DISP | Ocean Springs Police - Dispatch | Jackson County Emergency Communication District | 10 mins ago |
| 1301 | PASC PD DISP | Pascagoula Police - Dispatch | Jackson County Emergency Communication District | 47 secs ago |
| 1101 | SO PATROL 1 | SO Patrol 1 - Dispatch | Jackson County Emergency Communication District | 57 secs ago |
| 1107 | SO WSUB 1 | SO West Substation - 1 | Jackson County Emergency Communication District | 20 mins ago |
| 1111 | SO PATROL 3 | SO Patrol 3 - Dispatch | Jackson County Emergency Communication District | 2 mins ago |
| 1501 | MPPD DISP | Moss Point Police - Dispatch | Jackson County Emergency Communication District | 11 mins ago |
| 1401 | GAUT PD DISP | Gautier Police - Dispatch | Jackson County Emergency Communication District | 4 mins ago |
| 21655 | F&W SOUTH B | South B (East) | Mississippi Wireless Information Network (MSWIN) | 29 mins ago |
| 23655 | F&W NORTH B | North B (East) | Mississippi Wireless Information Network (MSWIN) | 21 mins ago |
| 21800 | DMR OPS | Primary Operations (Ch.1) | Mississippi Wireless Information Network (MSWIN) | 16 mins ago |
| 13541 | CAPITOL PD CMN | Capitol Police - Common | Mississippi Wireless Information Network (MSWIN) | 3 hours ago |
| 13543 | CAPITOL PD CCID | Capitol Police - Capitol Complex Improvement District (Dispatch) | Mississippi Wireless Information Network (MSWIN) | 4 hours ago |
| 31140 | USM PD DISP | University of Southern Mississippi Police - Dispatch | Mississippi Wireless Information Network (MSWIN) | 8 mins ago |
| 14031 | MHP D3 DISP | District 3 - Troop E Dispatch | Mississippi Wireless Information Network (MSWIN) | 59 mins ago |
| 14041 | MHP D4 DISP | District 4 - Troop F Dispatch | Mississippi Wireless Information Network (MSWIN) | 3 mins ago |
| 12021 | MHP D7 DISP | District 7 - Troop J Dispatch | Mississippi Wireless Information Network (MSWIN) | 40 mins ago |
| 12031 | MHP D8 DISP | District 8 - Troop K Dispatch | Mississippi Wireless Information Network (MSWIN) | 19 mins ago |
| 62014 | MBCI PD DISP | MBCI - Tribal Police - Dispatch | Mississippi Wireless Information Network (MSWIN) | 6 mins ago |
Law Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1821 | OS HOSP PD | Ocean Springs Hospital - Police | Jackson County Emergency Communication District | 1 hour ago |
Law Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1651 | OS SCHOOL PD | Ocean Springs School District Campus Police | Jackson County Emergency Communication District | 21 hours ago |
Fire Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1631 | OS FD DISP | Ocean Springs Fire - Dispatch | Jackson County Emergency Communication District | 34 mins ago |
| 1331 | PASC FD DISP | Pascagoula Fire - Dispatch | Jackson County Emergency Communication District | 2 mins ago |
| 1231 | NORTH WEST VFD | North West Jackson Fort Bayou VFD | Jackson County Emergency Communication District | 55 mins ago |
| 1240 | GPE/ST. AND. VFD | Gulf Park Estates/St. Andrews VFD | Jackson County Emergency Communication District | 18 mins ago |
| 1211 | JC FIRE EAST | County Fire East - Dispatch | Jackson County Emergency Communication District | 54 mins ago |
| 1531 | MP FIRE DISP | Moss Point Fire - Dispatch | Jackson County Emergency Communication District | 4 hours ago |
| 1431 | GAUT FD DISP | Gautier Fire - Dispatch | Jackson County Emergency Communication District | 11 mins ago |
| 21601 | MFC REG 4 DISP | MFC Region 4 - Dispatch | Mississippi Wireless Information Network (MSWIN) | 2 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1201 | NORTHEAST FD | Northeast Fire Dept. (East Central/Three Rivers) | Jackson County Emergency Communication District | 1 hour ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1801 | ACADIAN 1 | Acadian Ambulance Service - 1 | Jackson County Emergency Communication District | 3 mins ago |
| 60000 | MSAR MED-TRANS | Mississippi Air Rescue - Med-Trans | Mississippi Wireless Information Network (MSWIN) | 2 hours ago |
| 62040 | PAFFORD CENTRAL | Pafford EMS - Central MS (Madison, Rankin, Yazoo, Vicksburg) | Mississippi Wireless Information Network (MSWIN) | 43 secs ago |
| 62043 | PAFFORD FLGHTCOM | Pafford Ambulance Service - Flight Com (Air One) | Mississippi Wireless Information Network (MSWIN) | 5 mins ago |
| 37899 | ACADIAN EMS OPS | Acadian Ambulance - Operations | Mississippi Wireless Information Network (MSWIN) | 12 hours ago |
| 62070 | PAFFORD MID DELT | Pafford EMS - Mid Delta Disp. (Leflore, Washington) | Mississippi Wireless Information Network (MSWIN) | 15 secs ago |
| 62071 | PAFFORD STRKVILL | Pafford EMS - Starkville (Oktibbeha, Clay, Webster) | Mississippi Wireless Information Network (MSWIN) | 9 mins ago |
| 62072 | PAFFORD STHWST | Pafford EMS - Southwest (Adams, Copiah) | Mississippi Wireless Information Network (MSWIN) | 5 mins ago |
| 64035 | PAFFORD GULFCST | Pafford EMS - Gulf Coast | Mississippi Wireless Information Network (MSWIN) | 3 mins ago |
| 60320 | AAA EMS CENTRAL | AAA EMS - Central (Forrest, Pearl River, Perry) | Mississippi Wireless Information Network (MSWIN) | 16 secs ago |
| 60321 | AAA EMS WEST | AAA EMS - West (Jefferson Davis, Marion, Pike, Walthall) | Mississippi Wireless Information Network (MSWIN) | 6 hours ago |
| 64038 | PAFFORD NE | Pafford EMS - Northeast MS (Pontotoc, Lee, Tishomingo, Itawamba) | Mississippi Wireless Information Network (MSWIN) | 16 secs ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1120 | SO ADC MAIN | SO Adult Detention Center - Main | Jackson County Emergency Communication District | 25 mins ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1011 | LE CHASE | County-wide Law Enforcement Chase | Jackson County Emergency Communication District | 4 hours ago |
| 10501 | ST SE CMN | State Special Event Common | Mississippi Wireless Information Network (MSWIN) | 16 hours ago |
| 10710 | R3 SE CMN | Region 3 Special Event Common | Mississippi Wireless Information Network (MSWIN) | 22 hours ago |
Schools
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1361 | PASC SCHOOLS | Pascagoula Schools | Jackson County Emergency Communication District | 2 hours ago |
| 1907 | ST. MARTIN BUSES | St. Martin Schools - Buses | Jackson County Emergency Communication District | 3 hours ago |
| 1910 | VANCLEAVE BUSES | Vancleave Schools - Buses | Jackson County Emergency Communication District | 4 hours ago |
| 1904 | E. CENTRL BUSES | East Central Schools - Buses | Jackson County Emergency Communication District | 4 hours ago |
| 21950 | MGCCC PERK/GEORG | MS Gulf Coast Community College - Perkinston/George Co. | Mississippi Wireless Information Network (MSWIN) | 14 hours ago |