Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| Clermont County Public Safety | [LE/Shooting] Batavia Twp - Sweetbriar Drive - Shooting with victim down in the street - AirCare on standby. | 249 | |
| Chicago Fire - Digital | [FR/1 Alarm Fire] A Still and Box alarm working High-Rise fire w/ an EMS Plan 1 at 1020 W. Lawrence Ave. at 1655 hrs. | 47 | |
| Wantage and Sussex County Fire and EMS | [FR/1 Alarm Fire] Working structure fire - Liquidition Spot - 401 US-206, Branchville, NJ 07826 | 11 | |
| Sussex County Public Safety | [FR/1 Alarm Fire] STRUCTURE FIRE / 401 Route 206 Frankford | 4 | |
| Placer/ Sierra/Butte County CalFire | [FR/Major Brush / Wildland Fire] Kearney Fire- Nevada County | — | |
| Lake and St. Louis Counties - Wildfire Operations | [FR/Major Brush / Wildland Fire] Wildfires with evacuation zones in St. Louis and Lake counties in northern Minnesota | 6 | |
| Reno and Rice County Public Safety | [FR/1 Alarm Fire] Structure Fire involving two structures in South Hutchinson | 8 | |
| Sonoma County Fire and CalFire | [FR/Major Brush / Wildland Fire] Vegetation fire, off N. Pythian Rd in the Kenwood area. 10 acres, moderate rate of spread with a structure threat | 1 | |
| Shasta County Fire and CalFire | [FR/Major Brush / Wildland Fire] Vegetation Fire, at the end of Happy Hills Lane in west valley. 10+ acres moving to the southwest, moderate rate of spread. Evacuation orders being requested along with a significant resource order. | 4 | |
| Ohio State Highway Patrol (OSHP) District 1 | [LE/Vehicle Pursuit] Post 87 in active pursuit. I 75 SB past 181/mile marker. Speeds Reported in the 60s. | 7 |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| MD-Baltimore County Fire | MVA Extrication | 7 | View | |
| SC-Richland County / Columbia Fire | MVA Rollover | 3 | View | |
| TX-Austin Fire/EMS | Structure Fire - Working Fire | 22 | View | |
| TN-Shelby County / Memphis Fire | MVA Rollover | 1 | View | |
| DC-Washington DC Fire | Structure Fire - Working Fire | 11 | View | |
| TN-Knoxville Fire | Structure Fire - Smoke Showing | 9 | View | |
| TX-NET Fire | MVA Rollover | 3 | View | |
| IN-Indianapolis Fire/EMS | Structure Fire - Working Fire | 8 | View | |
| TX-Austin Fire/EMS | Structure Fire - Smoke Showing | 23 | View | |
| AR-Little Rock Fire | Structure Fire - Smoke Showing | 6 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.