Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| Wadena,Otter Tail, Hubbard, and Todd County Public Safety | [LE/Vehicle Pursuit] Todd County is currently is pursuit of a vehicle. | 69 | |
| Montgomery-Greene Counties Law Fire and EMS | [LE/Stabbing] Riverside: Vandergrift dr cross Clark dr. Stabbing pd medics on scene for at least 3 people stabbed by a family member | 10 | |
| Shasta County Fire and CalFire | [TR/Fatal Vehicle Accident] Head on traffic collision, Hwy 299 west of Kennedy Memorial. 2 vehicles, both fully involved with fire and reported patient entrapment. Multiple victims. Additional ground and a air ambulance started.4 confirmed fatalities. | 2 | |
| West Metro Fire Rescue | [FR/1 Alarm Fire] Structure Fire 3700 S GARRISON ST, JEFFERSON COUNTY, CO BC2 BC3 BUR E8 E9 E10 E12 M10 M12 SAM2 TK14 TW10 WMPIO | 4 | |
| Worcester County / Ocean City Fire | [FR/1 Alarm Fire] Building Fire - 1st and Atlantic Ave | 7 | |
| Traverse City and Grand Traverse County District 7 MSP Digital Fire / Police | [TR/Airplane Crash] Reported F-16 crash off County Road 633 and Blair Townhall Road in Blair Township. | 22 | |
| Ocean City Fire Department | [FR/1 Alarm Fire] Structure Fire West OC | 1 | |
| Chautauqua County Public Safety | [FR/2+ Alarm Fire] 5 and 20 Aunt Millie's | 17 | |
| Fulton County Public Safety | [TR/Major Vehicle Accident] -Vehicle Accident- E IL-116 Hwy, Farmington Car Vs. Motorcycle, 2 males and one female injured. | 3 | |
| Arizona Department of Forestry and Fire Management | [WX/Severe Thunderstorm Warning] roads are flooding , roads are closes cars in floods and more to come , mesa , az | — |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| WI-Milwaukee Fire | MVA Extrication | 8 | View | |
| GA-Atlanta Fire | Structure Fire - Working Fire | 12 | View | |
| OK-Tulsa County Fire | Shooting | 2 | View | |
| OH-Cincinnati Fire | Structure Fire - Working Fire | 11 | View | |
| DC-Washington DC Fire | Other Fire - Smoke Showing | 4 | View | |
| CA-San Diego Fire | MVA Multiple Vehicles | 10 | View | |
| WA-Spokane County Fire | MVA Major Damage | 2 | View | |
| CA-Solano County Fire | Structure Fire - Working Fire | 5 | View | |
| MO-Kansas City Fire | Airport Alert | 6 | View | |
| VA-Loudoun County Fire | MVA Rollover | 4 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.