Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| Chicago Fire - Digital | [FR/2+ Alarm Fire] MAYDAY MAYDAY MAYDAY, FF DOWN. A 2-11 alarm fire w/ an EMS Plan 1, 6742 S. Crandon by Batt. 23 at 0436 hrs. | 72 | |
| Clay County Sheriff, Clay Center Police and EMS | [LE/Vehicle Pursuit] For Officer Safety the Feed is currently on a 15 minute delay | 46 | |
| Ocean City Fire Department | [FR/1 Alarm Fire] Multiple incidents occurring, reported stabbing in WOC & building fire now dispatched downtown. | 10 | |
| Niagara County Fire & EMS | [FR/2+ Alarm Fire] Active fire on Coomer Rd, multiple agencies involved. | 4 | |
| Cheektowaga Police & Fire Dispatch | [TR/Major Vehicle Accident] MVA with Ejection and entrapment infront of 1060 Harlem Rd. Harlem is closed between Cayuga Creek and Clinton st. | 27 | |
| Crow Wing County Public Safety | [FR/Major Brush / Wildland Fire] 600 acre wildland fire in the Mission/Crosby area. Stay away from the area. Evacuations taking place. More info at on the watch duty app. | 123 | |
| Suffolk County Police 7th Precinct, Command, and FRES Ops | [FR/Major Brush / Wildland Fire] Brookhaven has a mulch fire off of Gucci lane. Mutual AIDS requested | 5 | |
| Mastic Beach Area Fire and EMS Departments | [FR/Major Brush / Wildland Fire] Brookhaven has a mulch fire off of Gucci lane. Mutual AIDS requested. | 7 | |
| Calvert County Fire, EMS, and Sheriff | [TR/Major Vehicle Accident] 3 car accident with rollover near China King Rt. 4 6200 Solomons Island Rd, Huntingtown, MD 20639 | 33 | |
| Lancaster County Fire and EMS - Alpha | [FR/1 Alarm Fire] East Donegal Township 129 Chelmsford Drive - Working fire in 2nd floor bedroom. | 1 |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| NJ-Essex County/Newark Fire | Structure Fire - Working Fire | 10 | View | |
| NY-New York City | Shooting | — | View | |
| CA-MetroNet | Structure Fire - Smoke Showing | 4 | View | |
| MD-Baltimore County Fire | MVA Rollover | 3 | View | |
| MD-Frederick County Fire | MVA Rollover | 12 | View | |
| MD-Baltimore Fire | MVA Multiple Vehicles | 5 | View | |
| PA-Allegheny County Fire/EMS | MVA Extrication | 6 | View | |
| WI-Waukesha County Fire | MVA Rollover | 4 | View | |
| WA-South King County Fire | MVA Rollover | 10 | View | |
| CA-Verdugo Fire Communications Authority | MVA Rollover | 4 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.