Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| NOAA Weather Radio Laurel Hill (WXM33) | [WX/Severe Thunderstorm Warning] Until 1700. | 111 | |
| Shasta County Fire and CalFire | [FR/Major Brush / Wildland Fire] Vegetation Fire, Clear Creek Rd behind the quarry. 3 to 4 acres in grass and brush. Access is through the Pedrotti Plant. | 26 | |
| Torrington Police and Fire | [FR/1 Alarm Fire] Structure fire 72 Brookside Ave | 52 | |
| South Kingstown Fire Dispatch (UFD & KFD) | [FR/2+ Alarm Fire] Working Structure Fire MEADOW TREE FARM RD | 15 | |
| Suffolk County Police 7th Precinct, Command, and FRES Ops | [LE/Officer Assist] a big brawl at smith point in that a parks officer was calling for assistance from parks and parks rangers and seventh precinct.It is now apparently under control | 2 | |
| Douglas County Public Safety | [TR/Major Vehicle Accident] OR 38 is closed near milepost 47, about 4 miles west of Drain, due to a crash involving downed utility lines. Drivers should use an alternate route or delay travel through the area. | 55 | |
| Oregon State Police and DOT, Douglas County Sheriff, Fire / SAR | [TR/Major Vehicle Accident] OR-38, MP 47: OR 38 is closed 4 miles west of Drain due to a crash and downed utility lines. Use an alternate route or postpone travel. | 21 | |
| Sonoma County Fire and CalFire | [FR/Major Brush / Wildland Fire] Vegetation Fire, Dutcher Creek Rosd outside Cloverdale. Fire in the same area as yesterday’s fire. RP stating fire is spreading everywhere. Smoke visible on cameras. | 3 | |
| Chicago Fire - Digital | [FR/1 Alarm Fire] A Still and Box alarm working fire W/ an EMS Plan 1 at 10436 S. Emerald by Engine Co. 93 at 0535 hrs | 38 | |
| Amherst Fire Control | [FR/1 Alarm Fire] 7243 Maple - Newstead 9-1 reporting a ranch style home with the basement going pretty good. Mutual aid Enroute. Newstead Fire District. | 18 |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| VA-Prince William County Fire | MVA Major Roadway Shutdown | 3 | View | |
| PA-Allegheny County Fire/EMS | MVA Extrication | 14 | View | |
| AZ-Phoenix Fire | Shooting | 4 | View | |
| PA-Allegheny County Fire/EMS | Structure Fire - Multiple Alarm | 6 | View | |
| TX-Houston Fire/EMS | Shooting | 6 | View | |
| GA-Atlanta Fire | Structure Fire - Working Fire | 15 | View | |
| DE-Sussex County Fire | MVA Extrication | 1 | View | |
| IN-Lake County Fire | MVA Rollover | 2 | View | |
| IN-Indianapolis Fire/EMS | MVA Extrication | 4 | View | |
| NJ-Bergen County Fire | Structure Fire - Smoke Showing | 4 | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.