Coverage Browser
Forsyth County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 17801 | KPD Dispatch 1 | Police Dispatch 1 | Kernersville (P25) | 5 mins ago |
| 17802 | KPD Dispatch 2 | Police Dispatch 2 | Kernersville (P25) | 23 mins ago |
| 1500 | Forsyth SO 1 | Dispatch 1 (Ch. 1) | Winston-Salem / Forsyth County (P25) | 3 mins ago |
| 1501 | Forsyth SO 2 | Dispatch 2 (Ch. 2) | Winston-Salem / Forsyth County (P25) | 1 min ago |
| 2000 | W-S PD 1 Disp 1 | District 1/4: Dispatch (Ch. 1) | Winston-Salem / Forsyth County (P25) | 4 mins ago |
| 2001 | W-S PD 2 Disp 2 | District 2: Dispatch (Ch. 2) | Winston-Salem / Forsyth County (P25) | 41 mins ago |
| 2002 | W-S PD 3 Disp 3 | District 3: Dispatch (Ch. 3) | Winston-Salem / Forsyth County (P25) | 1 hour ago |
| 1650 | Forsyth Tech PD | Forsyth Tech Community College: Police Dispatch | Winston-Salem / Forsyth County (P25) | 22 mins ago |
| 1700 | UNC Arts PD Disp | UNC School of the Arts: Police Dispatch | Winston-Salem / Forsyth County (P25) | 2 hours ago |
| 2150 | WSSU PD 1 | Winston-Salem State University: Police Dispatch | Winston-Salem / Forsyth County (P25) | 1 hour ago |
| 1750 | WFU PS 1 | Wake Forest University: Public Safety 1 Police | Winston-Salem / Forsyth County (P25) | 20 mins ago |
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 23 mins ago |
| 52099 | NCWRCDIST4 | Wildlife Resource Commission District 4 | North Carolina VIPER | 22 hours ago |
| 52101 | NCWRCDIST5 | Wildlife Resource Commission District 5 | North Carolina VIPER | 10 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 9 hours ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 24 mins ago |
Law Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 2009 | W-S PD Tac 1 | Tactical 1 | Winston-Salem / Forsyth County (P25) | 17 mins ago |
| 52104 | NCWRCDIST6CC | Wildlife Resource Commission District 6 Common | North Carolina VIPER | 20 hours ago |
| 52108 | NCWRCDIST8CC | Wildlife Resource Commission District 8 Common | North Carolina VIPER | 21 hours ago |
Law Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1504 | Forsyth SO 3 | Patrol (Ch. 3) | Winston-Salem / Forsyth County (P25) | 3 hours ago |
| 1505 | Forsyth SO 4 | Ch. 4 | Winston-Salem / Forsyth County (P25) | 4 hours ago |
| 1510 | Forsyth SO Court | Courtrooms | Winston-Salem / Forsyth County (P25) | 14 hours ago |
| 2004 | W-S PD 7 Car 1 | District 1/4: Car-to-Car (Ch. 7) | Winston-Salem / Forsyth County (P25) | 8 hours ago |
| 2007 | W-S PD 5 Info | Information (Ch. 5) | Winston-Salem / Forsyth County (P25) | 17 mins ago |
| 2008 | W-S PD 6 Conf | Conference (Ch. 6) | Winston-Salem / Forsyth County (P25) | 5 hours ago |
| 1752 | WFU PS 3 | Wake Forest University: Public Safety 3 | Winston-Salem / Forsyth County (P25) | 14 hours ago |
| 51611 | NCDMFCOMM1 | Marine Fisheries Common 1 | North Carolina VIPER | 10 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1205 | Forsyth FD A-4 | Fire Tactical A-4 | Winston-Salem / Forsyth County (P25) | 2 hours ago |
| 1207 | Forsyth FD A-6 | Fire Tactical A-6 | Winston-Salem / Forsyth County (P25) | 6 hours ago |
| 1208 | Forsyth FD A-7 | Fire Tactical A-7 | Winston-Salem / Forsyth County (P25) | 18 hours ago |
| 1209 | Forsyth FD A-8 | Fire Tactical A-8 | Winston-Salem / Forsyth County (P25) | 16 hours ago |
| 1210 | Forsyth FD A-9 | Fire Tactical A-9 | Winston-Salem / Forsyth County (P25) | 23 hours ago |
| 1211 | Forsyth FD A-10 | Fire Tactical A-10 | Winston-Salem / Forsyth County (P25) | 16 hours ago |
| 1212 | Forsyth FD A-11 | Fire Tactical A-11 | Winston-Salem / Forsyth County (P25) | 23 hours ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1376 | Piney Grove FD | Piney Grove Fire & Rescue Ops | Winston-Salem / Forsyth County (P25) | 16 hours ago |
| 1378 | Kernersville FD | Kernersville Fire & Rescue Ops | Winston-Salem / Forsyth County (P25) | 23 hours ago |
| 52656 | NCFS Dist 3 | District 3 Operations | North Carolina VIPER | 21 hours ago |
| 52660 | NCFS Dist 6 | District 6 Operations | North Carolina VIPER | 13 hours ago |
| 52662 | NCFS Dist 10 | District 10 Operations | North Carolina VIPER | 13 hours ago |
| 52657 | NCFS Dist 3 CC | District 3 Common | North Carolina VIPER | 21 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1202 | Forsyth EMS Disp | Dispatch (E1) | Winston-Salem / Forsyth County (P25) | 10 secs ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 1 hour ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 1 hour ago |
| 52342 | UNC AC GRND | UNC AirCare Ground Disp | North Carolina VIPER | 19 hours ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 11 mins ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 6 hours ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 11 hours ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 6 mins ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 29 mins ago |
| 33012 | Vitalink Disp | Vitalink Regional Ground Dispatch | North Carolina VIPER | 1 hour ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 13 hours ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 1 hour ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1511 | Forsyth SO Det 1 | Detention Center 1 | Winston-Salem / Forsyth County (P25) | 3 mins ago |
| 1512 | Forsyth SO Det 2 | Detention Center 2 | Winston-Salem / Forsyth County (P25) | 7 mins ago |
| 51615 | NCDOCDCCDIV1 | Corrections Division 1 | North Carolina VIPER | 15 hours ago |
| 51646 | NCDOCDIST22 | Corrections District 22 | North Carolina VIPER | 22 hours ago |
| 51653 | NCDOCDIST27 | Corrections District 27 | North Carolina VIPER | 18 hours ago |
| 51679 | NCDOCSW1 | Corrections Statewide 1 | North Carolina VIPER | 6 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 2309 | WS/FC PS Mut Aid | Public Safety Mutual Aid | Winston-Salem / Forsyth County (P25) | 8 hours ago |
| 51972 | ECHO 2 | Statewide Events Echo 2 | North Carolina VIPER | 11 hours ago |
| 51973 | ECHO 3 | Statewide Events Echo 3 | North Carolina VIPER | 11 hours ago |
| 51981 | GOLF 3 | Statewide Events Golf 3 | North Carolina VIPER | 21 hours ago |
| 51985 | HOTEL 3 | Statewide Events Hotel 3 | North Carolina VIPER | 12 hours ago |
| 52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 4 hours ago |
| 51938 | EMCBO | Central Branch | North Carolina VIPER | 13 hours ago |
| 9 | PS CONF | Public Safety Conference | Greensboro / Guilford County | 11 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 3052 | Tanglewood Park | Tanglewood Park Ops | Winston-Salem / Forsyth County (P25) | 16 hours ago |
| 2456 | W-S Landfill | Landfill | Winston-Salem / Forsyth County (P25) | 15 hours ago |
| 2705 | W-S Sanitation | Sanitation: Garbage Collection | Winston-Salem / Forsyth County (P25) | 16 hours ago |
| 52268 | HARO | Hanging Rock State Park | North Carolina VIPER | 12 hours ago |
| 52288 | PIMO | Pilot Mountain State Park | North Carolina VIPER | 13 hours ago |
| 52296 | CRMO | Crowders Mountain State Park | North Carolina VIPER | 3 hours ago |
| 823 | NC DOT IMAP | State Farm Safety Patrol | Greensboro / Guilford County | 22 hours ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 2800 | W-S Transit Fixe | Transit Authority: Fixed Routes | Winston-Salem / Forsyth County (P25) | 5 hours ago |
| 2802 | W-S Transit AID | Transit Authority: TransAID | Winston-Salem / Forsyth County (P25) | 10 hours ago |
| 2801 | W-S Transit Evnt | Transit Authority: Special Event | Winston-Salem / Forsyth County (P25) | 15 hours ago |
| 2804 | W-S Transit Conf | Transit Authority: Conference | Winston-Salem / Forsyth County (P25) | 15 hours ago |
| 51830 | IMDspFDR | IMAP Dispatch Forsyth | North Carolina VIPER | 16 hours ago |
| 51831 | IMDspGAO | IMAP Dispatch Guilford Triad | North Carolina VIPER | 23 hours ago |
| 51823 | IMDspWDJ | IMAP Dispatch Wake Durham Johnston | North Carolina VIPER | 11 hours ago |
| 51825 | IMDspWlm | IMAP Dispatch Wilmington | North Carolina VIPER | 10 hours ago |
| 51694 | NCDOTCOMM4 | NC DOT COMMON 4 | North Carolina VIPER | 12 hours ago |
Utilities
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 2453 | WSFC Water Plant | WSFC Utilities: Water Plant | Winston-Salem / Forsyth County (P25) | 17 hours ago |