Coverage Browser
Gaston County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 18504 | Mt Holly PD 1 | Police 1 | Charlotte UASI | 7 mins ago |
| 18514 | Gastonia PD 1 | Police 1 | Charlotte UASI | 2 mins ago |
| 18990 | CHERRY PD DISP | Cherryville Police Dispatch | North Carolina VIPER | 44 mins ago |
| 18561 | GC PD DISP 1 | Police / Towns Dispatch 1 | North Carolina VIPER | 45 secs ago |
| 18562 | GC PD DISP 2 | Police / Towns Dispatch 2 (Belmont) | North Carolina VIPER | 17 mins ago |
| 18566 | GSTN COLL PD 1 | Gaston College Police 1 | North Carolina VIPER | 23 hours ago |
| 18504 | GC SO DISP | Sheriff Dispatch | North Carolina VIPER | 17 mins ago |
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 3 hours ago |
| 52099 | NCWRCDIST4 | Wildlife Resource Commission District 4 | North Carolina VIPER | 4 hours ago |
| 52095 | NCWRCDIST2 | Wildlife Resource Commission District 2 | North Carolina VIPER | 6 hours ago |
| 52101 | NCWRCDIST5 | Wildlife Resource Commission District 5 | North Carolina VIPER | 20 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 35 mins ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 2 hours ago |
Law Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 18515 | Gastonia PD 2 | Police 2 | Charlotte UASI | 7 mins ago |
| 18516 | Gastonia PD 3 | Police 3 | Charlotte UASI | 20 hours ago |
| 18620 | GC PD OPS | Police / Town Operations | North Carolina VIPER | 2 mins ago |
| 52127 | SHP AIROPS | SHP AIR OPS | North Carolina VIPER | 11 hours ago |
| 52104 | NCWRCDIST6CC | Wildlife Resource Commission District 6 Common | North Carolina VIPER | 1 hour ago |
| 1227 | REG PURS | Regional Pursuit | Charlotte UASI | 5 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 18533 | Gastonia FD 2 | Fire 2 | Charlotte UASI | 7 hours ago |
| 18533 | GC ALPHA | Operations Alpha ( Fire / EMS ) | North Carolina VIPER | 2 hours ago |
| 18534 | GC BRAVO | Operations Bravo ( Fire / EMS ) | North Carolina VIPER | 1 hour ago |
| 18537 | GC ECHO | Operations Echo ( Fire / EMS ) | North Carolina VIPER | 5 hours ago |
| 769.00625 | GC DIRECT 1 | GC Direct 1 | Gaston County/Gaston County Public Safety | 3 hours ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 18577 | GFD Conf | Fire Conference | Charlotte UASI | 13 hours ago |
| 52656 | NCFS Dist 3 | District 3 Operations | North Carolina VIPER | 1 hour ago |
| 52660 | NCFS Dist 6 | District 6 Operations | North Carolina VIPER | 4 hours ago |
| 52675 | NCFS Dist 12 | District 12 Operations | North Carolina VIPER | 56 mins ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 18501 | GC EMS DISP | EMS Dispatch | North Carolina VIPER | 13 secs ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 12 mins ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 10 mins ago |
| 52342 | UNC AC GRND | UNC AirCare Ground Disp | North Carolina VIPER | 5 hours ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 8 mins ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 4 hours ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 53 mins ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 2 hours ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 5 mins ago |
| 33012 | Vitalink Disp | Vitalink Regional Ground Dispatch | North Carolina VIPER | 3 mins ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 32 mins ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 3 mins ago |
EMS-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 18590 | GC EMS OPS | EMS Operations | North Carolina VIPER | 2 hours ago |
| 51539 | Duke LF Air Disp | Duke Life Flight Air Dispatch and Operations | North Carolina VIPER | 7 mins ago |
| 13544 | CFV GRD DISP | Cape Fear Valley Ground Disp | North Carolina VIPER | 4 mins ago |
| 51583 | MISSION RTS | Mission RTS Disp | North Carolina VIPER | 21 hours ago |
| 33007 | NHRMC AIR DISP | New Hanover Air Disp | North Carolina VIPER | 32 mins ago |
| 51579 | LZ CENT 1 | LZ Central 1 | North Carolina VIPER | 2 mins ago |
| 51580 | LZ EAST 1 | LZ East 1 | North Carolina VIPER | 1 hour ago |
| 51581 | LZ WEST 1 | LZ West 1 | North Carolina VIPER | 3 mins ago |
| 52798 | LZ PIED 1 | LZ Piedmont 1 | North Carolina VIPER | 2 hours ago |
| 52799 | LZ PIED 2 | LZ Piedmont 2 | North Carolina VIPER | 5 hours ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 18641 | GC SO Transport | Sheriff Prisoner Transport | North Carolina VIPER | 5 hours ago |
| 51615 | NCDOCDCCDIV1 | Corrections Division 1 | North Carolina VIPER | 7 hours ago |
| 51616 | NCDOCDCCDIV2 | Corrections Division 2 | North Carolina VIPER | 2 hours ago |
| 51617 | NCDOCDCCDIV3 | Corrections Division 3 | North Carolina VIPER | 21 mins ago |
| 51618 | NCDOCDCCDIV4 | Corrections Division 4 | North Carolina VIPER | 12 hours ago |
| 51619 | NCDOCDIST1 | Corrections District 1 | North Carolina VIPER | 2 hours ago |
| 51627 | NCDOCDIST12 | Corrections District 12 | North Carolina VIPER | 2 mins ago |
| 51638 | NCDOCDIST19A | Corrections District 19A | North Carolina VIPER | 4 hours ago |
| 51643 | NCDOCDIST20 | Corrections District 20 | North Carolina VIPER | 7 mins ago |
| 51645 | NCDOCDIST21 | Corrections District 21 | North Carolina VIPER | 42 mins ago |
| 51646 | NCDOCDIST22 | Corrections District 22 | North Carolina VIPER | 59 secs ago |
| 51647 | NCDOCDIST23 | Corrections District 23 | North Carolina VIPER | 4 hours ago |
| 51653 | NCDOCDIST27 | Corrections District 27 | North Carolina VIPER | 12 secs ago |
| 51679 | NCDOCSW1 | Corrections Statewide 1 | North Carolina VIPER | 14 hours ago |
| 51682 | NCDOCSW4 | Corrections Statewide 4 | North Carolina VIPER | 1 hour ago |
| 51683 | NCDOCSW5 | Corrections Statewide 5 | North Carolina VIPER | 7 hours ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52534 | Gaston Hosp | Gaston Memorial Hosp Gastonia VMA8 | North Carolina VIPER | 41 mins ago |
| 52373 | Vidant Beaufort | Vidant Beaufort | North Carolina VIPER | 4 hours ago |
| 52450 | Novant Halifax | Novant Halifax | North Carolina VIPER | 23 hours ago |
| 52461 | Catawba Med | Catawba Valley Medical Conover VMB2 | North Carolina VIPER | 3 hours ago |
| 52467 | FryHckryVMB3 | Frye Regional Hickory VMB3 | North Carolina VIPER | 1 hour ago |
| 52472 | CHS Cleveland | CHS Cleveland | North Carolina VIPER | 2 hours ago |
| 52473 | Harnett Hosp | Central Harnett Hospital | North Carolina VIPER | 3 hours ago |
| 52474 | CHS Kings Mtn | CHS Kings Mountain | North Carolina VIPER | 39 mins ago |
| 52477 | Cape FearMed | Cape Fear Valley Med Fayetteville VMB12 | North Carolina VIPER | 37 mins ago |
| 52478 | Fayetteville | Fayetteville VA VMB13 | North Carolina VIPER | 4 hours ago |
| 52480 | Womack Med | Womack Army Medical Center Fort Bragg VMB14 | North Carolina VIPER | 6 mins ago |
| 52481 | Davie VMB15 | Davie County Mocksville VMB15 | North Carolina VIPER | 23 hours ago |
| 52486 | Alamance Med | Alamance Medical Center Burlington VMC4 | North Carolina VIPER | 20 mins ago |
| 52489 | BtsyJhnsVMC7 | Betsy Johnson Dunn VMC7 | North Carolina VIPER | 9 hours ago |
| 52495 | Lake Norman | Lake Norman Med Center Mooresville VMC12 | North Carolina VIPER | 9 mins ago |
| 52497 | Iredell Hosp | Iredell Memorial Hosp Statesville VMC14 | North Carolina VIPER | 16 mins ago |
| 52508 | Moore Hosp | Moore Regional Hospital Pinehurst VMD8 | North Carolina VIPER | 44 mins ago |
| 52511 | AlbemarleHos | Albemarle Hospital Elizabeth City VMD11 | North Carolina VIPER | 46 mins ago |
| 52516 | RandolphHosp | Randolph Hospital VMD15 | North Carolina VIPER | 14 hours ago |
| 52518 | SEmedlmbertn | Southeastern Regional Med Lumberton VME1 | North Carolina VIPER | 21 mins ago |
| 52519 | Annie Penn | Annie Penn Hospital Reidsville VME2 | North Carolina VIPER | 45 mins ago |
| 52520 | Wake Forest | Wake Forest Baptist Hospital Winston Salem VME3 | North Carolina VIPER | 11 mins ago |
| 52521 | Forsyth VME4 | Forsyth Medical Center Winston Salem VME4 | North Carolina VIPER | 36 mins ago |
| 52524 | CHS Scotland | CHS Scotland | North Carolina VIPER | 19 mins ago |
| 52525 | Stanly Memor | Stanly Memorial Hospital Albemarle VME7 | North Carolina VIPER | 15 hours ago |
| 52527 | Hugh Chatham | Hugh Chatham Hospital Elkin VME9 | North Carolina VIPER | 8 hours ago |
| 52532 | DukeRal Hosp | Duke Raleigh Hospital VME14 | North Carolina VIPER | 9 mins ago |
| 52538 | CMC Lincolnt | CMC Lincolnton VMF3 | North Carolina VIPER | 4 hours ago |
| 52544 | Wake Med Raleigh | Wake Med Raleigh VMF9 | North Carolina VIPER | 4 hours ago |
| 52549 | BrunswckVM13 | Brunswick VMF13 | North Carolina VIPER | 32 mins ago |
| 52552 | Baptist Med | Baptist Medical Center PEDS Winston Salem VMF16 | North Carolina VIPER | 2 hours ago |
| 52553 | KrnersvleMed | Kernersville Medical Center VMG1 | North Carolina VIPER | 23 hours ago |
| 52375 | Wake Med Garner | WakeMed Garner VMG5 | North Carolina VIPER | 40 mins ago |
| 52396 | FirstHealth Rich | FirstHealth Richmond | North Carolina VIPER | 19 mins ago |
| 52397 | MntgomryHosp | Montgomery Hospital Troy VMH | North Carolina VIPER | 18 mins ago |
| 52399 | Wake Med Child R | Wake Med Childrens Raleigh VMH11 | North Carolina VIPER | 7 hours ago |
| 52410 | Hoke Co med | Hoke Co 1st Health VMI5 | North Carolina VIPER | 4 hours ago |
| 52430 | Novant Thomasvil | Novant Thomasville | North Carolina VIPER | 7 mins ago |
| 52431 | LexingtonMem | Lexington Memorial Hospital VMJ8 | North Carolina VIPER | 59 mins ago |
| 52440 | Carolinas | Carolinas POI VMJ16 | North Carolina VIPER | 1 hour ago |
| 52444 | MoreheadHsp | Morehead Memorial Hospital Eden VMK4 | North Carolina VIPER | 4 hours ago |
| 52371 | VIPERMEDAIR | VMN Med Air Talkgroup | North Carolina VIPER | 3 hours ago |
| 811 | Union Memorial | Union Memorial | Charlotte UASI | 2 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 18544 | GC EVENT 2 | Events 2 | North Carolina VIPER | 23 hours ago |
| 51985 | HOTEL 3 | Statewide Events Hotel 3 | North Carolina VIPER | 11 hours ago |
| 51986 | HOTEL 4 | Statewide Events Hotel 4 | North Carolina VIPER | 24 hours ago |
| 52751 | INDIA 2 | Statewide Events India 2 | North Carolina VIPER | 40 mins ago |
| 52756 | JULIET 3 | Statewide Events Juliet 3 | North Carolina VIPER | 1 hour ago |
| 52762 | LIMA 1 | Statewide Events Lima 1 | North Carolina VIPER | 9 hours ago |
| 52782 | QUEBEC 1 | Statewide Events Quebec 1 | North Carolina VIPER | 3 hours ago |
| 52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 3 hours ago |
| 51943 | EMEOC | Emergency Operations Center | North Carolina VIPER | 7 mins ago |