Coverage Browser
Gaston County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 18504 | Mt Holly PD 1 | Police 1 | Charlotte UASI | 8 mins ago |
| 18514 | Gastonia PD 1 | Police 1 | Charlotte UASI | 38 secs ago |
| 18990 | CHERRY PD DISP | Cherryville Police Dispatch | North Carolina VIPER | 56 secs ago |
| 18561 | GC PD DISP 1 | Police / Towns Dispatch 1 | North Carolina VIPER | 2 mins ago |
| 18562 | GC PD DISP 2 | Police / Towns Dispatch 2 (Belmont) | North Carolina VIPER | 10 mins ago |
| 18566 | GSTN COLL PD 1 | Gaston College Police 1 | North Carolina VIPER | 41 mins ago |
| 18504 | GC SO DISP | Sheriff Dispatch | North Carolina VIPER | 1 hour ago |
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 6 hours ago |
| 52095 | NCWRCDIST2 | Wildlife Resource Commission District 2 | North Carolina VIPER | 4 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 3 hours ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 7 hours ago |
Law Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 18515 | Gastonia PD 2 | Police 2 | Charlotte UASI | 14 mins ago |
| 18516 | Gastonia PD 3 | Police 3 | Charlotte UASI | 12 hours ago |
| 18620 | GC PD OPS | Police / Town Operations | North Carolina VIPER | 1 hour ago |
| 18640 | GC SO OPS | Sheriff Operations | North Carolina VIPER | 8 hours ago |
| 52104 | NCWRCDIST6CC | Wildlife Resource Commission District 6 Common | North Carolina VIPER | 5 hours ago |
| 52108 | NCWRCDIST8CC | Wildlife Resource Commission District 8 Common | North Carolina VIPER | 11 hours ago |
| 1227 | REG PURS | Regional Pursuit | Charlotte UASI | 17 mins ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 18533 | Gastonia FD 2 | Fire 2 | Charlotte UASI | 2 hours ago |
| 18534 | Gastonia FD 3 | Fire 3 | Charlotte UASI | 11 hours ago |
| 18533 | GC ALPHA | Operations Alpha ( Fire / EMS ) | North Carolina VIPER | 2 hours ago |
| 18534 | GC BRAVO | Operations Bravo ( Fire / EMS ) | North Carolina VIPER | 6 hours ago |
| 769.00625 | GC DIRECT 1 | GC Direct 1 | Gaston County/Gaston County Public Safety | 1 hour ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 18501 | GC EMS DISP | EMS Dispatch | North Carolina VIPER | 28 secs ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 5 mins ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 25 mins ago |
| 52342 | UNC AC GRND | UNC AirCare Ground Disp | North Carolina VIPER | 7 hours ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 8 hours ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 36 secs ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 3 hours ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 16 mins ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 4 mins ago |
| 33012 | Vitalink Disp | Vitalink Regional Ground Dispatch | North Carolina VIPER | 2 mins ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 17 mins ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 2 mins ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 18641 | GC SO Transport | Sheriff Prisoner Transport | North Carolina VIPER | 7 hours ago |
| 51615 | NCDOCDCCDIV1 | Corrections Division 1 | North Carolina VIPER | 17 mins ago |
| 51618 | NCDOCDCCDIV4 | Corrections Division 4 | North Carolina VIPER | 22 hours ago |
| 51638 | NCDOCDIST19A | Corrections District 19A | North Carolina VIPER | 4 hours ago |
| 51643 | NCDOCDIST20 | Corrections District 20 | North Carolina VIPER | 7 hours ago |
| 51645 | NCDOCDIST21 | Corrections District 21 | North Carolina VIPER | 2 hours ago |
| 51646 | NCDOCDIST22 | Corrections District 22 | North Carolina VIPER | 29 mins ago |
| 51653 | NCDOCDIST27 | Corrections District 27 | North Carolina VIPER | 27 mins ago |
| 51679 | NCDOCSW1 | Corrections Statewide 1 | North Carolina VIPER | 12 hours ago |
| 51682 | NCDOCSW4 | Corrections Statewide 4 | North Carolina VIPER | 2 hours ago |
| 51683 | NCDOCSW5 | Corrections Statewide 5 | North Carolina VIPER | 57 mins ago |
| 51684 | NCDOCSW6 | Corrections Statewide 6 | North Carolina VIPER | 7 hours ago |
| 51663 | NCDOC Emergency | Emergency | North Carolina VIPER | 6 hours ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52534 | Gaston Hosp | Gaston Memorial Hosp Gastonia VMA8 | North Carolina VIPER | 40 secs ago |
| 52373 | Vidant Beaufort | Vidant Beaufort | North Carolina VIPER | 4 hours ago |
| 52395 | Dosher Hosp | Dosher Hospital Southport VMA12 | North Carolina VIPER | 5 hours ago |
| 52461 | Catawba Med | Catawba Valley Medical Conover VMB2 | North Carolina VIPER | 32 mins ago |
| 52472 | CHS Cleveland | CHS Cleveland | North Carolina VIPER | 26 mins ago |
| 52474 | CHS Kings Mtn | CHS Kings Mountain | North Carolina VIPER | 8 mins ago |
| 52477 | Cape FearMed | Cape Fear Valley Med Fayetteville VMB12 | North Carolina VIPER | 13 mins ago |
| 52478 | Fayetteville | Fayetteville VA VMB13 | North Carolina VIPER | 5 hours ago |
| 52480 | Womack Med | Womack Army Medical Center Fort Bragg VMB14 | North Carolina VIPER | 4 hours ago |
| 52481 | Davie VMB15 | Davie County Mocksville VMB15 | North Carolina VIPER | 3 hours ago |
| 52495 | Lake Norman | Lake Norman Med Center Mooresville VMC12 | North Carolina VIPER | 6 hours ago |
| 52497 | Iredell Hosp | Iredell Memorial Hosp Statesville VMC14 | North Carolina VIPER | 6 hours ago |
| 52499 | CentlCarHosp | Central Carolina Hospital Sanford VMC16 | North Carolina VIPER | 8 hours ago |
| 52505 | CMC MainMed | CMC Main Charlotte VMD5 | North Carolina VIPER | 23 hours ago |
| 52508 | Moore Hosp | Moore Regional Hospital Pinehurst VMD8 | North Carolina VIPER | 11 hours ago |
| 52511 | AlbemarleHos | Albemarle Hospital Elizabeth City VMD11 | North Carolina VIPER | 4 mins ago |
| 52516 | RandolphHosp | Randolph Hospital VMD15 | North Carolina VIPER | 7 hours ago |
| 52518 | SEmedlmbertn | Southeastern Regional Med Lumberton VME1 | North Carolina VIPER | 8 hours ago |
| 52519 | Annie Penn | Annie Penn Hospital Reidsville VME2 | North Carolina VIPER | 9 hours ago |
| 52520 | Wake Forest | Wake Forest Baptist Hospital Winston Salem VME3 | North Carolina VIPER | 4 mins ago |
| 52521 | Forsyth VME4 | Forsyth Medical Center Winston Salem VME4 | North Carolina VIPER | 3 hours ago |
| 52522 | Sampson Med | Sampson Medical Center Clinton VME5 | North Carolina VIPER | 7 hours ago |
| 52530 | Union Med | Union Regional Med Center Monroe VME12 | North Carolina VIPER | 15 hours ago |
| 52535 | Wilkes Med | Wilkes Med North Wilkesboro VME16 | North Carolina VIPER | 14 mins ago |
| 52538 | CMC Lincolnt | CMC Lincolnton VMF3 | North Carolina VIPER | 4 hours ago |
| 52544 | Wake Med Raleigh | Wake Med Raleigh VMF9 | North Carolina VIPER | 7 hours ago |
| 52549 | BrunswckVM13 | Brunswick VMF13 | North Carolina VIPER | 2 hours ago |
| 52552 | Baptist Med | Baptist Medical Center PEDS Winston Salem VMF16 | North Carolina VIPER | 11 hours ago |
| 52553 | KrnersvleMed | Kernersville Medical Center VMG1 | North Carolina VIPER | 9 hours ago |
| 52375 | Wake Med Garner | WakeMed Garner VMG5 | North Carolina VIPER | 21 hours ago |
| 52396 | FirstHealth Rich | FirstHealth Richmond | North Carolina VIPER | 2 hours ago |
| 52397 | MntgomryHosp | Montgomery Hospital Troy VMH | North Carolina VIPER | 32 mins ago |
| 52410 | Hoke Co med | Hoke Co 1st Health VMI5 | North Carolina VIPER | 3 hours ago |
| 52413 | Hghsmth Rany | Highsmith Rainey Hospital Fayetteville VMI8 | North Carolina VIPER | 23 hours ago |
| 52430 | Novant Thomasvil | Novant Thomasville | North Carolina VIPER | 4 hours ago |
| 52431 | LexingtonMem | Lexington Memorial Hospital VMJ8 | North Carolina VIPER | 21 mins ago |
| 52440 | Carolinas | Carolinas POI VMJ16 | North Carolina VIPER | 11 mins ago |
| 52444 | MoreheadHsp | Morehead Memorial Hospital Eden VMK4 | North Carolina VIPER | 2 hours ago |
| 52445 | Novant Rowan | Novant Rowan | North Carolina VIPER | 5 hours ago |
| 52392 | UNC Rex Hosp HS | UNC Rex Hospital Holly Springs | North Carolina VIPER | 7 hours ago |
| 52517 | WMED Wendell | WakeMed Wendell Healthplex | North Carolina VIPER | 18 hours ago |
| 797 | AH Pineville | Atrium Pineville | Charlotte UASI | 6 hours ago |
| 791 | AH CMC Main | Atrium CMC Main | Charlotte UASI | 6 hours ago |
| 793 | NH Presby | Presbyterian Main | Charlotte UASI | 6 hours ago |
| 799 | AH Mercy | Atrium Health Mercy | Charlotte UASI | 7 hours ago |
| 795 | AH University | Atrium University | Charlotte UASI | 7 hours ago |
| 803 | Presb Huntersvil | Presbyterian Huntersville | Charlotte UASI | 6 hours ago |
| 421 | Presb Pediatric | Presbyterian Pediatric | Charlotte UASI | 7 hours ago |
| 809 | NH Mint Hill | Novant Mint Hill Medical Center | Charlotte UASI | 7 hours ago |
| 30566 | AH Union West | Atrium Union West | Charlotte UASI | 6 hours ago |
Multi-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 187 | BRIDGE 4 | Bridge 4 (Inter-Dispatch Systemwide) | Charlotte UASI | 6 hours ago |