Coverage Browser
Union County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52206 | Trp H Dist 1 | TROOP H DIST1 Gaston Co | North Carolina VIPER | 14 mins ago |
| 52207 | Trp H Dist 2 | TROOP H DIST2 Richmond, Scotland Cos | North Carolina VIPER | 40 mins ago |
| 52208 | Trp H Dist 3 | TROOP H DIST3 Union, Anson Cos | North Carolina VIPER | 8 hours ago |
| 52209 | Trp H Dist 4 | TROOP H DIST4 Cleveland Co | North Carolina VIPER | 38 mins ago |
| 52210 | Trp H Dist 5 | TROOP H DIST5 Mecklenburg Co | North Carolina VIPER | 6 mins ago |
| 52211 | Trp H Dist 6 | TROOP H DIST6 Moore, Hoke Cos | North Carolina VIPER | 14 mins ago |
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 13 hours ago |
| 52099 | NCWRCDIST4 | Wildlife Resource Commission District 4 | North Carolina VIPER | 19 hours ago |
| 52097 | NCWRCDIST3 | Wildlife Resource Commission District 3 | North Carolina VIPER | 17 hours ago |
| 52101 | NCWRCDIST5 | Wildlife Resource Commission District 5 | North Carolina VIPER | 8 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 11 hours ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 10 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45551 | UC FD/EMS Bravo | Bravo | Charlotte UASI | 3 mins ago |
| 45586 | UC FD/EMS Charli | Charlie | Charlotte UASI | 18 mins ago |
| 45587 | UC FD/EMS Delta | Delta | Charlotte UASI | 7 hours ago |
| 45588 | UC FD/EMS Echo | Echo | Charlotte UASI | 7 hours ago |
| 45590 | UC FD/EMS Golf | Golf | Charlotte UASI | 7 hours ago |
| 45591 | UC FD/EMS Hotel | Hotel | Charlotte UASI | 5 mins ago |
| 45592 | UC FD/EMS India | India | Charlotte UASI | 10 hours ago |
| 45593 | UC FD/EMS Juliet | Juliet | Charlotte UASI | 10 hours ago |
| 45599 | UC FD Emergency | Emergency | Charlotte UASI | 45 mins ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45604 | UC EMS Dispatch | EMS Dispatch | Charlotte UASI | 5 mins ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 1 hour ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 3 mins ago |
| 52342 | UNC AC GRND | UNC AirCare Ground Disp | North Carolina VIPER | 19 hours ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 1 min ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 11 mins ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 3 hours ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 7 hours ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 41 mins ago |
| 33012 | Vitalink Disp | Vitalink Regional Ground Dispatch | North Carolina VIPER | 10 mins ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 27 mins ago |
| 33011 | VITALINK GND 1 | Vitalink Ground 1 | North Carolina VIPER | 5 hours ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 10 mins ago |
EMS-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45665 | UC EMS 55001 | EMS | Charlotte UASI | 3 hours ago |
| 51539 | Duke LF Air Disp | Duke Life Flight Air Dispatch and Operations | North Carolina VIPER | 2 hours ago |
| 13544 | CFV GRD DISP | Cape Fear Valley Ground Disp | North Carolina VIPER | 27 mins ago |
| 51583 | MISSION RTS | Mission RTS Disp | North Carolina VIPER | 5 hours ago |
| 33007 | NHRMC AIR DISP | New Hanover Air Disp | North Carolina VIPER | 27 mins ago |
| 51579 | LZ CENT 1 | LZ Central 1 | North Carolina VIPER | 5 hours ago |
| 51580 | LZ EAST 1 | LZ East 1 | North Carolina VIPER | 5 hours ago |
| 51581 | LZ WEST 1 | LZ West 1 | North Carolina VIPER | 6 hours ago |
| 52748 | LZ EAST 2 | LZ East 2 | North Carolina VIPER | 19 hours ago |
| 52747 | LZ CENT 2 | LZ Central 2 | North Carolina VIPER | 7 hours ago |
| 52798 | LZ PIED 1 | LZ Piedmont 1 | North Carolina VIPER | 21 hours ago |
| 52799 | LZ PIED 2 | LZ Piedmont 2 | North Carolina VIPER | 17 hours ago |
EMS-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45529 | UC EMS Conf | EMS Conference | Charlotte UASI | 4 hours ago |
| 51535 | MCA GRD DISP | MedCenter Air Ground Disp | North Carolina VIPER | 26 mins ago |
| 52340 | UNC AC HELO | UNC AirCare Air Disp | North Carolina VIPER | 2 hours ago |
| 52341 | UNCACGRDOPS | UNC AirCare Ground Operations | North Carolina VIPER | 2 hours ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52512 | Ashe Hosp | Ashe Memorial Hosp Jefferson VMA6 | North Carolina VIPER | 16 hours ago |
| 52523 | Cannon Hosp | Charles Cannon Hospital Linville VMA7 | North Carolina VIPER | 4 hours ago |
| 52534 | Gaston Hosp | Gaston Memorial Hosp Gastonia VMA8 | North Carolina VIPER | 2 hours ago |
| 52373 | Vidant Beaufort | Vidant Beaufort | North Carolina VIPER | 9 hours ago |
| 52384 | Bladen Hosp | Bladen County Hosp Elizabethtown VMA11 | North Carolina VIPER | 51 mins ago |
| 52395 | Dosher Hosp | Dosher Hospital Southport VMA12 | North Carolina VIPER | 19 hours ago |
| 52450 | Novant Halifax | Novant Halifax | North Carolina VIPER | 20 hours ago |
| 52461 | Catawba Med | Catawba Valley Medical Conover VMB2 | North Carolina VIPER | 54 mins ago |
| 52467 | FryHckryVMB3 | Frye Regional Hickory VMB3 | North Carolina VIPER | 17 hours ago |
| 52472 | CHS Cleveland | CHS Cleveland | North Carolina VIPER | 9 hours ago |
| 52474 | CHS Kings Mtn | CHS Kings Mountain | North Carolina VIPER | 3 hours ago |
| 52477 | Cape FearMed | Cape Fear Valley Med Fayetteville VMB12 | North Carolina VIPER | 33 mins ago |
| 52478 | Fayetteville | Fayetteville VA VMB13 | North Carolina VIPER | 11 hours ago |
| 52480 | Womack Med | Womack Army Medical Center Fort Bragg VMB14 | North Carolina VIPER | 7 hours ago |
| 52483 | Duke Medical | Duke Medical Center Durham VMC1 | North Carolina VIPER | 11 hours ago |
| 52486 | Alamance Med | Alamance Medical Center Burlington VMC4 | North Carolina VIPER | 7 hours ago |
| 52489 | BtsyJhnsVMC7 | Betsy Johnson Dunn VMC7 | North Carolina VIPER | 11 hours ago |
| 52495 | Lake Norman | Lake Norman Med Center Mooresville VMC12 | North Carolina VIPER | 6 hours ago |
| 52497 | Iredell Hosp | Iredell Memorial Hosp Statesville VMC14 | North Carolina VIPER | 19 mins ago |
| 52505 | CMC MainMed | CMC Main Charlotte VMD5 | North Carolina VIPER | 15 hours ago |
| 52508 | Moore Hosp | Moore Regional Hospital Pinehurst VMD8 | North Carolina VIPER | 60 mins ago |
| 52510 | UNC Hospital | UNC Hospital Chapel Hill VMD10 | North Carolina VIPER | 15 hours ago |
| 52511 | AlbemarleHos | Albemarle Hospital Elizabeth City VMD11 | North Carolina VIPER | 3 hours ago |
| 52514 | Person Memor | Person Memorial Hospital Roxboro VMD13 | North Carolina VIPER | 29 mins ago |
| 52516 | RandolphHosp | Randolph Hospital VMD15 | North Carolina VIPER | 6 hours ago |
| 52518 | SEmedlmbertn | Southeastern Regional Med Lumberton VME1 | North Carolina VIPER | 2 hours ago |
| 52519 | Annie Penn | Annie Penn Hospital Reidsville VME2 | North Carolina VIPER | 5 hours ago |
| 52520 | Wake Forest | Wake Forest Baptist Hospital Winston Salem VME3 | North Carolina VIPER | 5 hours ago |
| 52521 | Forsyth VME4 | Forsyth Medical Center Winston Salem VME4 | North Carolina VIPER | 11 mins ago |
| 52532 | DukeRal Hosp | Duke Raleigh Hospital VME14 | North Carolina VIPER | 16 hours ago |
| 52535 | Wilkes Med | Wilkes Med North Wilkesboro VME16 | North Carolina VIPER | 12 hours ago |
| 52538 | CMC Lincolnt | CMC Lincolnton VMF3 | North Carolina VIPER | 9 hours ago |
| 52544 | Wake Med Raleigh | Wake Med Raleigh VMF9 | North Carolina VIPER | 1 hour ago |
| 52546 | HeritageHosp | Heritage Hospital Tarboro VMF10 | North Carolina VIPER | 14 hours ago |
| 52549 | BrunswckVM13 | Brunswick VMF13 | North Carolina VIPER | 8 hours ago |
| 52553 | KrnersvleMed | Kernersville Medical Center VMG1 | North Carolina VIPER | 12 hours ago |
| 52554 | NewHanovrMed | New Hanover Regional Med Wilmington VMG2 | North Carolina VIPER | 19 hours ago |
| 52375 | Wake Med Garner | WakeMed Garner VMG5 | North Carolina VIPER | 18 hours ago |
| 52376 | Mission Hosp | Mission Hospital Asheville VMG6 | North Carolina VIPER | 10 hours ago |
| 52393 | Wake Med Cary | Wake Med Cary VMH6 | North Carolina VIPER | 2 hours ago |
| 52396 | FirstHealth Rich | FirstHealth Richmond | North Carolina VIPER | 3 hours ago |
| 52397 | MntgomryHosp | Montgomery Hospital Troy VMH | North Carolina VIPER | 15 hours ago |
| 52399 | Wake Med Child R | Wake Med Childrens Raleigh VMH11 | North Carolina VIPER | 7 hours ago |
| 52410 | Hoke Co med | Hoke Co 1st Health VMI5 | North Carolina VIPER | 2 hours ago |
| 52412 | Wade Family | Wade Family Medical CMC VMI7 | North Carolina VIPER | 7 hours ago |
| 52423 | Mashburn Med | Mashburn Medical Center Marshall VMJ1 | North Carolina VIPER | 3 hours ago |
| 52426 | Johnston Clayton | Johnston Med Center Clayton VMJ4 | North Carolina VIPER | 20 hours ago |
| 52430 | Novant Thomasvil | Novant Thomasville | North Carolina VIPER | 3 hours ago |
| 52431 | LexingtonMem | Lexington Memorial Hospital VMJ8 | North Carolina VIPER | 7 hours ago |
| 52436 | JohnstonSmithfld | Johnston Med Center Smithfield VMJ13 | North Carolina VIPER | 18 hours ago |
| 52440 | Carolinas | Carolinas POI VMJ16 | North Carolina VIPER | 1 hour ago |
| 52441 | Novant Huntersvi | Novant Huntersville | North Carolina VIPER | 20 hours ago |
| 52444 | MoreheadHsp | Morehead Memorial Hospital Eden VMK4 | North Carolina VIPER | 2 hours ago |
| 52453 | UNCAdmnVMK12 | UNC Admin VMK12 | North Carolina VIPER | 15 hours ago |
| 52392 | UNC Rex Hosp HS | UNC Rex Hospital Holly Springs | North Carolina VIPER | 44 mins ago |
| 797 | AH Pineville | Atrium Pineville | Charlotte UASI | 9 hours ago |
| 801 | Presb Matthews | Presbyterian Matthews | Charlotte UASI | 8 hours ago |
| 811 | Union Memorial | Union Memorial | Charlotte UASI | 6 mins ago |
| 791 | AH CMC Main | Atrium CMC Main | Charlotte UASI | 10 mins ago |
| 793 | NH Presby | Presbyterian Main | Charlotte UASI | 13 mins ago |
| 799 | AH Mercy | Atrium Health Mercy | Charlotte UASI | 6 hours ago |
| 795 | AH University | Atrium University | Charlotte UASI | 21 mins ago |
| 803 | Presb Huntersvil | Presbyterian Huntersville | Charlotte UASI | 28 mins ago |
| 809 | NH Mint Hill | Novant Mint Hill Medical Center | Charlotte UASI | 2 hours ago |
| 45750 | AH Waxhaw | Atrium Waxhaw | Charlotte UASI | 12 hours ago |
| 30566 | AH Union West | Atrium Union West | Charlotte UASI | 5 hours ago |
| 30567 | AH Mtn Island | Atrium Mountain Island | Charlotte UASI | 7 hours ago |
| 431 | Novant Ballantyn | Novant Health Ballantyne | Charlotte UASI | 2 hours ago |
| 278 | AH Peds | Atrium Health Pediatrics | Charlotte UASI | 7 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45537 | UC EVENT 1 | Event 1 | Charlotte UASI | 11 hours ago |
| 45538 | UC EVENT 10 | Event 10 | Charlotte UASI | 14 hours ago |
| 45550 | UC Conference | Conference | Charlotte UASI | 7 hours ago |
| 51955 | ALPHA1 | Statewide Events Alpha 1 | North Carolina VIPER | 19 hours ago |
| 51962 | BRAVO4 | Statewide Events Bravo 4 | North Carolina VIPER | 16 hours ago |
| 51965 | CHRLY3 | Statewide Events Charlie 3 | North Carolina VIPER | 17 hours ago |
| 51966 | CHRLY4 | Statewide Events Charlie 4 | North Carolina VIPER | 16 hours ago |
| 51970 | DELTA4 | Statewide Events Delta 4 | North Carolina VIPER | 16 hours ago |
| 51971 | ECHO 1 | Statewide Events Echo 1 | North Carolina VIPER | 9 hours ago |
| 51974 | ECHO 4 | Statewide Events Echo 4 | North Carolina VIPER | 17 hours ago |
| 51980 | GOLF 2 | Statewide Events Golf 2 | North Carolina VIPER | 16 hours ago |
| 51982 | GOLF 4 | Statewide Events Golf 4 | North Carolina VIPER | 11 hours ago |
| 51983 | HOTEL 1 | Statewide Events Hotel 1 | North Carolina VIPER | 12 hours ago |
| 51985 | HOTEL 3 | Statewide Events Hotel 3 | North Carolina VIPER | 23 hours ago |
| 51986 | HOTEL 4 | Statewide Events Hotel 4 | North Carolina VIPER | 11 hours ago |
| 52750 | INDIA 1 | Statewide Events India 1 | North Carolina VIPER | 16 hours ago |
| 52752 | INDIA 3 | Statewide Events India 3 | North Carolina VIPER | 14 hours ago |
| 52756 | JULIET 3 | Statewide Events Juliet 3 | North Carolina VIPER | 11 hours ago |
| 52782 | QUEBEC 1 | Statewide Events Quebec 1 | North Carolina VIPER | 14 hours ago |
| 52783 | QUEBEC 2 | Statewide Events Quebec 2 | North Carolina VIPER | 15 hours ago |
| 52785 | QUEBEC 4 | Statewide Events Quebec 4 | North Carolina VIPER | 15 hours ago |
| 52786 | ROMEO 1 | Statewide Events Romeo 1 | North Carolina VIPER | 8 hours ago |
| 52794 | TANGO 1 | Statewide Events Tango 1 | North Carolina VIPER | 5 hours ago |
| 52795 | TANGO 2 | Statewide Events Tango 2 | North Carolina VIPER | 18 hours ago |
| 52796 | TANGO 3 | Statewide Events Tango 3 | North Carolina VIPER | 14 hours ago |
| 52797 | TANGO 4 | Statewide Events Tango 4 | North Carolina VIPER | 14 hours ago |
| 52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 9 mins ago |
| 51938 | EMCBO | Central Branch | North Carolina VIPER | 2 hours ago |
| 51943 | EMEOC | Emergency Operations Center | North Carolina VIPER | 38 mins ago |
| 57505 | SCHPTROOP5 | SCHP Troop 5 | North Carolina VIPER | 18 hours ago |
Other
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45740 | Cane Creek | Cane Creek Campground | Charlotte UASI | 12 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45756 | UC Public Works | Public Works | Charlotte UASI | 11 hours ago |
| 45737 | UC Water | Water | Charlotte UASI | 17 hours ago |
| 45732 | UC Utilities | Union County Gas/Electric | Charlotte UASI | 11 hours ago |
| 45734 | UC Utilities 2 | Union County Gas/Electric 2 | Charlotte UASI | 16 hours ago |
| 45738 | UC Waste Water | Waste Water Treatment | Charlotte UASI | 10 hours ago |
| 51753 | DOT Forsyth | DOT Forsyth | North Carolina VIPER | 19 hours ago |
| 52268 | HARO | Hanging Rock State Park | North Carolina VIPER | 14 hours ago |
| 52296 | CRMO | Crowders Mountain State Park | North Carolina VIPER | 9 hours ago |
Schools
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45759 | Sth Pdmnt CC | South Piedmont Community College | Charlotte UASI | 9 hours ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45729 | UC Trans Ops 1 | Transportation Operations 1 | Charlotte UASI | 8 mins ago |
| 45730 | UC Trans Ops 2 | Transportation Operations 2 | Charlotte UASI | 14 hours ago |
| 51830 | IMDspFDR | IMAP Dispatch Forsyth | North Carolina VIPER | 19 secs ago |
| 51831 | IMDspGAO | IMAP Dispatch Guilford Triad | North Carolina VIPER | 1 min ago |
| 51815 | IMDspMet | IMAP Dispatch Mecklenburg | North Carolina VIPER | 2 mins ago |
| 51816 | IMOps2Met | IMAP Ops 2 Mecklenburg | North Carolina VIPER | 17 hours ago |
| 51823 | IMDspWDJ | IMAP Dispatch Wake Durham Johnston | North Carolina VIPER | 42 mins ago |
| 51824 | IMOps1Wlm | IMAP Ops 1 Wilmington | North Carolina VIPER | 21 hours ago |
| 51825 | IMDspWlm | IMAP Dispatch Wilmington | North Carolina VIPER | 10 mins ago |
| 51835 | IMOps1GAO | IMAP Ops 1 Guilford Triad | North Carolina VIPER | 18 hours ago |
| 51694 | NCDOTCOMM4 | NC DOT COMMON 4 | North Carolina VIPER | 6 hours ago |