Coverage Browser
Union County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45597 | Monroe PD Disp | Police Dispatch | Charlotte UASI | 1 hour ago |
| 52206 | Trp H Dist 1 | TROOP H DIST1 Gaston Co | North Carolina VIPER | 44 mins ago |
| 52207 | Trp H Dist 2 | TROOP H DIST2 Richmond, Scotland Cos | North Carolina VIPER | 6 mins ago |
| 52208 | Trp H Dist 3 | TROOP H DIST3 Union, Anson Cos | North Carolina VIPER | 2 mins ago |
| 52209 | Trp H Dist 4 | TROOP H DIST4 Cleveland Co | North Carolina VIPER | 2 hours ago |
| 52210 | Trp H Dist 5 | TROOP H DIST5 Mecklenburg Co | North Carolina VIPER | 4 mins ago |
| 52211 | Trp H Dist 6 | TROOP H DIST6 Moore, Hoke Cos | North Carolina VIPER | 30 mins ago |
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 12 mins ago |
| 52099 | NCWRCDIST4 | Wildlife Resource Commission District 4 | North Carolina VIPER | 2 hours ago |
| 52095 | NCWRCDIST2 | Wildlife Resource Commission District 2 | North Carolina VIPER | 3 hours ago |
| 52101 | NCWRCDIST5 | Wildlife Resource Commission District 5 | North Carolina VIPER | 17 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 3 mins ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 5 mins ago |
Law Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45598 | UCSO Records | Records | Charlotte UASI | 11 mins ago |
| 52127 | SHP AIROPS | SHP AIR OPS | North Carolina VIPER | 9 hours ago |
| 52104 | NCWRCDIST6CC | Wildlife Resource Commission District 6 Common | North Carolina VIPER | 15 mins ago |
| 1227 | REG PURS | Regional Pursuit | Charlotte UASI | 2 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45551 | UC FD/EMS Bravo | Bravo | Charlotte UASI | 8 mins ago |
| 45586 | UC FD/EMS Charli | Charlie | Charlotte UASI | 33 mins ago |
| 45587 | UC FD/EMS Delta | Delta | Charlotte UASI | 16 mins ago |
| 45588 | UC FD/EMS Echo | Echo | Charlotte UASI | 12 mins ago |
| 45590 | UC FD/EMS Golf | Golf | Charlotte UASI | 31 secs ago |
| 45591 | UC FD/EMS Hotel | Hotel | Charlotte UASI | 49 mins ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45604 | UC EMS Dispatch | EMS Dispatch | Charlotte UASI | 7 secs ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 15 secs ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 2 hours ago |
| 52342 | UNC AC GRND | UNC AirCare Ground Disp | North Carolina VIPER | 2 hours ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 7 mins ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 2 hours ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 14 mins ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 9 mins ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 2 mins ago |
| 33012 | Vitalink Disp | Vitalink Regional Ground Dispatch | North Carolina VIPER | 9 mins ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 34 mins ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 9 mins ago |
EMS-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45529 | UC EMS Conf | EMS Conference | Charlotte UASI | 10 hours ago |
| 51535 | MCA GRD DISP | MedCenter Air Ground Disp | North Carolina VIPER | 33 mins ago |
| 51545 | EASTCARE GND OPS | EastCare Ground Operations | North Carolina VIPER | 22 hours ago |
| 52340 | UNC AC HELO | UNC AirCare Air Disp | North Carolina VIPER | 1 hour ago |
| 52341 | UNCACGRDOPS | UNC AirCare Ground Operations | North Carolina VIPER | 6 mins ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52534 | Gaston Hosp | Gaston Memorial Hosp Gastonia VMA8 | North Carolina VIPER | 9 mins ago |
| 52373 | Vidant Beaufort | Vidant Beaufort | North Carolina VIPER | 2 hours ago |
| 52450 | Novant Halifax | Novant Halifax | North Carolina VIPER | 21 hours ago |
| 52461 | Catawba Med | Catawba Valley Medical Conover VMB2 | North Carolina VIPER | 22 mins ago |
| 52467 | FryHckryVMB3 | Frye Regional Hickory VMB3 | North Carolina VIPER | 18 hours ago |
| 52472 | CHS Cleveland | CHS Cleveland | North Carolina VIPER | 3 hours ago |
| 52473 | Harnett Hosp | Central Harnett Hospital | North Carolina VIPER | 28 mins ago |
| 52474 | CHS Kings Mtn | CHS Kings Mountain | North Carolina VIPER | 2 hours ago |
| 52477 | Cape FearMed | Cape Fear Valley Med Fayetteville VMB12 | North Carolina VIPER | 12 mins ago |
| 52478 | Fayetteville | Fayetteville VA VMB13 | North Carolina VIPER | 2 hours ago |
| 52480 | Womack Med | Womack Army Medical Center Fort Bragg VMB14 | North Carolina VIPER | 2 hours ago |
| 52481 | Davie VMB15 | Davie County Mocksville VMB15 | North Carolina VIPER | 21 hours ago |
| 52489 | BtsyJhnsVMC7 | Betsy Johnson Dunn VMC7 | North Carolina VIPER | 7 hours ago |
| 52495 | Lake Norman | Lake Norman Med Center Mooresville VMC12 | North Carolina VIPER | 10 mins ago |
| 52497 | Iredell Hosp | Iredell Memorial Hosp Statesville VMC14 | North Carolina VIPER | 11 hours ago |
| 52508 | Moore Hosp | Moore Regional Hospital Pinehurst VMD8 | North Carolina VIPER | 13 mins ago |
| 52511 | AlbemarleHos | Albemarle Hospital Elizabeth City VMD11 | North Carolina VIPER | 13 mins ago |
| 52516 | RandolphHosp | Randolph Hospital VMD15 | North Carolina VIPER | 11 hours ago |
| 52518 | SEmedlmbertn | Southeastern Regional Med Lumberton VME1 | North Carolina VIPER | 7 hours ago |
| 52519 | Annie Penn | Annie Penn Hospital Reidsville VME2 | North Carolina VIPER | 9 mins ago |
| 52520 | Wake Forest | Wake Forest Baptist Hospital Winston Salem VME3 | North Carolina VIPER | 35 mins ago |
| 52521 | Forsyth VME4 | Forsyth Medical Center Winston Salem VME4 | North Carolina VIPER | 35 mins ago |
| 52525 | Stanly Memor | Stanly Memorial Hospital Albemarle VME7 | North Carolina VIPER | 13 hours ago |
| 52527 | Hugh Chatham | Hugh Chatham Hospital Elkin VME9 | North Carolina VIPER | 5 hours ago |
| 52532 | DukeRal Hosp | Duke Raleigh Hospital VME14 | North Carolina VIPER | 38 mins ago |
| 52538 | CMC Lincolnt | CMC Lincolnton VMF3 | North Carolina VIPER | 1 hour ago |
| 52544 | Wake Med Raleigh | Wake Med Raleigh VMF9 | North Carolina VIPER | 2 hours ago |
| 52549 | BrunswckVM13 | Brunswick VMF13 | North Carolina VIPER | 15 mins ago |
| 52552 | Baptist Med | Baptist Medical Center PEDS Winston Salem VMF16 | North Carolina VIPER | 18 hours ago |
| 52553 | KrnersvleMed | Kernersville Medical Center VMG1 | North Carolina VIPER | 21 hours ago |
| 52375 | Wake Med Garner | WakeMed Garner VMG5 | North Carolina VIPER | 4 hours ago |
| 52396 | FirstHealth Rich | FirstHealth Richmond | North Carolina VIPER | 52 mins ago |
| 52397 | MntgomryHosp | Montgomery Hospital Troy VMH | North Carolina VIPER | 26 mins ago |
| 52399 | Wake Med Child R | Wake Med Childrens Raleigh VMH11 | North Carolina VIPER | 5 hours ago |
| 52410 | Hoke Co med | Hoke Co 1st Health VMI5 | North Carolina VIPER | 2 hours ago |
| 52430 | Novant Thomasvil | Novant Thomasville | North Carolina VIPER | 18 mins ago |
| 52431 | LexingtonMem | Lexington Memorial Hospital VMJ8 | North Carolina VIPER | 1 hour ago |
| 52440 | Carolinas | Carolinas POI VMJ16 | North Carolina VIPER | 1 hour ago |
| 52444 | MoreheadHsp | Morehead Memorial Hospital Eden VMK4 | North Carolina VIPER | 2 hours ago |
| 52371 | VIPERMEDAIR | VMN Med Air Talkgroup | North Carolina VIPER | 56 mins ago |
| 811 | Union Memorial | Union Memorial | Charlotte UASI | 2 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45550 | UC Conference | Conference | Charlotte UASI | 11 mins ago |
| 51971 | ECHO 1 | Statewide Events Echo 1 | North Carolina VIPER | 22 hours ago |
| 51985 | HOTEL 3 | Statewide Events Hotel 3 | North Carolina VIPER | 9 hours ago |
| 51986 | HOTEL 4 | Statewide Events Hotel 4 | North Carolina VIPER | 21 hours ago |
| 52751 | INDIA 2 | Statewide Events India 2 | North Carolina VIPER | 33 mins ago |
| 52754 | JULIET 1 | Statewide Events Juliet 1 | North Carolina VIPER | 22 hours ago |
| 52756 | JULIET 3 | Statewide Events Juliet 3 | North Carolina VIPER | 4 hours ago |
| 52762 | LIMA 1 | Statewide Events Lima 1 | North Carolina VIPER | 6 hours ago |
| 52782 | QUEBEC 1 | Statewide Events Quebec 1 | North Carolina VIPER | 16 mins ago |
| 52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 22 mins ago |
| 51943 | EMEOC | Emergency Operations Center | North Carolina VIPER | 19 mins ago |
Other
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45740 | Cane Creek | Cane Creek Campground | Charlotte UASI | 16 mins ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45756 | UC Public Works | Public Works | Charlotte UASI | 10 mins ago |
| 45737 | UC Water | Water | Charlotte UASI | 3 hours ago |
| 45732 | UC Utilities | Union County Gas/Electric | Charlotte UASI | 2 hours ago |
| 52268 | HARO | Hanging Rock State Park | North Carolina VIPER | 24 hours ago |
| 52292 | STMO | Stone Mountain State Park | North Carolina VIPER | 3 hours ago |
| 52296 | CRMO | Crowders Mountain State Park | North Carolina VIPER | 4 hours ago |