Coverage Browser
Union County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52206 | Trp H Dist 1 | TROOP H DIST1 Gaston Co | North Carolina VIPER | 47 mins ago |
| 52207 | Trp H Dist 2 | TROOP H DIST2 Richmond, Scotland Cos | North Carolina VIPER | 14 mins ago |
| 52208 | Trp H Dist 3 | TROOP H DIST3 Union, Anson Cos | North Carolina VIPER | 51 mins ago |
| 52209 | Trp H Dist 4 | TROOP H DIST4 Cleveland Co | North Carolina VIPER | 46 mins ago |
| 52210 | Trp H Dist 5 | TROOP H DIST5 Mecklenburg Co | North Carolina VIPER | 2 hours ago |
| 52211 | Trp H Dist 6 | TROOP H DIST6 Moore, Hoke Cos | North Carolina VIPER | 6 hours ago |
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 12 hours ago |
| 52109 | NCWRCDIST9 | Wildlife Resource Commission District 9 | North Carolina VIPER | 9 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 19 hours ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 3 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45551 | UC FD/EMS Bravo | Bravo | Charlotte UASI | 8 mins ago |
| 45586 | UC FD/EMS Charli | Charlie | Charlotte UASI | 3 mins ago |
| 45587 | UC FD/EMS Delta | Delta | Charlotte UASI | 4 hours ago |
| 45588 | UC FD/EMS Echo | Echo | Charlotte UASI | 4 hours ago |
| 45589 | UC FD/EMS Foxtro | Foxtrot | Charlotte UASI | 3 hours ago |
| 45590 | UC FD/EMS Golf | Golf | Charlotte UASI | 2 hours ago |
| 45591 | UC FD/EMS Hotel | Hotel | Charlotte UASI | 12 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45604 | UC EMS Dispatch | EMS Dispatch | Charlotte UASI | 3 mins ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 3 hours ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 1 hour ago |
| 52342 | UNC AC GRND | UNC AirCare Ground Disp | North Carolina VIPER | 16 hours ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 1 hour ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 7 hours ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 16 hours ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 4 hours ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 35 mins ago |
| 33012 | Vitalink Disp | Vitalink Regional Ground Dispatch | North Carolina VIPER | 5 hours ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 5 hours ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 5 hours ago |
EMS-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 51539 | Duke LF Air Disp | Duke Life Flight Air Dispatch and Operations | North Carolina VIPER | 26 mins ago |
| 13544 | CFV GRD DISP | Cape Fear Valley Ground Disp | North Carolina VIPER | 2 mins ago |
| 51583 | MISSION RTS | Mission RTS Disp | North Carolina VIPER | 7 hours ago |
| 33007 | NHRMC AIR DISP | New Hanover Air Disp | North Carolina VIPER | 5 hours ago |
| 51579 | LZ CENT 1 | LZ Central 1 | North Carolina VIPER | 4 hours ago |
| 51580 | LZ EAST 1 | LZ East 1 | North Carolina VIPER | 3 hours ago |
| 51581 | LZ WEST 1 | LZ West 1 | North Carolina VIPER | 6 hours ago |
| 52798 | LZ PIED 1 | LZ Piedmont 1 | North Carolina VIPER | 11 hours ago |
| 52799 | LZ PIED 2 | LZ Piedmont 2 | North Carolina VIPER | 6 hours ago |
| 289 | Atrium LZ 2 | Atrium Health LZ 2 | Charlotte UASI | 21 hours ago |
EMS-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45529 | UC EMS Conf | EMS Conference | Charlotte UASI | 35 mins ago |
| 51535 | MCA GRD DISP | MedCenter Air Ground Disp | North Carolina VIPER | 2 hours ago |
| 52340 | UNC AC HELO | UNC AirCare Air Disp | North Carolina VIPER | 16 hours ago |
| 52341 | UNCACGRDOPS | UNC AirCare Ground Operations | North Carolina VIPER | 5 hours ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52512 | Ashe Hosp | Ashe Memorial Hosp Jefferson VMA6 | North Carolina VIPER | 6 hours ago |
| 52534 | Gaston Hosp | Gaston Memorial Hosp Gastonia VMA8 | North Carolina VIPER | 2 hours ago |
| 52373 | Vidant Beaufort | Vidant Beaufort | North Carolina VIPER | 41 mins ago |
| 52395 | Dosher Hosp | Dosher Hospital Southport VMA12 | North Carolina VIPER | 3 hours ago |
| 52472 | CHS Cleveland | CHS Cleveland | North Carolina VIPER | 15 hours ago |
| 52473 | Harnett Hosp | Central Harnett Hospital | North Carolina VIPER | 14 hours ago |
| 52474 | CHS Kings Mtn | CHS Kings Mountain | North Carolina VIPER | 1 hour ago |
| 52477 | Cape FearMed | Cape Fear Valley Med Fayetteville VMB12 | North Carolina VIPER | 26 secs ago |
| 52478 | Fayetteville | Fayetteville VA VMB13 | North Carolina VIPER | 2 hours ago |
| 52480 | Womack Med | Womack Army Medical Center Fort Bragg VMB14 | North Carolina VIPER | 2 hours ago |
| 52481 | Davie VMB15 | Davie County Mocksville VMB15 | North Carolina VIPER | 17 hours ago |
| 52483 | Duke Medical | Duke Medical Center Durham VMC1 | North Carolina VIPER | 24 mins ago |
| 52484 | Durham VMC2 | Durham VA VMC2 | North Carolina VIPER | 4 hours ago |
| 52485 | DURHAM | Durham Regional Hospital VMC3 | North Carolina VIPER | 8 hours ago |
| 52496 | Davis Med | Davis Regional Med Center Statesville VMC13 | North Carolina VIPER | 8 hours ago |
| 52497 | Iredell Hosp | Iredell Memorial Hosp Statesville VMC14 | North Carolina VIPER | 9 hours ago |
| 52508 | Moore Hosp | Moore Regional Hospital Pinehurst VMD8 | North Carolina VIPER | 57 mins ago |
| 52510 | UNC Hospital | UNC Hospital Chapel Hill VMD10 | North Carolina VIPER | 10 hours ago |
| 52511 | AlbemarleHos | Albemarle Hospital Elizabeth City VMD11 | North Carolina VIPER | 2 hours ago |
| 52515 | Pitt Hosp | Pitt County Hospital Greenville VMD14 | North Carolina VIPER | 20 hours ago |
| 52516 | RandolphHosp | Randolph Hospital VMD15 | North Carolina VIPER | 5 hours ago |
| 52518 | SEmedlmbertn | Southeastern Regional Med Lumberton VME1 | North Carolina VIPER | 20 hours ago |
| 52519 | Annie Penn | Annie Penn Hospital Reidsville VME2 | North Carolina VIPER | 10 hours ago |
| 52520 | Wake Forest | Wake Forest Baptist Hospital Winston Salem VME3 | North Carolina VIPER | 3 mins ago |
| 52521 | Forsyth VME4 | Forsyth Medical Center Winston Salem VME4 | North Carolina VIPER | 1 hour ago |
| 52525 | Stanly Memor | Stanly Memorial Hospital Albemarle VME7 | North Carolina VIPER | 18 hours ago |
| 52527 | Hugh Chatham | Hugh Chatham Hospital Elkin VME9 | North Carolina VIPER | 9 hours ago |
| 52532 | DukeRal Hosp | Duke Raleigh Hospital VME14 | North Carolina VIPER | 9 hours ago |
| 52533 | Rex Hospital | Rex Hospital Raleigh VME15 | North Carolina VIPER | 13 hours ago |
| 52535 | Wilkes Med | Wilkes Med North Wilkesboro VME16 | North Carolina VIPER | 6 hours ago |
| 52538 | CMC Lincolnt | CMC Lincolnton VMF3 | North Carolina VIPER | 4 hours ago |
| 52544 | Wake Med Raleigh | Wake Med Raleigh VMF9 | North Carolina VIPER | 14 mins ago |
| 52549 | BrunswckVM13 | Brunswick VMF13 | North Carolina VIPER | 29 mins ago |
| 52552 | Baptist Med | Baptist Medical Center PEDS Winston Salem VMF16 | North Carolina VIPER | 3 hours ago |
| 52375 | Wake Med Garner | WakeMed Garner VMG5 | North Carolina VIPER | 13 hours ago |
| 52396 | FirstHealth Rich | FirstHealth Richmond | North Carolina VIPER | 10 mins ago |
| 52397 | MntgomryHosp | Montgomery Hospital Troy VMH | North Carolina VIPER | 5 hours ago |
| 52400 | WakeMed NRaleigh | Wake Med North Raleigh VMH12 | North Carolina VIPER | 15 hours ago |
| 52410 | Hoke Co med | Hoke Co 1st Health VMI5 | North Carolina VIPER | 4 hours ago |
| 52430 | Novant Thomasvil | Novant Thomasville | North Carolina VIPER | 7 hours ago |
| 52431 | LexingtonMem | Lexington Memorial Hospital VMJ8 | North Carolina VIPER | 7 hours ago |
| 52440 | Carolinas | Carolinas POI VMJ16 | North Carolina VIPER | 6 hours ago |
| 52444 | MoreheadHsp | Morehead Memorial Hospital Eden VMK4 | North Carolina VIPER | 1 hour ago |
| 52445 | Novant Rowan | Novant Rowan | North Carolina VIPER | 6 hours ago |
| 52392 | UNC Rex Hosp HS | UNC Rex Hospital Holly Springs | North Carolina VIPER | 10 hours ago |
| 52517 | WMED Wendell | WakeMed Wendell Healthplex | North Carolina VIPER | 14 hours ago |
| 797 | AH Pineville | Atrium Pineville | Charlotte UASI | 42 mins ago |
| 801 | Presb Matthews | Presbyterian Matthews | Charlotte UASI | 2 hours ago |
| 811 | Union Memorial | Union Memorial | Charlotte UASI | 3 mins ago |
| 791 | AH CMC Main | Atrium CMC Main | Charlotte UASI | 2 hours ago |
| 793 | NH Presby | Presbyterian Main | Charlotte UASI | 1 min ago |
| 799 | AH Mercy | Atrium Health Mercy | Charlotte UASI | 11 mins ago |
| 795 | AH University | Atrium University | Charlotte UASI | 2 hours ago |
| 803 | Presb Huntersvil | Presbyterian Huntersville | Charlotte UASI | 4 hours ago |
| 787 | AH Steele Creek | Atrium Steele Creek | Charlotte UASI | 15 hours ago |
| 813 | AH South Park | Atrium South Park | Charlotte UASI | 3 hours ago |
| 809 | NH Mint Hill | Novant Mint Hill Medical Center | Charlotte UASI | 4 hours ago |
| 45750 | AH Waxhaw | Atrium Waxhaw | Charlotte UASI | 10 hours ago |
| 30565 | Atrium Providenc | Atrium Providence | Charlotte UASI | 4 hours ago |
| 30566 | AH Union West | Atrium Union West | Charlotte UASI | 2 hours ago |
| 30567 | AH Mtn Island | Atrium Mountain Island | Charlotte UASI | 4 hours ago |
| 431 | Novant Ballantyn | Novant Health Ballantyne | Charlotte UASI | 4 hours ago |
| 278 | AH Peds | Atrium Health Pediatrics | Charlotte UASI | 3 hours ago |
| 439 | AH Ballantyn | Atrium Health Ballantyne | Charlotte UASI | 4 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45550 | UC Conference | Conference | Charlotte UASI | 2 hours ago |
| 51985 | HOTEL 3 | Statewide Events Hotel 3 | North Carolina VIPER | 7 hours ago |
| 52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 7 hours ago |
| 51938 | EMCBO | Central Branch | North Carolina VIPER | 24 hours ago |
| 51947 | NC EM RRT | Regional Response Team | North Carolina VIPER | 18 hours ago |
Multi-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 187 | BRIDGE 4 | Bridge 4 (Inter-Dispatch Systemwide) | Charlotte UASI | 12 mins ago |
Other
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45740 | Cane Creek | Cane Creek Campground | Charlotte UASI | 12 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45756 | UC Public Works | Public Works | Charlotte UASI | 8 hours ago |
| 45732 | UC Utilities | Union County Gas/Electric | Charlotte UASI | 12 hours ago |
| 45734 | UC Utilities 2 | Union County Gas/Electric 2 | Charlotte UASI | 12 hours ago |
| 52279 | LURI | Lumber River State Park | North Carolina VIPER | 9 hours ago |
| 52296 | CRMO | Crowders Mountain State Park | North Carolina VIPER | 13 hours ago |
| 52334 | FALA | Falls Lake Recreation Park | North Carolina VIPER | 9 hours ago |