Coverage Browser
Union County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45597 | Monroe PD Disp | Police Dispatch | Charlotte UASI | 12 hours ago |
| 52206 | Trp H Dist 1 | TROOP H DIST1 Gaston Co | North Carolina VIPER | 1 min ago |
| 52207 | Trp H Dist 2 | TROOP H DIST2 Richmond, Scotland Cos | North Carolina VIPER | 15 mins ago |
| 52208 | Trp H Dist 3 | TROOP H DIST3 Union, Anson Cos | North Carolina VIPER | 4 hours ago |
| 52209 | Trp H Dist 4 | TROOP H DIST4 Cleveland Co | North Carolina VIPER | 2 hours ago |
| 52210 | Trp H Dist 5 | TROOP H DIST5 Mecklenburg Co | North Carolina VIPER | 2 mins ago |
| 52211 | Trp H Dist 6 | TROOP H DIST6 Moore, Hoke Cos | North Carolina VIPER | 35 mins ago |
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 12 hours ago |
| 52109 | NCWRCDIST9 | Wildlife Resource Commission District 9 | North Carolina VIPER | 7 hours ago |
| 52099 | NCWRCDIST4 | Wildlife Resource Commission District 4 | North Carolina VIPER | 11 hours ago |
| 52095 | NCWRCDIST2 | Wildlife Resource Commission District 2 | North Carolina VIPER | 8 hours ago |
| 52097 | NCWRCDIST3 | Wildlife Resource Commission District 3 | North Carolina VIPER | 15 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 4 hours ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 8 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45551 | UC FD/EMS Bravo | Bravo | Charlotte UASI | 56 mins ago |
| 45586 | UC FD/EMS Charli | Charlie | Charlotte UASI | 59 mins ago |
| 45587 | UC FD/EMS Delta | Delta | Charlotte UASI | 10 mins ago |
| 45588 | UC FD/EMS Echo | Echo | Charlotte UASI | 57 mins ago |
| 45589 | UC FD/EMS Foxtro | Foxtrot | Charlotte UASI | 8 hours ago |
| 45590 | UC FD/EMS Golf | Golf | Charlotte UASI | 3 mins ago |
| 45591 | UC FD/EMS Hotel | Hotel | Charlotte UASI | 6 hours ago |
| 45592 | UC FD/EMS India | India | Charlotte UASI | 10 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45604 | UC EMS Dispatch | EMS Dispatch | Charlotte UASI | 1 min ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 1 min ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 13 mins ago |
| 52342 | UNC AC GRND | UNC AirCare Ground Disp | North Carolina VIPER | 5 hours ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 18 mins ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 17 mins ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 3 hours ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 29 mins ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 14 mins ago |
| 33012 | Vitalink Disp | Vitalink Regional Ground Dispatch | North Carolina VIPER | 32 mins ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 10 hours ago |
| 33011 | VITALINK GND 1 | Vitalink Ground 1 | North Carolina VIPER | 52 mins ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 32 mins ago |
EMS-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45665 | UC EMS 55001 | EMS | Charlotte UASI | 7 hours ago |
| 51539 | Duke LF Air Disp | Duke Life Flight Air Dispatch and Operations | North Carolina VIPER | 17 mins ago |
| 13544 | CFV GRD DISP | Cape Fear Valley Ground Disp | North Carolina VIPER | 4 mins ago |
| 51583 | MISSION RTS | Mission RTS Disp | North Carolina VIPER | 22 hours ago |
| 33007 | NHRMC AIR DISP | New Hanover Air Disp | North Carolina VIPER | 10 hours ago |
| 51579 | LZ CENT 1 | LZ Central 1 | North Carolina VIPER | 1 hour ago |
| 51580 | LZ EAST 1 | LZ East 1 | North Carolina VIPER | 3 hours ago |
| 51581 | LZ WEST 1 | LZ West 1 | North Carolina VIPER | 5 hours ago |
| 52747 | LZ CENT 2 | LZ Central 2 | North Carolina VIPER | 15 hours ago |
EMS-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45529 | UC EMS Conf | EMS Conference | Charlotte UASI | 13 hours ago |
| 51535 | MCA GRD DISP | MedCenter Air Ground Disp | North Carolina VIPER | 52 secs ago |
| 52340 | UNC AC HELO | UNC AirCare Air Disp | North Carolina VIPER | 6 mins ago |
| 52341 | UNCACGRDOPS | UNC AirCare Ground Operations | North Carolina VIPER | 3 hours ago |
| 13545 | CFV AIR OPS | Cape Fear Valley Ops | North Carolina VIPER | 8 hours ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52490 | Anson Hosp | Anson Community Hospital VMA4 | North Carolina VIPER | 5 hours ago |
| 52501 | Anson Region | Anson Regional CHC Wadesboro VMA5 | North Carolina VIPER | 29 mins ago |
| 52512 | Ashe Hosp | Ashe Memorial Hosp Jefferson VMA6 | North Carolina VIPER | 1 hour ago |
| 52523 | Cannon Hosp | Charles Cannon Hospital Linville VMA7 | North Carolina VIPER | 4 hours ago |
| 52534 | Gaston Hosp | Gaston Memorial Hosp Gastonia VMA8 | North Carolina VIPER | 32 mins ago |
| 52373 | Vidant Beaufort | Vidant Beaufort | North Carolina VIPER | 32 mins ago |
| 52384 | Bladen Hosp | Bladen County Hosp Elizabethtown VMA11 | North Carolina VIPER | 14 hours ago |
| 52395 | Dosher Hosp | Dosher Hospital Southport VMA12 | North Carolina VIPER | 1 hour ago |
| 52461 | Catawba Med | Catawba Valley Medical Conover VMB2 | North Carolina VIPER | 13 hours ago |
| 52467 | FryHckryVMB3 | Frye Regional Hickory VMB3 | North Carolina VIPER | 10 hours ago |
| 52472 | CHS Cleveland | CHS Cleveland | North Carolina VIPER | 14 hours ago |
| 52473 | Harnett Hosp | Central Harnett Hospital | North Carolina VIPER | 3 hours ago |
| 52474 | CHS Kings Mtn | CHS Kings Mountain | North Carolina VIPER | 2 hours ago |
| 52477 | Cape FearMed | Cape Fear Valley Med Fayetteville VMB12 | North Carolina VIPER | 12 mins ago |
| 52478 | Fayetteville | Fayetteville VA VMB13 | North Carolina VIPER | 8 hours ago |
| 52480 | Womack Med | Womack Army Medical Center Fort Bragg VMB14 | North Carolina VIPER | 5 mins ago |
| 52481 | Davie VMB15 | Davie County Mocksville VMB15 | North Carolina VIPER | 16 hours ago |
| 52483 | Duke Medical | Duke Medical Center Durham VMC1 | North Carolina VIPER | 56 mins ago |
| 52485 | DURHAM | Durham Regional Hospital VMC3 | North Carolina VIPER | 4 hours ago |
| 52486 | Alamance Med | Alamance Medical Center Burlington VMC4 | North Carolina VIPER | 21 mins ago |
| 52489 | BtsyJhnsVMC7 | Betsy Johnson Dunn VMC7 | North Carolina VIPER | 7 hours ago |
| 52497 | Iredell Hosp | Iredell Memorial Hosp Statesville VMC14 | North Carolina VIPER | 7 hours ago |
| 52505 | CMC MainMed | CMC Main Charlotte VMD5 | North Carolina VIPER | 3 hours ago |
| 52510 | UNC Hospital | UNC Hospital Chapel Hill VMD10 | North Carolina VIPER | 8 hours ago |
| 52511 | AlbemarleHos | Albemarle Hospital Elizabeth City VMD11 | North Carolina VIPER | 2 hours ago |
| 52518 | SEmedlmbertn | Southeastern Regional Med Lumberton VME1 | North Carolina VIPER | 12 hours ago |
| 52519 | Annie Penn | Annie Penn Hospital Reidsville VME2 | North Carolina VIPER | 2 hours ago |
| 52520 | Wake Forest | Wake Forest Baptist Hospital Winston Salem VME3 | North Carolina VIPER | 17 mins ago |
| 52521 | Forsyth VME4 | Forsyth Medical Center Winston Salem VME4 | North Carolina VIPER | 2 hours ago |
| 52526 | StokesReynol | Stokes Reynolds Danbury VME8 | North Carolina VIPER | 6 hours ago |
| 52527 | Hugh Chatham | Hugh Chatham Hospital Elkin VME9 | North Carolina VIPER | 42 mins ago |
| 52533 | Rex Hospital | Rex Hospital Raleigh VME15 | North Carolina VIPER | 14 hours ago |
| 52535 | Wilkes Med | Wilkes Med North Wilkesboro VME16 | North Carolina VIPER | 4 hours ago |
| 52538 | CMC Lincolnt | CMC Lincolnton VMF3 | North Carolina VIPER | 10 hours ago |
| 52543 | Watauga Med | Watauga Medical Center Boone VMF8 | North Carolina VIPER | 3 hours ago |
| 52544 | Wake Med Raleigh | Wake Med Raleigh VMF9 | North Carolina VIPER | 42 secs ago |
| 52549 | BrunswckVM13 | Brunswick VMF13 | North Carolina VIPER | 2 hours ago |
| 52375 | Wake Med Garner | WakeMed Garner VMG5 | North Carolina VIPER | 2 hours ago |
| 52396 | FirstHealth Rich | FirstHealth Richmond | North Carolina VIPER | 4 hours ago |
| 52397 | MntgomryHosp | Montgomery Hospital Troy VMH | North Carolina VIPER | 3 hours ago |
| 52410 | Hoke Co med | Hoke Co 1st Health VMI5 | North Carolina VIPER | 3 hours ago |
| 52412 | Wade Family | Wade Family Medical CMC VMI7 | North Carolina VIPER | 11 hours ago |
| 52430 | Novant Thomasvil | Novant Thomasville | North Carolina VIPER | 13 mins ago |
| 52431 | LexingtonMem | Lexington Memorial Hospital VMJ8 | North Carolina VIPER | 18 mins ago |
| 52440 | Carolinas | Carolinas POI VMJ16 | North Carolina VIPER | 1 hour ago |
| 52441 | Novant Huntersvi | Novant Huntersville | North Carolina VIPER | 12 hours ago |
| 52444 | MoreheadHsp | Morehead Memorial Hospital Eden VMK4 | North Carolina VIPER | 6 hours ago |
| 52371 | VIPERMEDAIR | VMN Med Air Talkgroup | North Carolina VIPER | 5 hours ago |
| 52392 | UNC Rex Hosp HS | UNC Rex Hospital Holly Springs | North Carolina VIPER | 10 hours ago |
| 52517 | WMED Wendell | WakeMed Wendell Healthplex | North Carolina VIPER | 4 hours ago |
| 797 | AH Pineville | Atrium Pineville | Charlotte UASI | 5 hours ago |
| 801 | Presb Matthews | Presbyterian Matthews | Charlotte UASI | 5 hours ago |
| 811 | Union Memorial | Union Memorial | Charlotte UASI | 54 mins ago |
| 791 | AH CMC Main | Atrium CMC Main | Charlotte UASI | 5 hours ago |
| 793 | NH Presby | Presbyterian Main | Charlotte UASI | 5 hours ago |
| 799 | AH Mercy | Atrium Health Mercy | Charlotte UASI | 5 hours ago |
| 795 | AH University | Atrium University | Charlotte UASI | 5 hours ago |
| 803 | Presb Huntersvil | Presbyterian Huntersville | Charlotte UASI | 6 hours ago |
| 809 | NH Mint Hill | Novant Mint Hill Medical Center | Charlotte UASI | 5 hours ago |
| 45750 | AH Waxhaw | Atrium Waxhaw | Charlotte UASI | 14 hours ago |
| 30566 | AH Union West | Atrium Union West | Charlotte UASI | 7 hours ago |
| 278 | AH Peds | Atrium Health Pediatrics | Charlotte UASI | 5 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45550 | UC Conference | Conference | Charlotte UASI | 5 hours ago |
| 51971 | ECHO 1 | Statewide Events Echo 1 | North Carolina VIPER | 7 hours ago |
| 51982 | GOLF 4 | Statewide Events Golf 4 | North Carolina VIPER | 5 hours ago |
| 51983 | HOTEL 1 | Statewide Events Hotel 1 | North Carolina VIPER | 17 hours ago |
| 51985 | HOTEL 3 | Statewide Events Hotel 3 | North Carolina VIPER | 10 hours ago |
| 52756 | JULIET 3 | Statewide Events Juliet 3 | North Carolina VIPER | 9 hours ago |
| 52757 | JULIET 4 | Statewide Events Juliet 4 | North Carolina VIPER | 3 hours ago |
| 52759 | KILO 2 | Statewide Events Kilo 2 | North Carolina VIPER | 10 hours ago |
| 52771 | NOVEMBER 2 | Statewide Events November 2 | North Carolina VIPER | 15 hours ago |
| 52776 | OSCAR 3 | Statewide Events Oscar 3 | North Carolina VIPER | 11 hours ago |
| 52794 | TANGO 1 | Statewide Events Tango 1 | North Carolina VIPER | 13 hours ago |
| 52795 | TANGO 2 | Statewide Events Tango 2 | North Carolina VIPER | 16 hours ago |
| 52796 | TANGO 3 | Statewide Events Tango 3 | North Carolina VIPER | 9 hours ago |
| 52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 8 hours ago |
| 51943 | EMEOC | Emergency Operations Center | North Carolina VIPER | 12 hours ago |
Other
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45740 | Cane Creek | Cane Creek Campground | Charlotte UASI | 7 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45756 | UC Public Works | Public Works | Charlotte UASI | 4 hours ago |
| 45737 | UC Water | Water | Charlotte UASI | 8 hours ago |
| 45732 | UC Utilities | Union County Gas/Electric | Charlotte UASI | 4 hours ago |
| 45734 | UC Utilities 2 | Union County Gas/Electric 2 | Charlotte UASI | 11 hours ago |
| 52336 | SHP MW TECH | State Highway Patrol - Microwave Techs | North Carolina VIPER | 15 hours ago |
| 52292 | STMO | Stone Mountain State Park | North Carolina VIPER | 2 hours ago |
| 52296 | CRMO | Crowders Mountain State Park | North Carolina VIPER | 9 hours ago |
| 52329 | ENRI | Eno River State Park | North Carolina VIPER | 3 hours ago |
Schools
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45759 | Sth Pdmnt CC | South Piedmont Community College | Charlotte UASI | 3 hours ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45729 | UC Trans Ops 1 | Transportation Operations 1 | Charlotte UASI | 7 hours ago |
| 51830 | IMDspFDR | IMAP Dispatch Forsyth | North Carolina VIPER | 3 hours ago |
| 51831 | IMDspGAO | IMAP Dispatch Guilford Triad | North Carolina VIPER | 3 hours ago |
| 51815 | IMDspMet | IMAP Dispatch Mecklenburg | North Carolina VIPER | 3 hours ago |
| 51816 | IMOps2Met | IMAP Ops 2 Mecklenburg | North Carolina VIPER | 11 hours ago |
| 51823 | IMDspWDJ | IMAP Dispatch Wake Durham Johnston | North Carolina VIPER | 3 hours ago |
| 51825 | IMDspWlm | IMAP Dispatch Wilmington | North Carolina VIPER | 6 hours ago |
| 51827 | IMDspHay | IMAP Dispatch Haywood County | North Carolina VIPER | 19 hours ago |
| 51834 | IMOps1FDR | IMAP Ops 1 Forsyth | North Carolina VIPER | 15 hours ago |
| 51694 | NCDOTCOMM4 | NC DOT COMMON 4 | North Carolina VIPER | 3 hours ago |
| 51695 | DOT Common 5 | DOT Common 5 | North Carolina VIPER | 21 hours ago |