Coverage Browser
Wake County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52158 | Trp C Dist 1 | TROOP C DIST1 Nash, Edgecombe Cos | North Carolina VIPER | 8 mins ago |
| 52159 | Trp C Dist 2 | TROOP C DIST2 Wayne Co | North Carolina VIPER | 44 mins ago |
| 52160 | Trp C Dist 3 | TROOP C DIST3 Wake Co | North Carolina VIPER | 25 mins ago |
| 52161 | Trp C Dist 4 | TROOP C DIST4 Franklin, Vance, Warren Cos | North Carolina VIPER | 9 hours ago |
| 52162 | Trp C Dist 5 | TROOP C DIST5 Wilson, Greene Cos | North Carolina VIPER | 3 mins ago |
| 52163 | Trp C Dist 6 | TROOP C DIST6 Johnston Co | North Carolina VIPER | 48 mins ago |
| 52164 | Trp C Dist 7 | TROOP C DIST7 Durham, Granville Cos | North Carolina VIPER | 2 hours ago |
| 52165 | Trp C Dist 8 | TROOP C DIST8 Northampton, Halifax Cos | North Carolina VIPER | 2 hours ago |
| 52122 | SCPPRI | State Capitol Police Primary | North Carolina VIPER | 1 hour ago |
| 46501 | PD 1 Dispatch | Police 1 Dispatch | Cary/Wake P25 | 2 mins ago |
| 46679 | APEX PD DISP | Apex PD Main Disp | Cary/Wake P25 | 17 hours ago |
| 46551 | Morrisvl PD Disp | Morrisvl PD Disp | Cary/Wake P25 | 17 hours ago |
| 46884 | WSO PAT 1 | WSO PAT 1 | Cary/Wake P25 | 15 hours ago |
| 46880 | WSO DISP 1 | WSO DISP 1 | Cary/Wake P25 | 23 secs ago |
| 46881 | WSO DISP 2 | WSO DISP 2 | Cary/Wake P25 | 4 hours ago |
| 46882 | WSO DISP 3 | WSO DISP 3 | Cary/Wake P25 | 2 hours ago |
| 46883 | WSO DISP 4 | WSO DISP 4 | Cary/Wake P25 | 11 hours ago |
| 47050 | RPD NWD DISP | Raleigh Police Northwest District Disp | Cary/Wake P25 | 20 mins ago |
| 47051 | RPD NOD DISP | Raleigh Police North District Disp | Cary/Wake P25 | 52 secs ago |
| 47053 | RPD SED DISP | Raleigh Police Southeast District Disp | Cary/Wake P25 | 41 secs ago |
| 47055 | RPD SWD DISP | Raleigh Police Southwest District Disp | Cary/Wake P25 | 21 mins ago |
| 47110 | NCSU PD 1 | NCSU PD 1 | Cary/Wake P25 | 2 hours ago |
| 47125 | WTCC PD DISP | WTCC Police Disp | Cary/Wake P25 | 16 hours ago |
| 47248 | WFPD DISP | Wake Forest Police Disp | Cary/Wake P25 | 32 secs ago |
| 47175 | GPD DISP | Garner Police Disp | Cary/Wake P25 | 26 secs ago |
| 47197 | HSPD DISP | Holly Springs Police Disp | Cary/Wake P25 | 4 mins ago |
| 47144 | FVPD DISP | Police Disp | Cary/Wake P25 | 41 mins ago |
| 47220 | WAKE LE EAST | Wake LE East Disp | Cary/Wake P25 | 1 hour ago |
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 11 hours ago |
| 52099 | NCWRCDIST4 | Wildlife Resource Commission District 4 | North Carolina VIPER | 19 hours ago |
| 52097 | NCWRCDIST3 | Wildlife Resource Commission District 3 | North Carolina VIPER | 17 hours ago |
| 52101 | NCWRCDIST5 | Wildlife Resource Commission District 5 | North Carolina VIPER | 17 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 12 hours ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 22 hours ago |
Law Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52156 | Trp C Com 1 | TRP C COMMON 1 | North Carolina VIPER | 10 hours ago |
| 46680 | APEX PD DISP 2 | Apex PD DMV/NCIC | Cary/Wake P25 | 19 hours ago |
| 46911 | WSO EMERG | WSO Emergency | Cary/Wake P25 | 18 hours ago |
| 46936 | WSOSRT OPS2 | SHERIFF SRT OPS | Cary/Wake P25 | 6 hours ago |
| 47060 | RPD NWD TAC1 | Raleigh Police Northwest District Tac 1 | Cary/Wake P25 | 2 hours ago |
| 47061 | RPD NOD TAC1 | Raleigh Police North District Tac 1 | Cary/Wake P25 | 1 hour ago |
| 47062 | RPD NED TAC1 | Raleigh Police Northeast District Tac 1 | Cary/Wake P25 | 55 mins ago |
| 47063 | RPD SED TAC1 | Raleigh Police Southeast District Tac 1 | Cary/Wake P25 | 1 hour ago |
| 47064 | RPD DTD TAC1 | Raleigh Police Downtown District Tac 1 | Cary/Wake P25 | 1 hour ago |
| 47065 | RPD SWD TAC1 | Raleigh Police Southwest District Tac 1 | Cary/Wake P25 | 1 hour ago |
| 47079 | RPD CITY 1 | Raleigh Police City 1 | Cary/Wake P25 | 18 secs ago |
| 47097 | RPD SEU | Raleigh Police Selective Enforcement Unit (SWAT) | Cary/Wake P25 | 12 hours ago |
| 47071 | RPD SWD TAC2 | Raleigh Police Southwest District Tac 2 | Cary/Wake P25 | 22 hours ago |
| 47074 | RPD LE OPS 5 | Raleigh Police LE Ops 5 | Cary/Wake P25 | 4 hours ago |
| 47075 | RPD LE OPS 6 | Raleigh Police LE Ops 6 | Cary/Wake P25 | 19 hours ago |
| 47077 | RPD LE OPS 8 | Raleigh Police LE Ops 8 | Cary/Wake P25 | 7 hours ago |
| 47091 | RPD SO TAC 11 | Raleigh Police Spec Ops Tac 11 | Cary/Wake P25 | 15 hours ago |
| 47249 | WFPD TAC 1 | Wake Forest Police Tac 1 | Cary/Wake P25 | 43 mins ago |
| 47178 | GPD PD 2 | GARNER POLICE CHANNEL 2 | Cary/Wake P25 | 6 mins ago |
| 47215 | KPD OPS 1 | Knightdale PD Ops 1 | Cary/Wake P25 | 13 hours ago |
| 47225 | RVPD 1 | Rolesville PD 1 | Cary/Wake P25 | 7 hours ago |
| 47235 | WPD OPS 1 | Wendell PD Ops 1 | Cary/Wake P25 | 11 hours ago |
| 47274 | ZPD OPS 1 | Zebulon PD Ops 1 | Cary/Wake P25 | 54 mins ago |
| 46867 | WC ANIML CTL DSP | Wake County Animal Control Disp | Cary/Wake P25 | 17 hours ago |
| 52127 | SHP AIROPS | SHP AIR OPS | North Carolina VIPER | 11 hours ago |
| 52104 | NCWRCDIST6CC | Wildlife Resource Commission District 6 Common | North Carolina VIPER | 22 hours ago |
Fire Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46533 | FD Dispatch | Fire Dispatch | Cary/Wake P25 | 20 mins ago |
| 46644 | APXF DISP | Apex Fire Disp | Cary/Wake P25 | 20 hours ago |
| 46949 | WC FD ALERT | WC FD ALERT | Cary/Wake P25 | 27 mins ago |
| 46940 | WC FD DISP | WC FD DISP | Cary/Wake P25 | 29 mins ago |
| 47020 | RFD HQ DISP | RFD HQ DISP | Cary/Wake P25 | 4 mins ago |
| 47021 | RFD ALERT | RFD ALERT | Cary/Wake P25 | 2 mins ago |
| 47113 | NCSU FD DISP | NCSU FD DISP | Cary/Wake P25 | 10 hours ago |
| 47196 | HSFD DISP | Holly Springs Fire Disp | Cary/Wake P25 | 23 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46800 | FD OPS 1 | FIRE OPS 1 | Cary/Wake P25 | 3 mins ago |
| 46801 | FD OPS 2 | FIRE OPS 2 | Cary/Wake P25 | 5 mins ago |
| 46802 | FD OPS 3 | FIRE OPS 3 | Cary/Wake P25 | 3 mins ago |
| 46803 | FD OPS 4 | FIRE OPS 4 | Cary/Wake P25 | 13 hours ago |
| 46534 | PS TAC 40 | PS TAC 40 | Cary/Wake P25 | 12 mins ago |
| 46535 | PS TAC 41 | PS TAC 41 | Cary/Wake P25 | 2 hours ago |
| 46536 | PS TAC 42 | PS TAC 42 | Cary/Wake P25 | 1 hour ago |
| 46537 | PS TAC 43 | PS TAC 43 | Cary/Wake P25 | 2 hours ago |
| 46545 | PS TAC 44 | PS TAC 44 | Cary/Wake P25 | 2 hours ago |
| 46546 | PS TAC 45 | PS TAC 45 | Cary/Wake P25 | 2 hours ago |
| 46527 | PS TAC 59 | PS TAC 59 | Cary/Wake P25 | 54 mins ago |
| 47210 | KFD OPS | Knightdale FD Ops | Cary/Wake P25 | 4 mins ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46951 | RFD BATT 1 | RFD BATT 1 | Cary/Wake P25 | 23 hours ago |
| 47185 | GVFD 1 | Garner Fire | Cary/Wake P25 | 22 hours ago |
| 46925 | CCBI 1 | City County Bureau of Identification1 | Cary/Wake P25 | 5 mins ago |
| 52656 | NCFS Dist 3 | District 3 Operations | North Carolina VIPER | 18 hours ago |
| 52660 | NCFS Dist 6 | District 6 Operations | North Carolina VIPER | 18 hours ago |
| 52662 | NCFS Dist 10 | District 10 Operations | North Carolina VIPER | 13 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46988 | WC EMS ALERT | WC EMS ALERT | Cary/Wake P25 | 1 min ago |
| 46969 | WC EMS DISP1 | WC EMS DISP1 | Cary/Wake P25 | 6 mins ago |
| 46972 | WC EMS DISP2 | WC EMS DISP2 | Cary/Wake P25 | 6 hours ago |
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 20 mins ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 32 secs ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 33 mins ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 47 mins ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 2 hours ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 2 mins ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 9 mins ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 3 hours ago |
| 33011 | VITALINK GND 1 | Vitalink Ground 1 | North Carolina VIPER | 13 hours ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 17 mins ago |
EMS-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46987 | WC MASS CARE H | WC MASS CARE H | Cary/Wake P25 | 10 hours ago |
| 46971 | WC EMS SPEVNT1 | Special Event 1 | Cary/Wake P25 | 8 hours ago |
| 51539 | Duke LF Air Disp | Duke Life Flight Air Dispatch and Operations | North Carolina VIPER | 6 mins ago |
| 13544 | CFV GRD DISP | Cape Fear Valley Ground Disp | North Carolina VIPER | 33 mins ago |
| 51583 | MISSION RTS | Mission RTS Disp | North Carolina VIPER | 16 hours ago |
| 51579 | LZ CENT 1 | LZ Central 1 | North Carolina VIPER | 2 hours ago |
| 51581 | LZ WEST 1 | LZ West 1 | North Carolina VIPER | 4 hours ago |
| 52748 | LZ EAST 2 | LZ East 2 | North Carolina VIPER | 12 hours ago |
| 52747 | LZ CENT 2 | LZ Central 2 | North Carolina VIPER | 2 hours ago |
| 52798 | LZ PIED 1 | LZ Piedmont 1 | North Carolina VIPER | 22 hours ago |
| 52799 | LZ PIED 2 | LZ Piedmont 2 | North Carolina VIPER | 4 hours ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46916 | WSO DET 1 | WSO DET 1 | Cary/Wake P25 | 12 mins ago |
| 46917 | WSO DET PSC | WSO DET PSC | Cary/Wake P25 | 7 hours ago |
| 51616 | NCDOCDCCDIV2 | Corrections Division 2 | North Carolina VIPER | 3 hours ago |
| 51617 | NCDOCDCCDIV3 | Corrections Division 3 | North Carolina VIPER | 23 hours ago |
| 51627 | NCDOCDIST12 | Corrections District 12 | North Carolina VIPER | 36 secs ago |
| 51633 | NCDOCDIST16 | Corrections District 16 | North Carolina VIPER | 4 hours ago |
| 51646 | NCDOCDIST22 | Corrections District 22 | North Carolina VIPER | 54 secs ago |
| 51653 | NCDOCDIST27 | Corrections District 27 | North Carolina VIPER | 24 mins ago |
| 51682 | NCDOCSW4 | Corrections Statewide 4 | North Carolina VIPER | 22 hours ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52571 | WMGRDDISP | Wake Med Ground Dispatch | North Carolina VIPER | 14 hours ago |
| 52572 | WMLEDISP | Wake Med Law Dispatch | North Carolina VIPER | 10 hours ago |
| 52479 | AlleghanyMed | Alleghany Memorial Hospital Sparta VMA3 | North Carolina VIPER | 19 hours ago |
| 52501 | Anson Region | Anson Regional CHC Wadesboro VMA5 | North Carolina VIPER | 18 hours ago |
| 52512 | Ashe Hosp | Ashe Memorial Hosp Jefferson VMA6 | North Carolina VIPER | 54 mins ago |
| 52534 | Gaston Hosp | Gaston Memorial Hosp Gastonia VMA8 | North Carolina VIPER | 1 hour ago |
| 52395 | Dosher Hosp | Dosher Hospital Southport VMA12 | North Carolina VIPER | 13 hours ago |
| 52461 | Catawba Med | Catawba Valley Medical Conover VMB2 | North Carolina VIPER | 12 hours ago |
| 52472 | CHS Cleveland | CHS Cleveland | North Carolina VIPER | 9 hours ago |
| 52473 | Harnett Hosp | Central Harnett Hospital | North Carolina VIPER | 39 mins ago |
| 52474 | CHS Kings Mtn | CHS Kings Mountain | North Carolina VIPER | 9 hours ago |
| 52477 | Cape FearMed | Cape Fear Valley Med Fayetteville VMB12 | North Carolina VIPER | 15 mins ago |
| 52478 | Fayetteville | Fayetteville VA VMB13 | North Carolina VIPER | 14 mins ago |
| 52480 | Womack Med | Womack Army Medical Center Fort Bragg VMB14 | North Carolina VIPER | 1 hour ago |
| 52481 | Davie VMB15 | Davie County Mocksville VMB15 | North Carolina VIPER | 22 hours ago |
| 52483 | Duke Medical | Duke Medical Center Durham VMC1 | North Carolina VIPER | 1 min ago |
| 52485 | DURHAM | Durham Regional Hospital VMC3 | North Carolina VIPER | 2 hours ago |
| 52495 | Lake Norman | Lake Norman Med Center Mooresville VMC12 | North Carolina VIPER | 12 hours ago |
| 52497 | Iredell Hosp | Iredell Memorial Hosp Statesville VMC14 | North Carolina VIPER | 4 hours ago |
| 52500 | LenoirMemorl | Lenoir Memorial Hospital Kinston VMD1 | North Carolina VIPER | 2 hours ago |
| 52505 | CMC MainMed | CMC Main Charlotte VMD5 | North Carolina VIPER | 2 hours ago |
| 52510 | UNC Hospital | UNC Hospital Chapel Hill VMD10 | North Carolina VIPER | 3 hours ago |
| 52511 | AlbemarleHos | Albemarle Hospital Elizabeth City VMD11 | North Carolina VIPER | 7 mins ago |
| 52515 | Pitt Hosp | Pitt County Hospital Greenville VMD14 | North Carolina VIPER | 6 hours ago |
| 52516 | RandolphHosp | Randolph Hospital VMD15 | North Carolina VIPER | 15 hours ago |
| 52518 | SEmedlmbertn | Southeastern Regional Med Lumberton VME1 | North Carolina VIPER | 12 hours ago |
| 52519 | Annie Penn | Annie Penn Hospital Reidsville VME2 | North Carolina VIPER | 1 hour ago |
| 52520 | Wake Forest | Wake Forest Baptist Hospital Winston Salem VME3 | North Carolina VIPER | 1 hour ago |
| 52521 | Forsyth VME4 | Forsyth Medical Center Winston Salem VME4 | North Carolina VIPER | 59 mins ago |
| 52522 | Sampson Med | Sampson Medical Center Clinton VME5 | North Carolina VIPER | 19 hours ago |
| 52532 | DukeRal Hosp | Duke Raleigh Hospital VME14 | North Carolina VIPER | 21 hours ago |
| 52533 | Rex Hospital | Rex Hospital Raleigh VME15 | North Carolina VIPER | 16 hours ago |
| 52538 | CMC Lincolnt | CMC Lincolnton VMF3 | North Carolina VIPER | 4 hours ago |
| 52543 | Watauga Med | Watauga Medical Center Boone VMF8 | North Carolina VIPER | 10 hours ago |
| 52544 | Wake Med Raleigh | Wake Med Raleigh VMF9 | North Carolina VIPER | 17 mins ago |
| 52548 | Wayne Mem. | Wayne Memorial Goldsboro VMF12 | North Carolina VIPER | 46 mins ago |
| 52549 | BrunswckVM13 | Brunswick VMF13 | North Carolina VIPER | 9 mins ago |
| 52552 | Baptist Med | Baptist Medical Center PEDS Winston Salem VMF16 | North Carolina VIPER | 13 hours ago |
| 52375 | Wake Med Garner | WakeMed Garner VMG5 | North Carolina VIPER | 14 hours ago |
| 52385 | Carteret Gen | Carteret General Morehead City VMG14 | North Carolina VIPER | 21 hours ago |
| 52396 | FirstHealth Rich | FirstHealth Richmond | North Carolina VIPER | 4 hours ago |
| 52397 | MntgomryHosp | Montgomery Hospital Troy VMH | North Carolina VIPER | 6 hours ago |
| 52399 | Wake Med Child R | Wake Med Childrens Raleigh VMH11 | North Carolina VIPER | 23 mins ago |
| 52410 | Hoke Co med | Hoke Co 1st Health VMI5 | North Carolina VIPER | 7 hours ago |
| 52423 | Mashburn Med | Mashburn Medical Center Marshall VMJ1 | North Carolina VIPER | 15 hours ago |
| 52430 | Novant Thomasvil | Novant Thomasville | North Carolina VIPER | 51 mins ago |
| 52431 | LexingtonMem | Lexington Memorial Hospital VMJ8 | North Carolina VIPER | 3 hours ago |
| 52440 | Carolinas | Carolinas POI VMJ16 | North Carolina VIPER | 31 mins ago |
| 52444 | MoreheadHsp | Morehead Memorial Hospital Eden VMK4 | North Carolina VIPER | 8 hours ago |
| 52371 | VIPERMEDAIR | VMN Med Air Talkgroup | North Carolina VIPER | 19 hours ago |
| 52392 | UNC Rex Hosp HS | UNC Rex Hospital Holly Springs | North Carolina VIPER | 9 hours ago |
| 52517 | WMED Wendell | WakeMed Wendell Healthplex | North Carolina VIPER | 36 secs ago |
| 51544 | EASTCARE REP | East Care Patient Report | North Carolina VIPER | 10 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46853 | MUT-AID 1W | MUT-AID 1W | Cary/Wake P25 | 4 hours ago |
| 51955 | ALPHA1 | Statewide Events Alpha 1 | North Carolina VIPER | 21 mins ago |
| 51974 | ECHO 4 | Statewide Events Echo 4 | North Carolina VIPER | 12 hours ago |
| 51978 | FOXTROT4 | Statewide Events Foxtrot 4 | North Carolina VIPER | 17 hours ago |
| 51982 | GOLF 4 | Statewide Events Golf 4 | North Carolina VIPER | 15 hours ago |
| 51983 | HOTEL 1 | Statewide Events Hotel 1 | North Carolina VIPER | 17 hours ago |
| 51984 | HOTEL 2 | Statewide Events Hotel 2 | North Carolina VIPER | 14 hours ago |
| 51985 | HOTEL 3 | Statewide Events Hotel 3 | North Carolina VIPER | 14 hours ago |
| 51986 | HOTEL 4 | Statewide Events Hotel 4 | North Carolina VIPER | 4 hours ago |
| 52750 | INDIA 1 | Statewide Events India 1 | North Carolina VIPER | 11 secs ago |
| 52751 | INDIA 2 | Statewide Events India 2 | North Carolina VIPER | 1 hour ago |
| 52752 | INDIA 3 | Statewide Events India 3 | North Carolina VIPER | 16 hours ago |
| 52761 | KILO 4 | Statewide Events Kilo 4 | North Carolina VIPER | 6 hours ago |
| 52762 | LIMA 1 | Statewide Events Lima 1 | North Carolina VIPER | 17 hours ago |
| 52793 | SIERRA 4 | Statewide Events Sierra 4 | North Carolina VIPER | 17 hours ago |
| 51943 | EMEOC | Emergency Operations Center | North Carolina VIPER | 14 mins ago |
Multi-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46812 | PS TAC 13 | PS TAC 13 | Cary/Wake P25 | 16 mins ago |
| 46813 | PS TAC 14 | PS TAC 14 | Cary/Wake P25 | 38 mins ago |
| 46814 | PS TAC 15 | PS TAC 15 | Cary/Wake P25 | 14 mins ago |
| 46815 | PS TAC 16 | PS TAC 16 | Cary/Wake P25 | 13 mins ago |
| 46816 | PS TAC 17 | PS TAC 17 | Cary/Wake P25 | 1 min ago |
| 46817 | PS TAC 18 | PS TAC 18 | Cary/Wake P25 | 5 mins ago |
| 46818 | PS TAC 19 | PS TAC 19 | Cary/Wake P25 | 1 hour ago |
| 46819 | PS TAC 20 | PS TAC 20 | Cary/Wake P25 | 6 hours ago |
| 46820 | PS TAC 21 | PS TAC 21 | Cary/Wake P25 | 7 hours ago |
| 46821 | PS TAC 22 | PS TAC 22 | Cary/Wake P25 | 9 hours ago |
| 46822 | PS TAC 23 | PS TAC 23 | Cary/Wake P25 | 8 hours ago |
| 46823 | PS TAC 24 | PS TAC 24 | Cary/Wake P25 | 8 hours ago |
| 46824 | PS TAC 25 | PS TAC 25 | Cary/Wake P25 | 9 hours ago |
| 46825 | PS TAC 26 | PS TAC 26 | Cary/Wake P25 | 9 hours ago |
| 46829 | PS TAC 30 | PS TAC 30 | Cary/Wake P25 | 19 hours ago |
| 46836 | PS TAC 37 | PS TAC 37 | Cary/Wake P25 | 14 hours ago |
| 46837 | PS TAC 38 | PS TAC 38 | Cary/Wake P25 | 12 mins ago |
| 46839 | PS EVT1 | PS EVT1 | Cary/Wake P25 | 23 hours ago |
| 46841 | PS EVT3 | PS EVT3 | Cary/Wake P25 | 19 hours ago |
| 46844 | PS EVT6 | PS EVT6 | Cary/Wake P25 | 47 secs ago |
| 46845 | PS EVT7 | PS EVT7 | Cary/Wake P25 | 20 hours ago |
| 46846 | PS EVT8 | PS EVT8 | Cary/Wake P25 | 4 mins ago |
| 46848 | PS EVT10 | PS EVT10 | Cary/Wake P25 | 9 hours ago |
| 47115 | NCSU PS OPS 1 | NCSU PS OPS1 | Cary/Wake P25 | 10 hours ago |
| 47255 | WF TAC 3 | Wake Forest Tac 3 | Cary/Wake P25 | 12 hours ago |
| 47381 | RDU A | RDU Airport A | Cary/Wake P25 | 16 hours ago |
| 47386 | RDU F | RDU Airport F | Cary/Wake P25 | 20 hours ago |
Security
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46870 | WCGSA SECURITY | Wake GSA Security | Cary/Wake P25 | 14 mins ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 46990 | GO-RALEIGH OPS 1 | GoRaleigh City Bus Primary | Cary/Wake P25 | 4 mins ago |
| 46991 | GO-RALEIGH OPS 2 | GoRaleigh City Bus Secondary | Cary/Wake P25 | 52 mins ago |
| 46992 | GO-RALEIGH MAINT | GoRaleigh City Bus Maintenance | Cary/Wake P25 | 14 mins ago |
| 46998 | GO-WAKE 1 | Wake Coordinated Transport 1 | Cary/Wake P25 | 15 mins ago |
| 46999 | GO-WAKE 2 | Wake Coordinated Transport 2 | Cary/Wake P25 | 21 hours ago |
| 47002 | GO-TRIANGLE 1 | GoTriangle Transit 1 | Cary/Wake P25 | 0 secs ago |
| 47003 | GO-TRIANGLE 2 | GoTriangle Transit 2 | Cary/Wake P25 | 1 sec ago |
| 46994 | NCSU WOLFLINE 1 | NCSU Wolfline 1 | Cary/Wake P25 | 4 mins ago |
| 46995 | NCSU WOLFLINE 2 | NCSU Wolfline 2 | Cary/Wake P25 | 16 hours ago |
| 51826 | IMOps1WDJ | IMAP Ops 1 Wake Durham Johnston | North Carolina VIPER | 17 hours ago |
| 51823 | IMDspWDJ | IMAP Dispatch Wake Durham Johnston | North Carolina VIPER | 1 min ago |
| 51825 | IMDspWlm | IMAP Dispatch Wilmington | North Carolina VIPER | 37 mins ago |
| 51827 | IMDspHay | IMAP Dispatch Haywood County | North Carolina VIPER | 17 hours ago |
| 51694 | NCDOTCOMM4 | NC DOT COMMON 4 | North Carolina VIPER | 2 hours ago |