Coverage Browser
Outagamie County, Wisconsin
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45001 | OULAW1 | Law 1 | Outagamie-Winnebago County | 7 secs ago |
| 45002 | OULAW2 | Law 2 | Outagamie-Winnebago County | 30 mins ago |
| 45091 | OUAPPD1 | Police 1 Dispatch | Outagamie-Winnebago County | 1 sec ago |
| 45092 | OUAPPD2 | Police 2 Information | Outagamie-Winnebago County | 17 secs ago |
| 8501 | DOACPD | Capitol Police | WISCOM | 12 hours ago |
| 111 | WSPSW1 | Southwest 1 - DeForest/Tomah Posts | WISCOM | 24 mins ago |
| 112 | WSPSW2 | Southwest 2 | WISCOM | 2 hours ago |
| 121 | WSPSE1 | Southeast 1 - Waukesha Post | WISCOM | 11 hours ago |
| 131 | WSPNE1 | Northeast 1 - Wrightstown Post | WISCOM | 18 mins ago |
| 141 | WSPNC1 | North Central 1 - Wausau Post | WISCOM | 1 hour ago |
| 151 | WSPNW1 | Northwest 1 - Eau Claire/Spooner Posts | WISCOM | 9 mins ago |
| 152 | WSPNW2 | Northwest 2 | WISCOM | 1 hour ago |
Law Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45003 | OULAWCAR | Car to Car | Outagamie-Winnebago County | 10 mins ago |
| 45006 | OUKKPD | Kaukauna PD Car to Car | Outagamie-Winnebago County | 3 hours ago |
| 45007 | OUFVMPD | Fox Valley Metro PD Car to Car | Outagamie-Winnebago County | 39 mins ago |
| 45071 | OUFRPD | Freedom PD Local | Outagamie-Winnebago County | 11 hours ago |
| 45093 | OUAPPD3 | Police 3 Car to Car | Outagamie-Winnebago County | 13 mins ago |
| 45081 | OUGCPD5 | Police 5 Local | Outagamie-Winnebago County | 1 hour ago |
| 45394 | POINT | POINT (155.370 Patch) | Outagamie-Winnebago County | 7 mins ago |
Fire Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45101 | OUFIRE1 | Outagamie Fire Main | Outagamie-Winnebago County | 9 mins ago |
| 45191 | OUAPFD1 | Fire Dispatch | Outagamie-Winnebago County | 2 mins ago |
| 45181 | OUGCFD | Fire Dispatch | Outagamie-Winnebago County | 4 hours ago |
| 45171 | OUKKFD | Fire Dispatch | Outagamie-Winnebago County | 2 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45102 | OUFG2 | Outagamie Fireground 2 | Outagamie-Winnebago County | 14 hours ago |
| 45103 | OUFG3 | Outagamie Fireground 3 | Outagamie-Winnebago County | 14 hours ago |
| 45125 | OULOPS6 | Central Local Ops | Outagamie-Winnebago County | 11 hours ago |
| 45193 | OUAPFDTAC2 | Fire Tac 2 | Outagamie-Winnebago County | 3 hours ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45115 | OUATWPS | ATW Airport Public Safety | Outagamie-Winnebago County | 11 hours ago |
| 45122 | OUBCFIRE | Black Creek Fire Local | Outagamie-Winnebago County | 9 hours ago |
| 45123 | OUSEFIRE | Seymour Fire Local | Outagamie-Winnebago County | 2 hours ago |
| 45121 | OUBCFD | Bear Creek Fire Local | Outagamie-Winnebago County | 14 hours ago |
| 45129 | OUDAFD | Dale Fire Local | Outagamie-Winnebago County | 11 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 8001 | FFLCOM | Flight For Life | WISCOM | 2 hours ago |
| 18026 | ECGCEMS1 | Mayo Clinic Ambulance 1 (patched ARMER 21619) | WISCOM | 9 hours ago |
| 8032 | MEDLINKCOM | MedLink Dispatch - La Crosse | WISCOM | 52 mins ago |
| 18027 | ECGCEMS2 | Mayo Clinic Ambulance 2 | WISCOM | 4 hours ago |
| 8044 | UWMEDCOM | UW Medflight - Madison | WISCOM | 4 hours ago |
| 8019 | LIFELINK MARSH | Life Link III - Marshfield | WISCOM | 19 hours ago |
| 8015 | AHSOPS2 | Aspirus MedEvac Operations 2 | WISCOM | 9 hours ago |
| 453.17500 | Gold Cross | Gold Cross Ambulance Service Dispatch | Outagamie County/Outagamie County | 3 secs ago |
Multi-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45301 | OUEVENT2 | Special Events 2 | Outagamie-Winnebago County | 9 hours ago |
| 45302 | OUEVENT3 | Special Events 3 | Outagamie-Winnebago County | 9 hours ago |
| 45303 | OUEVENT4 | Special Events 4 | Outagamie-Winnebago County | 9 hours ago |
| 45311 | OUEVENT5 | Special Events 5 | Outagamie-Winnebago County | 8 hours ago |
| 45312 | OUEVENT6 | Special Events 6 | Outagamie-Winnebago County | 8 hours ago |
| 45313 | OUEVENT7 | Special Events 7 | Outagamie-Winnebago County | 8 hours ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 45015 | OUJAIL | Jail | Outagamie-Winnebago County | 5 mins ago |
| 1811 | K37HUA | Housing Unit A | WISCOM | 19 mins ago |
| 1808 | K37PTR | Perimeter | WISCOM | 21 mins ago |
| 1810 | K37RHU | RHU | WISCOM | 3 hours ago |
| 1812 | K37HUB | Housing Unit B | WISCOM | 3 hours ago |
| 1813 | K37HUC | Housing Unit C | WISCOM | 43 mins ago |
| 1814 | K37HUD | Housing Unit D | WISCOM | 3 hours ago |
| 1816 | K37ATG | Announcement | WISCOM | 2 hours ago |
| 1820 | K37FS | Food Service | WISCOM | 10 hours ago |
| 1806 | K37SEC | Security | WISCOM | 30 mins ago |
| 1805 | K37EMR | Emergency | WISCOM | 9 hours ago |