Coverage Browser
Sheboygan County, Wisconsin
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60441 | SBSO1 | Sheriff Primary | Sheboygan County | 3 mins ago |
| 60295 | SBSBPD1 | Police Primary | Sheboygan County | 9 hours ago |
| 111 | WSPSW1 | Southwest 1 - DeForest/Tomah Posts | WISCOM | 8 secs ago |
| 112 | WSPSW2 | Southwest 2 | WISCOM | 30 mins ago |
| 121 | WSPSE1 | Southeast 1 - Waukesha Post | WISCOM | 26 mins ago |
| 131 | WSPNE1 | Northeast 1 - Wrightstown Post | WISCOM | 43 mins ago |
| 141 | WSPNC1 | North Central 1 - Wausau Post | WISCOM | 20 mins ago |
| 151 | WSPNW1 | Northwest 1 - Eau Claire/Spooner Posts | WISCOM | 36 secs ago |
| 152 | WSPNW2 | Northwest 2 | WISCOM | 38 mins ago |
Law Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60323 | SBSBPDEMG | Police Emergency | Sheboygan County | 19 hours ago |
Law Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60442 | SBSO2 | Sheriff Secondary | Sheboygan County | 9 hours ago |
| 60443 | SBBAILIFF | Sheriff Bailiff | Sheboygan County | 4 hours ago |
| 60458 | SBSODC | Sheriff Detention Center 1 Link | Sheboygan County | 1 hour ago |
| 60296 | SBSBPD2 | Police Secondary | Sheboygan County | 14 mins ago |
| 60213 | SBSFPD1 | Sheboygan Falls Police | Sheboygan County | 2 hours ago |
| 60181 | SBPLPD1 | Plymouth Police | Sheboygan County | 8 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60331 | SBFIR2 | County Fire/EMS Secondary | Sheboygan County | 16 mins ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60291 | SBSBFIR2 | Fire/EMS Secondary | Sheboygan County | 2 hours ago |
| 60050 | SBCGFD | Cedar Grove Fire | Sheboygan County | 2 hours ago |
| 60260 | SBSCFD | Silver Creek Fire | Sheboygan County | 6 hours ago |
| 60210 | SBSFFD | Sheboygan Falls Fire | Sheboygan County | 1 hour ago |
| 60240 | SBTFFD | Town of Sheboygan Falls Fire | Sheboygan County | 2 hours ago |
| 60052 | SBCGFDWKG | Cedar Grove Fire Working | Sheboygan County | 1 hour ago |
| 60336 | SBFIRG2CMD | County Fire Group 2 Command | Sheboygan County | 5 hours ago |
| 60333 | SBFIRG1CMD | County Fire Group 1 Command | Sheboygan County | 6 hours ago |
| 60365 | SBFIRG12WKG | County Fire Group 12 Working | Sheboygan County | 23 hours ago |
| 60362 | SBFIRG11WKG | County Fire Group 11 Working | Sheboygan County | 23 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60170 | SBOCEMS | Orange Cross Ambulance Primary | Sheboygan County | 22 mins ago |
| 8001 | FFLCOM | Flight For Life | WISCOM | 1 hour ago |
| 18026 | ECGCEMS1 | Mayo Clinic Ambulance 1 (patched ARMER 21619) | WISCOM | 6 hours ago |
| 8032 | MEDLINKCOM | MedLink Dispatch - La Crosse | WISCOM | 5 hours ago |
| 8021 | NMAC | North Memorial Air Care Wis Flight - Siren | WISCOM | 6 hours ago |
| 18027 | ECGCEMS2 | Mayo Clinic Ambulance 2 | WISCOM | 8 hours ago |
| 8044 | UWMEDCOM | UW Medflight - Madison | WISCOM | 4 hours ago |
| 8019 | LIFELINK MARSH | Life Link III - Marshfield | WISCOM | 27 mins ago |
EMS-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60420 | SBEMS 10 | EMS 10 | Sheboygan County | 8 hours ago |
| 60410 | SBEMSSec | County EMS Secondary | Sheboygan County | 15 mins ago |
| 60411 | SBEMS 1 | EMS 1 | Sheboygan County | 6 hours ago |
| 60422 | SBEMS 12 | EMS 12 | Sheboygan County | 10 hours ago |
| 60421 | SBEMS 11 | EMS 11 | Sheboygan County | 4 hours ago |
| 8017 | LIFELINKOPS | Life Link III Operations - Statewide | WISCOM | 2 hours ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60444 | SBJAIL | Sheriff Jail | Sheboygan County | 4 hours ago |
| 1399 | K24TRAN | Fox Lake Correctional Transports | WISCOM | 5 hours ago |
| 1099 | K25TRAN | Columbia Correctional Transports | WISCOM | 3 hours ago |
| 2099 | K27TRAN | Oshkosh Correctional Transport | WISCOM | 20 hours ago |
| 1100 | K25TRVL | Columbia DOC Travel | WISCOM | 6 hours ago |
| 1811 | K37HUA | Housing Unit A | WISCOM | 2 hours ago |
| 1807 | K37MNT | Maintenance | WISCOM | 7 hours ago |
| 1808 | K37PTR | Perimeter | WISCOM | 2 hours ago |
| 1810 | K37RHU | RHU | WISCOM | 46 mins ago |
| 1812 | K37HUB | Housing Unit B | WISCOM | 1 hour ago |
| 1813 | K37HUC | Housing Unit C | WISCOM | 2 hours ago |
| 1814 | K37HUD | Housing Unit D | WISCOM | 2 hours ago |
| 1816 | K37ATG | Announcement | WISCOM | 48 mins ago |
| 1820 | K37FS | Food Service | WISCOM | 7 hours ago |
| 1806 | K37SEC | Security | WISCOM | 7 mins ago |
| 1815 | K36 15 | Operations 15 | WISCOM | 12 hours ago |
| 1805 | K37EMR | Emergency | WISCOM | 2 hours ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60430 | SBAMC | Aurora Medical Center | Sheboygan County | 12 hours ago |
| 4972 | HRCRD2 | Hospital Coordination Region 2 | WISCOM | 5 hours ago |
| 4705 | STCLARBA | St Clare Hospital - Baraboo | WISCOM | 3 hours ago |
| 4631 | MAYOEAUC | Mayo Clinic Health System - Eau Claire | WISCOM | 4 hours ago |
| 4647 | GUNDLACR | Gunderson Lutheran Medical Center - LaCrosse | WISCOM | 4 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60477 | SBHWYBTPLANT | County Highway - Blacktop Plant | Sheboygan County | 6 hours ago |
| 60478 | SBHWYSTATERD | County HIghway - State Roads | Sheboygan County | 6 hours ago |
| 60476 | SBHWYCRUSHER | County Highway - Crusher | Sheboygan County | 10 hours ago |
| 60473 | SBHWYPLYM | County Highway - Plymouth Shed | Sheboygan County | 12 hours ago |
| 60474 | SBHWYNORTH | County Highway - North Shed | Sheboygan County | 13 hours ago |
| 60466 | SBHWY | County Highway - Main | Sheboygan County | 5 hours ago |
| 60472 | SBHWYCASC | County Highway - Cascade Shed | Sheboygan County | 8 hours ago |
| 60470 | SBHWYSOUTH | County Highway - South Shed | Sheboygan County | 5 hours ago |
| 60468 | SBHWYSHF | County Highway - Sheriff | Sheboygan County | 6 hours ago |
| 60481 | SBAIRPORT2 | Airport 2 | Sheboygan County | 48 mins ago |
| 60299 | SBSBDPW1 | Sheboygan DPW 1 Motor Vehicle | Sheboygan County | 4 hours ago |
| 60303 | SBSBST | Sheboygan Streets | Sheboygan County | 4 hours ago |
| 60216 | SBSFDPW | Sheboygan Falls DPW | Sheboygan County | 12 hours ago |
Utilities
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60185 | SBPLUTIL1 | Plymouth Utilities 1 | Sheboygan County | 6 hours ago |