Coverage Browser
Sheboygan County, Wisconsin
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60441 | SBSO1 | Sheriff Primary | Sheboygan County | 1 hour ago |
| 111 | WSPSW1 | Southwest 1 - DeForest/Tomah Posts | Wisconsin Interoperable System for Communications (WISCOM) | 35 mins ago |
| 112 | WSPSW2 | Southwest 2 | Wisconsin Interoperable System for Communications (WISCOM) | 27 mins ago |
| 113 | WSPSW3 | Southwest 3 | Wisconsin Interoperable System for Communications (WISCOM) | 4 hours ago |
| 121 | WSPSE1 | Southeast 1 - Waukesha Post | Wisconsin Interoperable System for Communications (WISCOM) | 10 mins ago |
| 131 | WSPNE1 | Northeast 1 - Wrightstown Post | Wisconsin Interoperable System for Communications (WISCOM) | 13 mins ago |
| 132 | WSPNE2 | Northeast 2 | Wisconsin Interoperable System for Communications (WISCOM) | 16 hours ago |
| 133 | WSPNE3 | Northeast 3 | Wisconsin Interoperable System for Communications (WISCOM) | 5 hours ago |
| 141 | WSPNC1 | North Central 1 - Wausau Post | Wisconsin Interoperable System for Communications (WISCOM) | 20 mins ago |
| 151 | WSPNW1 | Northwest 1 - Eau Claire/Spooner Posts | Wisconsin Interoperable System for Communications (WISCOM) | 56 secs ago |
| 152 | WSPNW2 | Northwest 2 | Wisconsin Interoperable System for Communications (WISCOM) | 8 mins ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60331 | SBFIR2 | County Fire/EMS Secondary | Sheboygan County | 1 hour ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60291 | SBSBFIR2 | Fire/EMS Secondary | Sheboygan County | 21 mins ago |
| 60180 | SBPLFD | Plymouth Fire | Sheboygan County | 17 hours ago |
| 60121 | SBJOFD | Johnsonville Fire Working | Sheboygan County | 5 hours ago |
| 60332 | SBFIRG1WKG | County Fire Group 1 Working | Sheboygan County | 16 hours ago |
| 60333 | SBFIRG1CMD | County Fire Group 1 Command | Sheboygan County | 17 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60170 | SBOCEMS | Orange Cross Ambulance Primary | Sheboygan County | 12 mins ago |
| 18026 | ECGCEMS1 | Mayo Clinic Ambulance 1 (patched ARMER 21619) | Wisconsin Interoperable System for Communications (WISCOM) | 23 hours ago |
| 8032 | MEDLINKCOM | MedLink Dispatch - La Crosse | Wisconsin Interoperable System for Communications (WISCOM) | 8 hours ago |
| 8021 | NMAC | North Memorial Air Care Wis Flight - Siren | Wisconsin Interoperable System for Communications (WISCOM) | 22 hours ago |
| 8044 | UWMEDCOM | UW Medflight - Madison | Wisconsin Interoperable System for Communications (WISCOM) | 21 hours ago |
| 8019 | LIFELINK MARSH | Life Link III - Marshfield | Wisconsin Interoperable System for Communications (WISCOM) | 29 mins ago |
| 8015 | AHSOPS2 | Aspirus MedEvac | Wisconsin Interoperable System for Communications (WISCOM) | 5 mins ago |
EMS-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60420 | SBEMS 10 | EMS 10 | Sheboygan County | 4 hours ago |
| 60410 | SBEMSSec | County EMS Secondary | Sheboygan County | 13 mins ago |
| 60411 | SBEMS 1 | EMS 1 | Sheboygan County | 17 hours ago |
| 60421 | SBEMS 11 | EMS 11 | Sheboygan County | 7 hours ago |
| 8017 | LIFELINKOPS | Life Link III Operations - Statewide | Wisconsin Interoperable System for Communications (WISCOM) | 7 hours ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60444 | SBJAIL | Sheriff Jail | Sheboygan County | 6 mins ago |
| 1099 | K25TRAN | Columbia Correctional Transports | Wisconsin Interoperable System for Communications (WISCOM) | 4 hours ago |
| 1106 | K40SEC | Security | Wisconsin Interoperable System for Communications (WISCOM) | 3 hours ago |
| 1811 | K37HUA | Housing Unit A | Wisconsin Interoperable System for Communications (WISCOM) | 3 hours ago |
| 1807 | K37MNT | Maintenance | Wisconsin Interoperable System for Communications (WISCOM) | 2 hours ago |
| 1808 | K37PTR | Perimeter | Wisconsin Interoperable System for Communications (WISCOM) | 2 hours ago |
| 1810 | K37RHU | RHU | Wisconsin Interoperable System for Communications (WISCOM) | 7 mins ago |
| 1812 | K37HUB | Housing Unit B | Wisconsin Interoperable System for Communications (WISCOM) | 4 hours ago |
| 1813 | K37HUC | Housing Unit C | Wisconsin Interoperable System for Communications (WISCOM) | 2 hours ago |
| 1814 | K37HUD | Housing Unit D | Wisconsin Interoperable System for Communications (WISCOM) | 3 hours ago |
| 1816 | K37ATG | Announcement | Wisconsin Interoperable System for Communications (WISCOM) | 16 mins ago |
| 1820 | K37FS | Food Service | Wisconsin Interoperable System for Communications (WISCOM) | 3 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60380 | SBIFERN | IFERN Patch | Sheboygan County | 15 hours ago |
| 1 | SCALL1 | Statewide Calling 1 | Wisconsin Interoperable System for Communications (WISCOM) | 2 hours ago |
| 51 | RCALL51WC | WC Region Calling 51 | Wisconsin Interoperable System for Communications (WISCOM) | 8 hours ago |
| 61 | RCALL61NW | NW Region Calling 61 | Wisconsin Interoperable System for Communications (WISCOM) | 16 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60477 | SBHWYBTPLANT | County Highway - Blacktop Plant | Sheboygan County | 13 mins ago |
| 60478 | SBHWYSTATERD | County HIghway - State Roads | Sheboygan County | 8 hours ago |
| 60474 | SBHWYNORTH | County Highway - North Shed | Sheboygan County | 3 hours ago |
| 60472 | SBHWYCASC | County Highway - Cascade Shed | Sheboygan County | 36 mins ago |
| 60469 | SBHWYFLAG1 | County Highway - Flagger 1 | Sheboygan County | 8 mins ago |
| 60468 | SBHWYSHF | County Highway - Sheriff | Sheboygan County | 17 hours ago |
| 60481 | SBAIRPORT2 | Airport 2 | Sheboygan County | 20 mins ago |
| 60183 | SBPLDPW1 | Plymouth DPW 1 | Sheboygan County | 25 mins ago |
| 60216 | SBSFDPW | Sheboygan Falls DPW | Sheboygan County | 4 hours ago |
| 60231 | SBSCDPW | Town of Scott DPW | Sheboygan County | 52 mins ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60312 | SBSMBUS1 | Shoreline Metro Transit Operations | Sheboygan County | 24 mins ago |