Coverage Browser
Sheboygan County, Wisconsin
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60441 | SBSO1 | Sheriff Primary | Sheboygan County | 6 hours ago |
| 8501 | DOACPD | Capitol Police | WISCOM | 5 hours ago |
| 111 | WSPSW1 | Southwest 1 - DeForest/Tomah Posts | WISCOM | 1 hour ago |
| 112 | WSPSW2 | Southwest 2 | WISCOM | 2 hours ago |
| 113 | WSPSW3 | Southwest 3 | WISCOM | 13 hours ago |
| 121 | WSPSE1 | Southeast 1 - Waukesha Post | WISCOM | 26 mins ago |
| 131 | WSPNE1 | Northeast 1 - Wrightstown Post | WISCOM | 55 secs ago |
| 141 | WSPNC1 | North Central 1 - Wausau Post | WISCOM | 28 mins ago |
| 151 | WSPNW1 | Northwest 1 - Eau Claire/Spooner Posts | WISCOM | 3 hours ago |
| 152 | WSPNW2 | Northwest 2 | WISCOM | 2 hours ago |
Fire-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60331 | SBFIR2 | County Fire/EMS Secondary | Sheboygan County | 9 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60170 | SBOCEMS | Orange Cross Ambulance Primary | Sheboygan County | 5 hours ago |
| 8001 | FFLCOM | Flight For Life | WISCOM | 5 hours ago |
| 18026 | ECGCEMS1 | Mayo Clinic Ambulance 1 (patched ARMER 21619) | WISCOM | 13 hours ago |
| 8018 | LIFELINKCOM | Life Link III Dispatch - Rice Lake | WISCOM | 7 hours ago |
| 8032 | MEDLINKCOM | MedLink Dispatch - La Crosse | WISCOM | 14 hours ago |
| 8021 | NMAC | North Memorial Air Care Wis Flight - Siren | WISCOM | 23 hours ago |
| 8044 | UWMEDCOM | UW Medflight - Madison | WISCOM | 5 hours ago |
| 8050 | THEDASTAR | Thedastar - Neenah | WISCOM | 20 hours ago |
| 8019 | LIFELINK MARSH | Life Link III - Marshfield | WISCOM | 14 hours ago |
Multi-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60506 | DNRKAPARK | DNR Kohler Andrae Park | Sheboygan County | 13 hours ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60444 | SBJAIL | Sheriff Jail | Sheboygan County | 7 hours ago |
| 2099 | K27TRAN | Oshkosh Correctional Transport | WISCOM | 4 hours ago |
| 1811 | K37HUA | Housing Unit A | WISCOM | 1 hour ago |
| 1808 | K37PTR | Perimeter | WISCOM | 23 mins ago |
| 1810 | K37RHU | RHU | WISCOM | 3 hours ago |
| 1812 | K37HUB | Housing Unit B | WISCOM | 1 hour ago |
| 1813 | K37HUC | Housing Unit C | WISCOM | 6 hours ago |
| 1814 | K37HUD | Housing Unit D | WISCOM | 3 hours ago |
| 1816 | K37ATG | Announcement | WISCOM | 1 hour ago |
| 1820 | K37FS | Food Service | WISCOM | 55 mins ago |
| 1806 | K37SEC | Security | WISCOM | 53 secs ago |
| 1805 | K37EMR | Emergency | WISCOM | 9 hours ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60481 | SBAIRPORT2 | Airport 2 | Sheboygan County | 11 hours ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60312 | SBSMBUS1 | Shoreline Metro Transit Operations | Sheboygan County | 11 hours ago |