Coverage Browser
Statewide County, North Carolina
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52107 | NCWRCDIST8 | Wildlife Resource Commission District 8 | North Carolina VIPER | 7 hours ago |
| 52095 | NCWRCDIST2 | Wildlife Resource Commission District 2 | North Carolina VIPER | 4 hours ago |
| 52103 | NCWRCDIST6 | Wildlife Resource Commission District 6 | North Carolina VIPER | 3 hours ago |
| 52105 | NCWRCDIST7 | Wildlife Resource Commission District 7 | North Carolina VIPER | 7 hours ago |
Law Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 51611 | NCDMFCOMM1 | Marine Fisheries Common 1 | North Carolina VIPER | 4 hours ago |
Fire-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52656 | NCFS Dist 3 | District 3 Operations | North Carolina VIPER | 7 hours ago |
| 52660 | NCFS Dist 6 | District 6 Operations | North Carolina VIPER | 12 hours ago |
| 52662 | NCFS Dist 10 | District 10 Operations | North Carolina VIPER | 2 hours ago |
| 52657 | NCFS Dist 3 CC | District 3 Common | North Carolina VIPER | 11 hours ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 51521 | BAPT AIR DISP | Wake Forest Baptist Air Disp | North Carolina VIPER | 6 mins ago |
| 51543 | EASTCARE AIR OPS | EastCare Air Operations | North Carolina VIPER | 26 mins ago |
| 52342 | UNC AC GRND | UNC AirCare Ground Disp | North Carolina VIPER | 7 hours ago |
| 51542 | Duke LF GrndDisp | Duke Life Flight Ground Dispatch and Operations | North Carolina VIPER | 8 hours ago |
| 13546 | CFV AIR DISP | Cape Fear Valley Air Disp | North Carolina VIPER | 2 mins ago |
| 52700 | AIRLIFE DISP | Air Life Dispatch | North Carolina VIPER | 3 hours ago |
| 51533 | MCA AIR DISP | MedCenter Air Helo Dispatch | North Carolina VIPER | 17 mins ago |
| 51523 | BAPT GRD DISP | Wake Forest Baptist Ground Disp | North Carolina VIPER | 5 mins ago |
| 33012 | Vitalink Disp | Vitalink Regional Ground Dispatch | North Carolina VIPER | 3 mins ago |
| 33007 | AIRLINK AIR | Airlink Air Dispatch | North Carolina VIPER | 16 secs ago |
| 33012 | VITALINK GND 2 | Vitalink Ground 2 | North Carolina VIPER | 3 mins ago |
EMS-Tac
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 51539 | Duke LF Air Disp | Duke Life Flight Air Dispatch and Operations | North Carolina VIPER | 8 hours ago |
| 13544 | CFV GRD DISP | Cape Fear Valley Ground Disp | North Carolina VIPER | 3 mins ago |
| 51583 | MISSION RTS | Mission RTS Disp | North Carolina VIPER | 16 mins ago |
| 33007 | NHRMC AIR DISP | New Hanover Air Disp | North Carolina VIPER | 16 secs ago |
| 51579 | LZ CENT 1 | LZ Central 1 | North Carolina VIPER | 2 hours ago |
| 51580 | LZ EAST 1 | LZ East 1 | North Carolina VIPER | 2 hours ago |
| 52748 | LZ EAST 2 | LZ East 2 | North Carolina VIPER | 2 hours ago |
| 52798 | LZ PIED 1 | LZ Piedmont 1 | North Carolina VIPER | 12 hours ago |
| 52799 | LZ PIED 2 | LZ Piedmont 2 | North Carolina VIPER | 16 mins ago |
EMS-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 51535 | MCA GRD DISP | MedCenter Air Ground Disp | North Carolina VIPER | 6 mins ago |
| 51545 | EASTCARE GND OPS | EastCare Ground Operations | North Carolina VIPER | 4 hours ago |
| 52340 | UNC AC HELO | UNC AirCare Air Disp | North Carolina VIPER | 3 hours ago |
| 52341 | UNCACGRDOPS | UNC AirCare Ground Operations | North Carolina VIPER | 7 hours ago |
| 13545 | CFV AIR OPS | Cape Fear Valley Ops | North Carolina VIPER | 11 hours ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 51615 | NCDOCDCCDIV1 | Corrections Division 1 | North Carolina VIPER | 18 mins ago |
| 51618 | NCDOCDCCDIV4 | Corrections Division 4 | North Carolina VIPER | 22 hours ago |
| 51638 | NCDOCDIST19A | Corrections District 19A | North Carolina VIPER | 4 hours ago |
| 51643 | NCDOCDIST20 | Corrections District 20 | North Carolina VIPER | 7 hours ago |
| 51645 | NCDOCDIST21 | Corrections District 21 | North Carolina VIPER | 2 hours ago |
| 51646 | NCDOCDIST22 | Corrections District 22 | North Carolina VIPER | 31 mins ago |
| 51653 | NCDOCDIST27 | Corrections District 27 | North Carolina VIPER | 28 mins ago |
| 51679 | NCDOCSW1 | Corrections Statewide 1 | North Carolina VIPER | 12 hours ago |
| 51682 | NCDOCSW4 | Corrections Statewide 4 | North Carolina VIPER | 2 hours ago |
| 51683 | NCDOCSW5 | Corrections Statewide 5 | North Carolina VIPER | 59 mins ago |
| 51684 | NCDOCSW6 | Corrections Statewide 6 | North Carolina VIPER | 7 hours ago |
| 51663 | NCDOC Emergency | Emergency | North Carolina VIPER | 6 hours ago |
Federal
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 60685 | VAFAYSEC | VA Fayetteville Secondary | North Carolina VIPER | 8 hours ago |
| 60686 | VASALPRI | VA Salisbury Primary | North Carolina VIPER | 27 mins ago |
| 60661 | USMS Tac | USMS Tac | North Carolina VIPER | 11 hours ago |
| 60677 | USMS 60677 | USMS | North Carolina VIPER | 7 hours ago |
| 60614 | USDHSICECLT | US DHS ICE Charlotte | North Carolina VIPER | 10 hours ago |
| 60545 | FEDCOM1 | Federal Common 1 | North Carolina VIPER | 11 hours ago |
| 60546 | FEDCOM2 | Federal Common 2 | North Carolina VIPER | 9 hours ago |
| 60931 | Fed Prob 60931 | Probation | North Carolina VIPER | 2 hours ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52534 | Gaston Hosp | Gaston Memorial Hosp Gastonia VMA8 | North Carolina VIPER | 2 mins ago |
| 52373 | Vidant Beaufort | Vidant Beaufort | North Carolina VIPER | 4 hours ago |
| 52395 | Dosher Hosp | Dosher Hospital Southport VMA12 | North Carolina VIPER | 5 hours ago |
| 52461 | Catawba Med | Catawba Valley Medical Conover VMB2 | North Carolina VIPER | 34 mins ago |
| 52472 | CHS Cleveland | CHS Cleveland | North Carolina VIPER | 27 mins ago |
| 52474 | CHS Kings Mtn | CHS Kings Mountain | North Carolina VIPER | 9 mins ago |
| 52477 | Cape FearMed | Cape Fear Valley Med Fayetteville VMB12 | North Carolina VIPER | 14 mins ago |
| 52478 | Fayetteville | Fayetteville VA VMB13 | North Carolina VIPER | 5 hours ago |
| 52480 | Womack Med | Womack Army Medical Center Fort Bragg VMB14 | North Carolina VIPER | 4 hours ago |
| 52481 | Davie VMB15 | Davie County Mocksville VMB15 | North Carolina VIPER | 3 hours ago |
| 52495 | Lake Norman | Lake Norman Med Center Mooresville VMC12 | North Carolina VIPER | 6 hours ago |
| 52497 | Iredell Hosp | Iredell Memorial Hosp Statesville VMC14 | North Carolina VIPER | 6 hours ago |
| 52499 | CentlCarHosp | Central Carolina Hospital Sanford VMC16 | North Carolina VIPER | 8 hours ago |
| 52505 | CMC MainMed | CMC Main Charlotte VMD5 | North Carolina VIPER | 23 hours ago |
| 52508 | Moore Hosp | Moore Regional Hospital Pinehurst VMD8 | North Carolina VIPER | 11 hours ago |
| 52511 | AlbemarleHos | Albemarle Hospital Elizabeth City VMD11 | North Carolina VIPER | 5 mins ago |
| 52516 | RandolphHosp | Randolph Hospital VMD15 | North Carolina VIPER | 7 hours ago |
| 52518 | SEmedlmbertn | Southeastern Regional Med Lumberton VME1 | North Carolina VIPER | 8 hours ago |
| 52519 | Annie Penn | Annie Penn Hospital Reidsville VME2 | North Carolina VIPER | 9 hours ago |
| 52520 | Wake Forest | Wake Forest Baptist Hospital Winston Salem VME3 | North Carolina VIPER | 5 mins ago |
| 52521 | Forsyth VME4 | Forsyth Medical Center Winston Salem VME4 | North Carolina VIPER | 3 hours ago |
| 52522 | Sampson Med | Sampson Medical Center Clinton VME5 | North Carolina VIPER | 7 hours ago |
| 52530 | Union Med | Union Regional Med Center Monroe VME12 | North Carolina VIPER | 15 hours ago |
| 52535 | Wilkes Med | Wilkes Med North Wilkesboro VME16 | North Carolina VIPER | 16 mins ago |
| 52538 | CMC Lincolnt | CMC Lincolnton VMF3 | North Carolina VIPER | 4 hours ago |
| 52544 | Wake Med Raleigh | Wake Med Raleigh VMF9 | North Carolina VIPER | 7 hours ago |
| 52549 | BrunswckVM13 | Brunswick VMF13 | North Carolina VIPER | 2 hours ago |
| 52552 | Baptist Med | Baptist Medical Center PEDS Winston Salem VMF16 | North Carolina VIPER | 11 hours ago |
| 52553 | KrnersvleMed | Kernersville Medical Center VMG1 | North Carolina VIPER | 9 hours ago |
| 52375 | Wake Med Garner | WakeMed Garner VMG5 | North Carolina VIPER | 21 hours ago |
| 52396 | FirstHealth Rich | FirstHealth Richmond | North Carolina VIPER | 2 hours ago |
| 52397 | MntgomryHosp | Montgomery Hospital Troy VMH | North Carolina VIPER | 34 mins ago |
| 52410 | Hoke Co med | Hoke Co 1st Health VMI5 | North Carolina VIPER | 3 hours ago |
| 52413 | Hghsmth Rany | Highsmith Rainey Hospital Fayetteville VMI8 | North Carolina VIPER | 23 hours ago |
| 52430 | Novant Thomasvil | Novant Thomasville | North Carolina VIPER | 4 hours ago |
| 52431 | LexingtonMem | Lexington Memorial Hospital VMJ8 | North Carolina VIPER | 23 mins ago |
| 52440 | Carolinas | Carolinas POI VMJ16 | North Carolina VIPER | 13 mins ago |
| 52444 | MoreheadHsp | Morehead Memorial Hospital Eden VMK4 | North Carolina VIPER | 2 hours ago |
| 52445 | Novant Rowan | Novant Rowan | North Carolina VIPER | 5 hours ago |
| 52392 | UNC Rex Hosp HS | UNC Rex Hospital Holly Springs | North Carolina VIPER | 7 hours ago |
| 52517 | WMED Wendell | WakeMed Wendell Healthplex | North Carolina VIPER | 18 hours ago |
Interop
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 51979 | GOLF 1 | Statewide Events Golf 1 | North Carolina VIPER | 13 hours ago |
| 52750 | INDIA 1 | Statewide Events India 1 | North Carolina VIPER | 1 hour ago |
| 52752 | INDIA 3 | Statewide Events India 3 | North Carolina VIPER | 8 hours ago |
| 52794 | TANGO 1 | Statewide Events Tango 1 | North Carolina VIPER | 12 hours ago |
| 52255 | SWCALL | Statewide Calling Channel | North Carolina VIPER | 13 mins ago |
Public Works
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 52336 | SHP MW TECH | State Highway Patrol - Microwave Techs | North Carolina VIPER | 9 hours ago |
| 52051 | NCPHSWIDE | NC Department of Public Health Statewide | North Carolina VIPER | 11 hours ago |
| 52268 | HARO | Hanging Rock State Park | North Carolina VIPER | 2 hours ago |
| 52296 | CRMO | Crowders Mountain State Park | North Carolina VIPER | 57 mins ago |
Transportation
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 51830 | IMDspFDR | IMAP Dispatch Forsyth | North Carolina VIPER | 48 mins ago |
| 51831 | IMDspGAO | IMAP Dispatch Guilford Triad | North Carolina VIPER | 11 mins ago |
| 51815 | IMDspMet | IMAP Dispatch Mecklenburg | North Carolina VIPER | 47 mins ago |
| 51816 | IMOps2Met | IMAP Ops 2 Mecklenburg | North Carolina VIPER | 9 hours ago |
| 51823 | IMDspWDJ | IMAP Dispatch Wake Durham Johnston | North Carolina VIPER | 7 hours ago |
| 51825 | IMDspWlm | IMAP Dispatch Wilmington | North Carolina VIPER | 3 hours ago |
| 51694 | NCDOTCOMM4 | NC DOT COMMON 4 | North Carolina VIPER | 8 hours ago |