Coverage Browser
Statewide County, Wisconsin
Groups seen on Broadcastify Calls in the past 24 hours
Highlighted rows are groups categorized directly in this county. Non-highlighted rows are from statewide coverage.
Law Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 111 | WSPSW1 | Southwest 1 - DeForest/Tomah Posts | WISCOM | 9 mins ago |
| 112 | WSPSW2 | Southwest 2 | WISCOM | 33 mins ago |
| 121 | WSPSE1 | Southeast 1 - Waukesha Post | WISCOM | 1 hour ago |
| 131 | WSPNE1 | Northeast 1 - Wrightstown Post | WISCOM | 16 mins ago |
| 141 | WSPNC1 | North Central 1 - Wausau Post | WISCOM | 29 mins ago |
| 151 | WSPNW1 | Northwest 1 - Eau Claire/Spooner Posts | WISCOM | 15 mins ago |
| 152 | WSPNW2 | Northwest 2 | WISCOM | 34 mins ago |
EMS Dispatch
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 8001 | FFLCOM | Flight For Life | WISCOM | 2 hours ago |
| 18026 | ECGCEMS1 | Mayo Clinic Ambulance 1 (patched ARMER 21619) | WISCOM | 11 mins ago |
| 8032 | MEDLINKCOM | MedLink Dispatch - La Crosse | WISCOM | 6 hours ago |
| 8021 | NMAC | North Memorial Air Care Wis Flight - Siren | WISCOM | 7 hours ago |
| 18027 | ECGCEMS2 | Mayo Clinic Ambulance 2 | WISCOM | 8 hours ago |
| 8044 | UWMEDCOM | UW Medflight - Madison | WISCOM | 5 hours ago |
| 8019 | LIFELINK MARSH | Life Link III - Marshfield | WISCOM | 1 hour ago |
EMS-Talk
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 8017 | LIFELINKOPS | Life Link III Operations - Statewide | WISCOM | 2 hours ago |
Corrections
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 1399 | K24TRAN | Fox Lake Correctional Transports | WISCOM | 6 hours ago |
| 1099 | K25TRAN | Columbia Correctional Transports | WISCOM | 4 hours ago |
| 2099 | K27TRAN | Oshkosh Correctional Transport | WISCOM | 20 hours ago |
| 1100 | K25TRVL | Columbia DOC Travel | WISCOM | 7 hours ago |
| 1811 | K37HUA | Housing Unit A | WISCOM | 3 hours ago |
| 1807 | K37MNT | Maintenance | WISCOM | 8 hours ago |
| 1808 | K37PTR | Perimeter | WISCOM | 3 hours ago |
| 1810 | K37RHU | RHU | WISCOM | 2 hours ago |
| 1812 | K37HUB | Housing Unit B | WISCOM | 2 hours ago |
| 1813 | K37HUC | Housing Unit C | WISCOM | 3 hours ago |
| 1814 | K37HUD | Housing Unit D | WISCOM | 3 hours ago |
| 1816 | K37ATG | Announcement | WISCOM | 4 mins ago |
| 1820 | K37FS | Food Service | WISCOM | 8 hours ago |
| 1806 | K37SEC | Security | WISCOM | 58 mins ago |
| 1815 | K36 15 | Operations 15 | WISCOM | 13 hours ago |
| 1805 | K37EMR | Emergency | WISCOM | 3 hours ago |
Emergency Ops
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 8402 | WEMSTWD | WI Emergency Management Statewide | WISCOM | 6 hours ago |
Federal
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 9413 | NPSSCNSR3 | Saint Croix National Scenic Riverway - Talk | WISCOM | 3 hours ago |
Hospital
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 4971 | HRCRD1 | Hospital Coordination Region 1 | WISCOM | 27 mins ago |
| 4972 | HRCRD2 | Hospital Coordination Region 2 | WISCOM | 6 hours ago |
| 4976 | HRCRD6 | Hospital Coordination Region 6 | WISCOM | 41 mins ago |
| 4705 | STCLARBA | St Clare Hospital - Baraboo | WISCOM | 4 hours ago |
| 4631 | MAYOEAUC | Mayo Clinic Health System - Eau Claire | WISCOM | 5 hours ago |
| 4647 | GUNDLACR | Gunderson Lutheran Medical Center - LaCrosse | WISCOM | 5 hours ago |
Military
| TG | Display | Description | System | Seen |
|---|---|---|---|---|
| 8498 | DMAANGAIRCMD | DMA ANG Air Command | WISCOM | 10 hours ago |