Feed Alerts and Events
Feed alerts and real-time major event intelligence
Feed Alerts
Feed alerts are provided by the feed broadcaster
| Date/Time | Feed | Alert | Listeners |
|---|---|---|---|
| Southwest Kansas KSICS (Ford, Gray, Edwards, Clark, Meade) | [LE/Vehicle Pursuit] Finney County. West on the 156 into Garden City. Speeds over 115 MPh. Sticks were hit. | 33 | |
| Oregon State Police and DOT, Douglas County Sheriff, Fire / SAR | [FR/1 Alarm Fire] Report of a structure fire at Coffenberry Middle School in Myrtle Creek. Everyone has evacuated. | 27 | |
| East Central Emergency Network Fire and EMS | [FR/1 Alarm Fire] Working commercial structure fire, 351 Tenny St, Scott Township, Columbia County. Fill site set up between Taco Bell and Rite Aid. | 12 | |
| Amherst Fire Control | [FR/1 Alarm Fire] 209 Robin Road - Getzville 9 reporting fire under control. Extensive overhaul. Final update unless conditions warrant further. | 10 | |
| Mastic Beach Area Fire and EMS Departments | [FR/Technical Rescue] 15 year old stuck in the mud somewhere between golden gate and wertheim east side of Carmen River. All are departments and the PD helicopter on scene | 11 | |
| San Diego County Wildland Fire Operations VHF | [FR/Major Brush / Wildland Fire] Moree fire near the city of San Marcos The fire is now 2 acres and burning uphill at a moderate rate of spread with an immediate structure threat, per air attack. | 4 | |
| Union County Sheriff, Fire and EMS | [LE/Vehicle Pursuit] High speed chase. Hickory Valley Road | 7 | |
| Clear Creek County Law Enforcement, Fire, EMS and Mountain Rescue - Digital | [FR/2+ Alarm Fire] Big horn apartments. 3rd floor balcony on fire. MA ordered. | 2 | |
| Chippewa County Sheriff and Chippewa Falls Police | [FR/1 Alarm Fire] Wheaton fire county n west of 53 passer by fully engulfed house fire unknown if anyone is in or outside of the house | 39 | |
| Pontotoc County Public Safety | [WX/Tornado Warning] Circulation North of Roff | — |
Major Events from Radiant Glow Events are delayed by approximately 15 minutes.
Radiant Glow is an AI-powered intelligence platform that transforms radio communications into real-time event and major event awareness.
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| TX-Rockwall County Fire | Structure Fire - Working Fire | 6 | View | |
| OK-Tulsa County Fire | MVA Extrication | 3 | View | |
| NY-New York City | Shooting | — | View | |
| CA-Riverside County Fire | MVA Major Damage | 5 | View | |
| FL-Jacksonville Fire/Rescue | Shooting | 9 | View | |
| CA-Solano County Fire | Other Fire - Smoke Showing | 3 | View | |
| TX-Austin Fire/EMS | MVA Extrication | 7 | View | |
| TX-Austin Fire/EMS | MVA Major Roadway Shutdown | 7 | View | |
| TX-Houston Fire/EMS | MVA Extrication | 5 | View | |
| CO-Boulder County Fire | Brush/Grass Fire - Major Brush Fire | — | View |
Events are delayed by 15 minutes. Premium subscribers see events in real time.