Polk County - Live Audio Feeds
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| 145.290 K0NXA DMR Repeater Bolivar This feed includes the 145.290 DMR repeater and the analog version of the 145.290. | Amateur Radio | 0 | |
| 147.255 KA0KDW & 444.075 K0RLV Repeaters Macks Creek Live stream of the KA0KDW 147.255 & K0RLV 444.075 Repeaters located at Macks Creek in Camden County, Missouri. | Amateur Radio | 0 | |
| Bolivar Police & Fire This Feed is Provided by MoSiren. | Public Safety | 0 | |
| Central Polk Co Fire & EMA Polk County Fire Dispatch and EMA / Outdoor Warning Siren Channel. Dispatch ONLY (Engine / Car Feedback is not avail on this freq) | Public Safety | 0 | |
| KA0KDW AllStar Link (Node# 54111) Live broadcast of KA0KDW AllStar Link Node 54111 | Amateur Radio | 0 | |
| NOAA Weather Radio Springfield (WXL46) This Feed is Live NOAA NWR WXL46 Springfield, Mo. Please expect outages. | Other | 0 | |
| Polk Co EMS Dispatch CMH Feed is Moved to Broadcastify Calls. https://www.broadcastify.com/calls/node/6733 | Public Safety | 0 |
Calls Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 6733 | Polk (Conventional) | SDRTRunk (Conv) | 2 mins ago |