Cleveland Area Repeaters
Live Audio
Feed Details
| Feed ID | 10186 |
| Genre | Amateur Radio |
| Status | Offline (49m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 28, 9:01 AM | 9:31 AM | 0 |
| Apr 28, 8:32 AM | 9:02 AM | 0 |
| Apr 28, 8:02 AM | 8:32 AM | 0 |
| Apr 28, 7:32 AM | 8:02 AM | 0 |
| Apr 28, 7:02 AM | 7:32 AM | 0 |
| Apr 28, 6:32 AM | 7:02 AM | 0 |
| Apr 28, 6:02 AM | 6:32 AM | 0 |
| Apr 28, 5:33 AM | 6:03 AM | 0 |
| Apr 28, 5:03 AM | 5:33 AM | 0 |
| Apr 28, 4:33 AM | 5:03 AM | 0 |
Times in EDT
Feed Notes
This feed currently monitors the following frequencies: 147.180 WD4DES Wide-area coverage repeater (SKYWARN) 146.925 W4GZX Cleveland Amateur Radio Club Repeater 147.105 KD4NEC Cleveland, TN Repeater