Cleveland Area Repeaters
Live Audio
Feed Details
| Feed ID | 10186 |
| Genre | Amateur Radio |
| Status | Online (1d 17h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 2
Max 3
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 8, 2:33 PM | 3:03 PM | 0 |
| Jun 8, 2:03 PM | 2:33 PM | 0 |
| Jun 8, 1:33 PM | 2:03 PM | 0 |
| Jun 8, 1:04 PM | 1:34 PM | 0 |
| Jun 8, 12:34 PM | 1:04 PM | 0 |
| Jun 8, 12:04 PM | 12:34 PM | 0 |
| Jun 8, 11:34 AM | 12:04 PM | 0 |
| Jun 8, 11:04 AM | 11:34 AM | 0 |
| Jun 8, 10:34 AM | 11:04 AM | 0 |
| Jun 8, 10:05 AM | 10:35 AM | 0 |
Times in EDT
Feed Notes
This feed currently monitors the following frequencies: 147.180 WD4DES Wide-area coverage repeater (SKYWARN) 146.925 W4GZX Cleveland Amateur Radio Club Repeater 147.105 KD4NEC Cleveland, TN Repeater