W8FSM 442.3500 MHz Repeater
MICON-DTX NWS Hub Repeater.
Live Audio
Feed Details
| Feed ID | 10428 |
| Genre | Amateur Radio |
| Status | Online (5d 1h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 0
Max 7
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 28, 9:14 AM | 9:44 AM | 0 |
| Apr 28, 8:44 AM | 9:14 AM | 0 |
| Apr 28, 8:15 AM | 8:45 AM | 0 |
| Apr 28, 7:45 AM | 8:15 AM | 0 |
| Apr 28, 7:15 AM | 7:45 AM | 0 |
| Apr 28, 6:45 AM | 7:15 AM | 0 |
| Apr 28, 6:15 AM | 6:45 AM | 0 |
| Apr 28, 5:45 AM | 6:15 AM | 0 |
| Apr 28, 5:16 AM | 5:46 AM | 0 |
| Apr 28, 4:46 AM | 5:16 AM | 0 |
Times in EDT
Feed Notes
442.350 W8FSM Fenton Repeater. This repeater network is the hub for NWS-DTX for skywarn ops and other special events. Feed also covers Oakland, Shiawasee, Livingston, Wayne, Whastenaw, Monroe, Macomb, St.Clair, Lapeer, Saginaw, Tuscola, Huron and Bay counties.
This feed covers the following counties in Michigan: Midland, Bay, Huron, Saginaw, Tuscola, Sanilac, Shiawassee, Genesee, Lapeer, St. Clair, Livingston, Oakland, Macomb, Washtenaw, Wayne, Lenawee and Monroe