Licking County Public Safety
Stereo Feed. Left: Licking County Sheriff's Office and fire departments, Ohio State Highway Patrol. Right: Newark, Heath, and Granville police.
Live Audio
Feed Details
| Feed ID | 1086 |
| Genre | Public Safety |
| Status | Online (14d 12h) |
| Listeners | 69 |
Listeners — Last 24 Hours
Min 50
Max 80
Now 69
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 8:59 PM | 9:29 PM | 0 |
| Apr 26, 8:30 PM | 9:00 PM | 0 |
| Apr 26, 8:00 PM | 8:30 PM | 0 |
| Apr 26, 7:30 PM | 8:00 PM | 0 |
| Apr 26, 7:00 PM | 7:30 PM | 0 |
| Apr 26, 6:30 PM | 7:00 PM | 0 |
| Apr 26, 6:00 PM | 6:30 PM | 0 |
| Apr 26, 5:31 PM | 6:01 PM | 0 |
| Apr 26, 5:01 PM | 5:31 PM | 0 |
| Apr 26, 4:31 PM | 5:01 PM | 0 |
Times in EDT
Feed Notes
September 8, 2022: The recent change to a simulcast system has caused degraded reception and decoding. The Millersport site has been added to provide partial coverage with full reception.
| Fire/EMS | |||
|---|---|---|---|
| Description | Frequency/Talkgroup | Side | Notes |
| Licking County Fire dispatch | MARCS-IP 28504 | Left | Buckeye Lake (920), Granville Township (200), Hanover (800), Hartford (960), Heath (50), Homer (470), Hopewell Township (220), Licking Township (600), Madison Township (100), Mary Ann Township (690), Monroe Township (500), National Trail (830), Newark, Newark Township (540), Newton Township (390), Plain Township (120), St. Alban's Township (430), Thorn Township (290), Utica (460), and West Licking (400) fire departments. |
| Licking County Fire - Ops 1 | MARCS-IP 28501 | Left | |
| Licking County Fire - Fireground 1 | MARCS-IP 28568 | Left | |
| Licking County Fire - Ops 2 | MARCS-IP 28506 | Left | |
| Licking County Fire - Fireground 2 | MARCS-IP 28569 | Left | |
| Licking County Fire - Ops 3 | MARCS-IP 28512 | Left | |
| Licking County Fire - Fireground 3 | MARCS-IP 28570 | Left | |
| Licking County Fire - Ops 4 | MARCS-IP 28516 | Left | |
| Licking County Fire - Ops 5 | MARCS-IP 28509 | Left | |
| Licking County Fire - Ops 6 | MARCS-IP 28566 | Left | |
| Licking County Fire - Ops 7 | MARCS-IP 28567 | Left | |
| Licking County Fire - EMS operations | MARCS-IP 28518 | Left | |
| Law enforcement | |||
| Description | Frequency/Talkgroup | Side | Notes |
| Licking County Sheriff's Office dispatch | MARCS-IP 28503 | Left | Including Pataskala (451, 5xx), Johnstown (459, 9xx) Hebron (456, 6xx), Buckeye Lake (458, 8xx), Utica (457, 7xx), Union Township (461), Hartford (455), Alexandria (430), Kirkersville (449, 42x), and St. Louisville (464) police. |
| Newark Police | MARCS-IP 28534 | Right | |
| Heath Police | MARCS-IP 28541 | Right | |
| Granville Police | MARCS-IP 28543 | Right | |
| Ohio State Highway Patrol Post 45 | MARCS-IP 51545 | Left | |
| Other | |||
| Description | Frequency/Talkgroup | Side | Notes |
| Licking County EMA | MARCS-IP 59044 | Left | |
| Licking County Health Department | MARCS-IP 59593 | Left | |
| National Weather Service Wilmington | MARCS-IP 59091 | Left | |
The feed does not include Reynoldsburg Police or New Albany Police. MARCS-IP talkgroups are scanned on the Licking County Simulcast (1-49) and Millersport (1-15) sites.
Stereo Feed. Left: Licking County Sheriff's Office and fire departments. Right: Newark, Heath, and Granville police; Ohio State Highway Patrol.