Columbus Division of Fire, Franklin County Fire and EMS |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Columbus Division of Fire, Franklin County Fire and EMS Columbus Area Fire & EMS...... Monitoring dispatch, fireground & interop audio for Columbus Fire, MECC and other suburban fire depts. See feed notes for full details. Status: Alpha tags currently offline |
Public Safety
|
21 | Online |
|
|
This audio feed broadcasts Central Ohio Fire/EMS dispatch, fireground, and interop channels.
Monitoring:Current equipment:
References & Resources:
· Ohio MARCS-IP: Multi-Agency Radio Communications (P25)Talkgroups being monitored:
Columbus Division of Fire (CFD) | ||
DEC | Alpha Tag | Description |
57000 | 10 ALPHA | Minor incident ops |
57001 | BRAVO | Minor incident ops |
57002 | 10 FIRE | Automated Dispatch |
57003 | CHARLIE | Minor incident ops |
57005 | DELTA | Minor incident ops |
57006 | ECHO | Minor incident ops |
57009 | 10 DISP | Unit to dispatcher |
57010 | FOXTROT | Minor incident ops |
57013 | 10 HAZ OPS | HAZMAT Operations |
57040 | 9 EMS 1 | EMS Medical Ops |
57041 | 9 EMS 2 | EMS Medical Ops |
57044 | 9 EXTR | Extrication |
57047 | 9 RESCUE | Columbus FD rescue training/ops |
57052 | BN1 FG | Battalion 1 Fireground |
57053 | BN1 IC | Battalion 1 Incident Command |
57054 | BN1 TAC1 | Battalion 1 Tac 1 |
57055 | BN1 TAC2 | Battalion 1 Tac 2 |
57056 | BN1 TAC3 | Battalion 1 Tac 3 |
57057 | BN1 TAC4 | Battalion 1 Tac 4 |
57058 | BN1 TAC5 | Battalion 1 Tac 5 |
57059 | BN1 TAC6 | Battalion 1 Tac 6 |
57060 | BN1 TAC7 | Battalion 1 Tac 7 |
57061 | BN1 RIT | Battalion 1 Rapid Intervention Team |
57065 | BN2 FG | Battalion 2 Fireground |
57066 | BN2 IC | Battalion 2 Incident Command |
57067 | BN2 TAC1 | Battalion 2 Tac 1 |
57068 | BN2 TAC2 | Battalion 2 Tac 2 |
57069 | BN2 TAC3 | Battalion 2 Tac 3 |
57070 | BN2 TAC4 | Battalion 2 Tac 4 |
57071 | BN2 TAC5 | Battalion 2 Tac 5 |
57072 | BN2 TAC6 | Battalion 2 Tac 6 |
57073 | BN2 TAC7 | Battalion 2 Tac 7 |
57074 | BN2 RIT | Battalion 2 Rapid Intervention Team |
57078 | BN3 FG | Battalion 3 Fireground |
57079 | BN3 IC | Battalion 3 Incident Command |
57080 | BN3 TAC1 | Battalion 3 Tac 1 |
57081 | BN3 TAC2 | Battalion 3 Tac 2 |
57082 | BN3 TAC3 | Battalion 3 Tac 3 |
57083 | BN3 TAC4 | Battalion 3 Tac 4 |
57084 | BN3 TAC5 | Battalion 3 Tac 5 |
57085 | BN3 TAC6 | Battalion 3 Tac 6 |
57086 | BN3 TAC7 | Battalion 3 Tac 7 |
57087 | BN3 RIT | Battalion 3 Rapid Intervention Team |
57091 | BN4 FG | Battalion 4 Fireground |
57092 | BN4 IC | Battalion 4 Incident Command |
57093 | BN4 TAC1 | Battalion 4 Tac 1 |
57094 | BN4 TAC2 | Battalion 4 Tac 2 |
57095 | BN4 TAC3 | Battalion 4 Tac 3 |
57096 | BN4 TAC4 | Battalion 4 Tac 4 |
57097 | BN4 TAC5 | Battalion 4 Tac 5 |
57098 | BN4 TAC6 | Battalion 4 Tac 6 |
57099 | BN4 TAC7 | Battalion 4 Tac 7 |
57100 | BN4 RIT | Battalion 4 Rapid Intervention Team |
57104 | BN5 FG | Battalion 5 Fireground |
57105 | BN5 IC | Battalion 5 Incident Command |
57106 | BN5 TAC1 | Battalion 5 Tac 1 |
57107 | BN5 TAC2 | Battalion 5 Tac 2 |
57108 | BN5 TAC3 | Battalion 5 Tac 3 |
57109 | BN5 TAC4 | Battalion 5 Tac 4 |
57110 | BN5 TAC5 | Battalion 5 Tac 5 |
57111 | BN5 TAC6 | Battalion 5 Tac 6 |
57112 | BN5 TAC7 | Battalion 5 Tac 7 |
57113 | BN5 RIT | Battalion 5 Rapid Intervention Team |
57117 | BN6 FG | Battalion 6 Fireground |
57118 | BN6 IC | Battalion 6 Incident Command |
57119 | BN6 TAC1 | Battalion 6 Tac 1 |
57120 | BN6 TAC2 | Battalion 6 Tac 2 |
57121 | BN6 TAC3 | Battalion 6 Tac 3 |
57122 | BN6 TAC4 | Battalion 6 Tac 4 |
57123 | BN6 TAC5 | Battalion 6 Tac 5 |
57124 | BN6 TAC6 | Battalion 6 Tac 6 |
57125 | BN6 TAC7 | Battalion 6 Tac 7 |
57126 | BN6 RIT | Battalion 6 Rapid Intervention Team |
57130 | BN7 FG | Battalion 7 Fireground |
57131 | BN7 IC | Battalion 7 Incident Command |
57132 | BN7 TAC1 | Battalion 7 Tac 1 |
57133 | BN7 TAC2 | Battalion 7 Tac 2 |
57134 | BN7 TAC3 | Battalion 7 Tac 3 |
57135 | BN7 TAC4 | Battalion 7 Tac 4 |
57136 | BN7 TAC5 | Battalion 7 Tac 5 |
57137 | BN7 TAC6 | Battalion 7 Tac 6 |
57138 | BN7 TAC7 | Battalion 7 Tac 7 |
57139 | BN7 RIT | Battalion 7 Rapid Intervention Team |
57250 | BN2 EMS | Battalion 2 EMS Ops |
57275 | BN3 EMS | Battalion 3 EMS Ops |
57276 | BN4 EMS | Battalion 4 EMS Ops |
57434 | BN1 EMS | Battalion 1 EMS Ops |
57436 | BN5 EMS | Battalion 5 EMS Ops |
57437 | BN6 EMS | Battalion 6 EMS Ops |
57438 | BN7 EMS | Battalion 7 EMS Ops |
Metropolitan Emergency Communications Center (MECC) | ||
DEC | Alpha Tag | Description |
57352 | MECC EMS1 | EMS operations |
57353 | MECC FG2 | Fireground 2 |
57372 | MEC CNTR | Fire/EMS dispatch |
57373 | MECC FG1 | Fireground 1 |
57377 | MECC DISP | Other operations |
57378 | MECC FG3 | Fireground 3 |
57383 | MECC IC1 | Incident command 1 |
57384 | MECC IC4 | Incident command 4 |
57389 | MECC IC3 | Incident command 3 |
57390 | MECC FG4 | Fireground 4 |
57391 | MECC IC2 | Incident command 2 |
57392 | MECC EMS2 | EMS operations |
Suburban Franklin County Departments | ||
DEC | Alpha Tag | Description |
57394 | WES FDISP | Westerville FD dispatch |
57395 | WES FG1 | Westerville FD fireground 1 |
57440 | WES FG2 | Westerville FD fireground 2 |
57441 | WES FG3 | Westerville FD fireground 3 |
The Ohio State University | ||
DEC | Alpha Tag | Description |
63613 | OSU-CFD IC | Columbus Fire Incident Command |
63627 | OSU-CFD TAC1 | Columbus Fire - Tac 1 |
63632 | OSU-CFD TAC2 | Columbus Fire - Tac 2 |
63634 | OSU-CFD FG | Columbus Fire - Fireground |
Franklin County - Areawide | ||
DEC | Alpha Tag | Description |
57216 | 9 POL-FIRE | Police-Fire common |
Grove City | ||
DEC | Alpha Tag | Description |
61080 | SW ALERT | Southwest Fire Dispatch |
61081 | SW EMS | Southwest EMS |
61082 | SW OPS | Southwest Operations |
61083 | SW FG1 | Southwest Fireground 1 |
61084 | SW TAC1 | Southwest Tac 1 |
61085 | SW FG2 | Southwest Fireground 2 |
61086 | SW TAC2 | Southwest Tactical 2 |
61087 | SW FG3 | Southwest Fireground 3 |
61088 | SW TAC3 | Southwest Tactical 3 |
61340 | SW FG4 | Southwest Fireground 4 |
61341 | SW TAC4 | Southwest Tactical 4 |
Central Ohio Interoperable Radio System (COIRS) | ||
DEC | Alpha Tag | Description |
10043 | MAYDAY | Mayday |
20033 | NW ALERT | Northwest Fire - Dispatch |
20034 | NW EMS 1 | Northwest Fire - EMS Operations 1 |
20035 | NW EMS 2 | Northwest Fire - EMS Operations 2 |
20036 | NW FG 1 | Northwest Fire Fireground 1 |
20037 | NW FG 2 | Northwest Fire Fireground 2 |
20056 | WOR DISP | Worthington Fire Dispatch |
20057 | WOR FTAC1 | Worthington Fireground 1 |
20058 | WOR FTAC2 | Worthington Fireground 2 |
20077 | NW EMS 3 | Northwest Fire - EMS Operations 3 |
20078 | NW TAC 1 | Northwest Fire - Fire Tac 1 |
20079 | NW TAC 2 | Northwest Fire - Fire Tac 2 |
20080 | NW FG 3 | Northwest Fire - Fireground 3 |
20081 | NW TAC 3 | Northwest Fire - Fire Tac 3 |
20107 | WOR EMS | Worthington EMS |
Additional Talkgroups * | ||
DEC | Alpha Tag | Description |
57468 | BN8 IC | Battalion 8 Incident Command |
57469 | BN8 TAC1 | Battalion 8 Tac 1 |
57470 | BN8 TAC2 | Battalion 8 Tac 2 |
57471 | BN8 TAC3 | Battalion 8 Tac 3 |
57472 | BN8 TAC4 | Battalion 8 Tac 4 |
57473 | BN8 TAC5 | Battalion 8 Tac 5 |
57474 | BN8 TAC6 | Battalion 8 Tac 6 |
57475 | BN8 TAC7 | Battalion 8 Tac 7 |
57476 | BN8 RIT | Battalion 8 Rapid Intervention Team |
57477 | BN8 EMS | Battalion 8 EMS Ops |
57478 | BN8 FG | Battalion 8 Fireground |
57032 | E FG | Emergency fireground |
57034 | EFG IC | Emergency incident command |
57035 | EFG STG | Emergency fireground staging |
57036 | EFG TAC1 | Emergency fireground tactical |
57037 | EFG TAC2 | Emergency fireground tactical |
61116 | SW PD-FD | Southwest Police-Fire |
61117 | SW-MUTL 1 | Southwest Mutual Aid 1 |
61118 | SW-MUTL 2 | Southwest Mutual Aid 2 |
61182 | CMH ARFF | John Glenn Airport Fire Dispatch |
61183 | CMH FG | John Glenn Airport Fireground |
61184 | LCK DISP | Rickenbacker Fire Dispatch |
61185 | LCK ARFF | Rickenbacker Fire Ops |
61186 | LCK FG | Rickenbacker Fireground |
61189 | CMH TWR | Columbus Tower (FAA to fire dept) |
61191 | TZR TWR | Bolton Field Tower (FAA to fire dept) |
Feel free to use the Contact Broadcaster link for questions and feedback.
* Not included in normal scanning. May be available during special circumstances or major incidents
Last Updated: 9/19/2021