Tyngsborough Police and Fire Dispatch
Police P25 Digital(484.8750) Fire Analog (484.3750)
Live Audio
Feed Details
| Feed ID | 13351 |
| Genre | Public Safety |
| Status | Online (1d 1h) |
| Listeners | 3 |
Listeners — Last 24 Hours
Min 1
Max 6
Now 3
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 22, 4:36 PM | 5:06 PM | 1 |
| Nov 22, 4:07 PM | 4:37 PM | 1 |
| Nov 22, 3:37 PM | 4:07 PM | 1 |
| Nov 22, 3:07 PM | 3:37 PM | 1 |
| Nov 22, 2:37 PM | 3:07 PM | 1 |
| Nov 22, 2:07 PM | 2:37 PM | 1 |
| Nov 22, 1:37 PM | 2:07 PM | 1 |
| Nov 22, 1:08 PM | 1:38 PM | 1 |
| Nov 22, 12:38 PM | 1:08 PM | 1 |
| Nov 22, 12:08 PM | 12:38 PM | 1 |
Times in EST
Feed Notes
Â
System Stream Feed consists of the following Setup:
Uniden HomePatrol 2 for Police and Fire
Antennacraft ST2 "Scantenna" Elevated 30 feet above ground
StreamingTyngsborough Police and Fire