Carroll County Fire and EMS - Digital
Feed is using a Uniden SDS200. TG's provided are A1(MAIN), A2(FTAC), A3 & B3(EMS 1&2), A7(FG10) w/subs, A11(FG20)w/subs, B7(FG30)w/subs.
Live Audio
Feed Details
| Feed ID | 19917 |
| Genre | Public Safety |
| Status | Online (2d 13h) |
| Listeners | 46 |
Listeners — Last 24 Hours
Min 42
Max 87
Now 46
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 7, 3:36 AM | 4:06 AM | 0 |
| Aug 7, 3:06 AM | 3:36 AM | 0 |
| Aug 7, 2:36 AM | 3:06 AM | 0 |
| Aug 7, 2:07 AM | 2:37 AM | 0 |
| Aug 7, 1:37 AM | 2:07 AM | 0 |
| Aug 7, 1:07 AM | 1:37 AM | 0 |
| Aug 7, 12:37 AM | 1:07 AM | 0 |
| Aug 7, 12:07 AM | 12:37 AM | 0 |
| Aug 6, 11:37 PM | 12:07 AM | 0 |
| Aug 6, 11:08 PM | 11:38 PM | 0 |
Times in EDT
Feed Notes
On May 20, 2015 Carroll County, MD brought online its new Motorola P25 Phase 2 radio system.