Monroe Area NOAA Weather Radio WXJ96
Live Audio
Feed Details
| Feed ID | 25324 |
| Genre | Other |
| Status | Online (2d 13h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 2
Max 6
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 9:39 PM | 10:09 PM | 0 |
| May 17, 9:09 PM | 9:39 PM | 0 |
| May 17, 8:40 PM | 9:10 PM | 0 |
| May 17, 8:10 PM | 8:40 PM | 0 |
| May 17, 7:40 PM | 8:10 PM | 0 |
| May 17, 7:10 PM | 7:40 PM | 0 |
| May 17, 6:40 PM | 7:10 PM | 0 |
| May 17, 6:10 PM | 6:40 PM | 0 |
| May 17, 5:41 PM | 6:11 PM | 0 |
| May 17, 5:11 PM | 5:41 PM | 0 |
Times in CDT
Feed Notes
Transmitter Details
| Call Sign | Power | Frequency | Status |
|---|---|---|---|
| WXJ96 | 1000 W | 162.550 MHz | NORMAL |
| State | County | SAME | |
|---|---|---|---|
| LA | Caldwell | 022021 | |
| LA | Franklin | 022041 | |
| LA | Jackson | 022049 | |
| LA | Lincoln | 022061 | |
| LA | Morehouse | 022067 | |
| LA | Ouachita | 022073 | |
| LA | Richland | 022083 | |
| LA | Union | 022111 | |
| LA | West Carroll | 022123 | |
| LA | Winn | 022127 |
This feed is a rebroadcast of the National Weather Service's NOAA Weather Radio station WXJ96 162.5500 MHz in Monroe, Louisiana.