WR2UHF 444.7000 MHz and Allstar Node 40980
The "WON System" wide-coverage repeater in Long Island, NY
Live Audio
Feed Details
| Feed ID | 26000 |
| Genre | Amateur Radio |
| Status | Online (20h 16m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jul 17, 1:04 AM | 1:34 AM | 0 |
| Jul 17, 12:34 AM | 1:04 AM | 0 |
| Jul 17, 12:04 AM | 12:34 AM | 0 |
| Jul 16, 11:34 PM | 12:04 AM | 0 |
| Jul 16, 11:05 PM | 11:35 PM | 0 |
| Jul 16, 10:35 PM | 11:05 PM | 0 |
| Jul 16, 10:05 PM | 10:35 PM | 0 |
| Jul 16, 9:35 PM | 10:05 PM | 0 |
| Jul 16, 9:05 PM | 9:35 PM | 0 |
| Jul 16, 8:35 PM | 9:05 PM | 0 |
Times in EDT
Feed Notes
WR2UHF 444.700MHz repeater and AllStar node 40980 in Long Island, NY