WR2UHF 444.7000 MHz and Allstar Node 40980
The "WON System" wide-coverage repeater in Long Island, NY
Live Audio
Feed Details
| Feed ID | 26000 |
| Genre | Amateur Radio |
| Status | Online (13h 27m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 11:30 PM | 12:00 AM | 0 |
| Apr 26, 11:01 PM | 11:31 PM | 0 |
| Apr 26, 10:31 PM | 11:01 PM | 0 |
| Apr 26, 10:01 PM | 10:31 PM | 0 |
| Apr 26, 9:31 PM | 10:01 PM | 0 |
| Apr 26, 9:01 PM | 9:31 PM | 0 |
| Apr 26, 8:31 PM | 9:01 PM | 0 |
| Apr 26, 8:02 PM | 8:32 PM | 0 |
| Apr 26, 7:32 PM | 8:02 PM | 0 |
| Apr 26, 7:02 PM | 7:32 PM | 0 |
Times in EDT
Feed Notes
WR2UHF 444.700MHz repeater and AllStar node 40980 in Long Island, NY