WR2UHF 444.7000 MHz and Allstar Node 40980
The "WON System" wide-coverage repeater in Long Island, NY
Live Audio
Feed Details
| Feed ID | 26000 |
| Genre | Amateur Radio |
| Status | Online (51m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 4:45 AM | 5:15 AM | 0 |
| Nov 1, 3:57 AM | 4:24 AM | 0 |
| Nov 1, 3:27 AM | 3:57 AM | 0 |
| Nov 1, 2:57 AM | 3:27 AM | 0 |
| Nov 1, 2:27 AM | 2:57 AM | 0 |
| Nov 1, 1:57 AM | 2:27 AM | 0 |
| Nov 1, 1:28 AM | 1:58 AM | 0 |
| Nov 1, 1:58 AM | 1:28 AM | 0 |
| Nov 1, 1:28 AM | 1:58 AM | 0 |
| Nov 1, 12:58 AM | 1:28 AM | 0 |
Times in EST
Feed Notes
WR2UHF 444.700MHz repeater and AllStar node 40980 in Long Island, NY