WR2UHF 444.7000 MHz and Allstar Node 40980
The "WON System" wide-coverage repeater in Long Island, NY
Live Audio
Feed Details
| Feed ID | 26000 |
| Genre | Amateur Radio |
| Status | Online (5h 19m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 10:07 AM | 10:37 AM | 0 |
| May 17, 9:37 AM | 10:07 AM | 0 |
| May 17, 9:07 AM | 9:37 AM | 0 |
| May 17, 8:38 AM | 9:08 AM | 0 |
| May 17, 8:08 AM | 8:38 AM | 0 |
| May 17, 7:38 AM | 8:08 AM | 0 |
| May 17, 7:08 AM | 7:38 AM | 0 |
| May 17, 6:38 AM | 7:08 AM | 0 |
| May 17, 6:08 AM | 6:38 AM | 0 |
| May 17, 5:39 AM | 6:09 AM | 0 |
Times in EDT
Feed Notes
WR2UHF 444.700MHz repeater and AllStar node 40980 in Long Island, NY