WR2UHF 444.7000 MHz and Allstar Node 40980
The "WON System" wide-coverage repeater in Long Island, NY
Live Audio
Feed Details
| Feed ID | 26000 |
| Genre | Amateur Radio |
| Status | Online (17h 5m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Oct 11, 9:29 PM | 9:59 PM | 0 |
| Oct 11, 8:59 PM | 9:29 PM | 0 |
| Oct 11, 8:30 PM | 9:00 PM | 0 |
| Oct 11, 8:00 PM | 8:30 PM | 0 |
| Oct 11, 7:30 PM | 8:00 PM | 0 |
| Oct 11, 7:00 PM | 7:30 PM | 0 |
| Oct 11, 6:30 PM | 7:00 PM | 0 |
| Oct 11, 6:00 PM | 6:30 PM | 0 |
| Oct 11, 5:31 PM | 6:01 PM | 0 |
| Oct 11, 5:01 PM | 5:31 PM | 0 |
Times in EDT
Feed Notes
WR2UHF 444.700MHz repeater and AllStar node 40980 in Long Island, NY