WR2UHF 444.7000 MHz and Allstar Node 40980
The "WON System" wide-coverage repeater in Long Island, NY
Live Audio
Feed Details
| Feed ID | 26000 |
| Genre | Amateur Radio |
| Status | Online (22h 51m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 7, 3:31 AM | 4:01 AM | 0 |
| Aug 7, 3:01 AM | 3:31 AM | 0 |
| Aug 7, 2:31 AM | 3:01 AM | 0 |
| Aug 7, 2:01 AM | 2:31 AM | 0 |
| Aug 7, 1:32 AM | 2:02 AM | 0 |
| Aug 7, 1:02 AM | 1:32 AM | 0 |
| Aug 7, 12:32 AM | 1:02 AM | 0 |
| Aug 7, 12:02 AM | 12:32 AM | 0 |
| Aug 6, 11:32 PM | 12:02 AM | 0 |
| Aug 6, 11:02 PM | 11:32 PM | 0 |
Times in EDT
Feed Notes
WR2UHF 444.700MHz repeater and AllStar node 40980 in Long Island, NY