WR2UHF 444.7000 MHz and Allstar Node 40980
The "WON System" wide-coverage repeater in Long Island, NY
Live Audio
Feed Details
| Feed ID | 26000 |
| Genre | Amateur Radio |
| Status | Online (17h 13m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 26, 10:03 PM | 10:33 PM | 0 |
| Jun 26, 9:33 PM | 10:03 PM | 0 |
| Jun 26, 9:03 PM | 9:33 PM | 0 |
| Jun 26, 8:33 PM | 9:03 PM | 0 |
| Jun 26, 8:03 PM | 8:33 PM | 0 |
| Jun 26, 7:34 PM | 8:04 PM | 0 |
| Jun 26, 7:04 PM | 7:34 PM | 0 |
| Jun 26, 6:34 PM | 7:04 PM | 0 |
| Jun 26, 6:04 PM | 6:34 PM | 0 |
| Jun 26, 5:34 PM | 6:04 PM | 0 |
Times in EDT
Feed Notes
WR2UHF 444.700MHz repeater and AllStar node 40980 in Long Island, NY