WR2UHF 444.7000 MHz and Allstar Node 40980
The "WON System" wide-coverage repeater in Long Island, NY
Live Audio
Feed Details
| Feed ID | 26000 |
| Genre | Amateur Radio |
| Status | Online (13h 9m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 5:36 PM | 6:06 PM | 0 |
| Jun 6, 5:07 PM | 5:37 PM | 0 |
| Jun 6, 4:37 PM | 5:07 PM | 0 |
| Jun 6, 4:07 PM | 4:37 PM | 0 |
| Jun 6, 3:37 PM | 4:07 PM | 0 |
| Jun 6, 3:07 PM | 3:37 PM | 0 |
| Jun 6, 2:37 PM | 3:07 PM | 0 |
| Jun 6, 2:08 PM | 2:38 PM | 0 |
| Jun 6, 1:38 PM | 2:08 PM | 0 |
| Jun 6, 1:08 PM | 1:38 PM | 0 |
Times in EDT
Feed Notes
WR2UHF 444.700MHz repeater and AllStar node 40980 in Long Island, NY