KK2NY 147.0300 MHz and AllStar Node 409811
Live Audio
Feed Details
| Feed ID | 26001 |
| Genre | Amateur Radio |
| Status | Online (14h 14m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 7:15 PM | 7:45 PM | 0 |
| Jun 6, 6:45 PM | 7:15 PM | 0 |
| Jun 6, 6:15 PM | 6:45 PM | 0 |
| Jun 6, 5:46 PM | 6:16 PM | 0 |
| Jun 6, 5:16 PM | 5:46 PM | 0 |
| Jun 6, 4:46 PM | 5:16 PM | 0 |
| Jun 6, 4:16 PM | 4:46 PM | 0 |
| Jun 6, 3:46 PM | 4:16 PM | 0 |
| Jun 6, 3:16 PM | 3:46 PM | 0 |
| Jun 6, 2:47 PM | 3:17 PM | 0 |
Times in EDT
Feed Notes
WD2NY 147.03MHz repeater and AllStar node 40981 in Long Island, NY