CSX Philly Sub East
Live Audio
Feed Details
| Feed ID | 26551 |
| Genre | Rail |
| Status | Online (17d 18h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 1
Max 10
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 27, 5:34 AM | 6:04 AM | 0 |
| Apr 27, 5:04 AM | 5:34 AM | 0 |
| Apr 27, 4:34 AM | 5:04 AM | 0 |
| Apr 27, 4:04 AM | 4:34 AM | 0 |
| Apr 27, 3:34 AM | 4:04 AM | 0 |
| Apr 27, 3:04 AM | 3:34 AM | 0 |
| Apr 27, 2:35 AM | 3:05 AM | 0 |
| Apr 27, 2:05 AM | 2:35 AM | 0 |
| Apr 27, 1:35 AM | 2:05 AM | 0 |
| Apr 27, 1:05 AM | 1:35 AM | 0 |
Times in EDT
Feed Notes
This feed covers CSX's Philadelphia Subdivision on the East end from Northern Delaware to west of Philadelphia. The following channels are covered below. We use a Motorola Radius M1225 Radio. 160.230 Mainline Road Channel 161.100 "BE" Dispatcher 160.530 Yard Channel