KA1MXL Link BM31444, YSF93196 and Allstar 45590
Live Audio
Feed Details
| Feed ID | 27408 |
| Genre | Amateur Radio |
| Status | Online (4d 16h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 8, 6:04 PM | 6:34 PM | 0 |
| Jun 8, 5:34 PM | 6:04 PM | 0 |
| Jun 8, 5:04 PM | 5:34 PM | 0 |
| Jun 8, 4:34 PM | 5:04 PM | 0 |
| Jun 8, 4:04 PM | 4:34 PM | 0 |
| Jun 8, 3:34 PM | 4:04 PM | 0 |
| Jun 8, 3:05 PM | 3:35 PM | 0 |
| Jun 8, 2:35 PM | 3:05 PM | 0 |
| Jun 8, 2:05 PM | 2:35 PM | 0 |
| Jun 8, 1:35 PM | 2:05 PM | 0 |
Times in EDT
Feed Notes
Digital link of local RF node. Linked Allstar node#45590 ,DMR TG on BM & TGIF 31444, YSF reflector 31444, Dstar DCS059A, NXDN 31444 P25 31444, and Echolink KA1MXL-L.