KA1MXL Link BM31444, YSF93196 and Allstar 45590
Live Audio
Feed Details
| Feed ID | 27408 |
| Genre | Amateur Radio |
| Status | Online (4d 13h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 18, 11:24 PM | 11:54 PM | 0 |
| May 18, 10:54 PM | 11:24 PM | 0 |
| May 18, 10:24 PM | 10:54 PM | 0 |
| May 18, 9:54 PM | 10:24 PM | 0 |
| May 18, 9:24 PM | 9:54 PM | 0 |
| May 18, 8:55 PM | 9:25 PM | 0 |
| May 18, 8:25 PM | 8:55 PM | 0 |
| May 18, 7:55 PM | 8:25 PM | 0 |
| May 18, 7:25 PM | 7:55 PM | 0 |
| May 18, 6:55 PM | 7:25 PM | 0 |
Times in EDT
Feed Notes
Digital link of local RF node. Linked Allstar node#45590 ,DMR TG on BM & TGIF 31444, YSF reflector 31444, Dstar DCS059A, NXDN 31444 P25 31444, and Echolink KA1MXL-L.