KA1MXL Link BM31444, YSF93196 and Allstar 45590
Live Audio
Feed Details
| Feed ID | 27408 |
| Genre | Amateur Radio |
| Status | Online (3d) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 28, 10:29 AM | 10:59 AM | 0 |
| Apr 28, 9:59 AM | 10:29 AM | 0 |
| Apr 28, 9:29 AM | 9:59 AM | 0 |
| Apr 28, 8:59 AM | 9:29 AM | 0 |
| Apr 28, 8:29 AM | 8:59 AM | 0 |
| Apr 28, 8:00 AM | 8:30 AM | 0 |
| Apr 28, 7:30 AM | 8:00 AM | 0 |
| Apr 28, 7:00 AM | 7:30 AM | 0 |
| Apr 28, 6:30 AM | 7:00 AM | 0 |
| Apr 28, 6:00 AM | 6:30 AM | 0 |
Times in EDT
Feed Notes
Digital link of local RF node. Linked Allstar node#45590 ,DMR TG on BM & TGIF 31444, YSF reflector 31444, Dstar DCS059A, NXDN 31444 P25 31444, and Echolink KA1MXL-L.