Honolulu County Amateur Repeaters
Local Oahu Repeaters
Live Audio
Feed Details
| Feed ID | 27598 |
| Genre | Amateur Radio |
| Status | Online (17d 13h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 6:29 PM | 6:59 PM | 0 |
| Apr 26, 5:59 PM | 6:29 PM | 0 |
| Apr 26, 5:29 PM | 5:59 PM | 0 |
| Apr 26, 4:59 PM | 5:29 PM | 0 |
| Apr 26, 4:29 PM | 4:59 PM | 0 |
| Apr 26, 3:59 PM | 4:29 PM | 0 |
| Apr 26, 3:30 PM | 4:00 PM | 0 |
| Apr 26, 3:00 PM | 3:30 PM | 0 |
| Apr 26, 2:30 PM | 3:00 PM | 0 |
| Apr 26, 2:00 PM | 2:30 PM | 0 |
Times in HST
Feed Notes
Local Honolulu Amateur Repeaters. 147.10 Salt Lake 146.660 Olomana 146.800 Maunakapu
This Feed Includes
KH6IB Salt Lake Repeater, Allstar Node 40944. 147.100 Mhz, Oahu, HI Honolulu County
WH6CZB Maunakapu Repeater, 146.800 Mhz, Oahu HI. Honolulu County
WH6CZB Olomana Repeater, 146.660 Mhz, Oahu HI, Honolulu County
WH6DIG Mililani Repeater, Allstar Node 40763. 442.175 Mhz, Oahu HI, Honolulu County
Allstar Reflector Node 45530, Oahu HI, Honolulu County