Mills County Sheriff, Fire and EMS
Live Audio
Feed Details
| Feed ID | 30993 |
| Genre | Public Safety |
| Status | Online (23h 4m) |
| Listeners | 13 |
Listeners — Last 24 Hours
Min 5
Max 33
Now 13
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 1:30 AM | 2:00 AM | 0 |
| Nov 1, 1:01 AM | 1:31 AM | 0 |
| Nov 1, 1:31 AM | 1:01 AM | 0 |
| Nov 1, 1:01 AM | 1:31 AM | 0 |
| Nov 1, 12:31 AM | 1:01 AM | 0 |
| Nov 1, 12:01 AM | 12:31 AM | 0 |
| Oct 31, 11:31 PM | 12:01 AM | 0 |
| Oct 31, 11:02 PM | 11:32 PM | 0 |
| Oct 31, 10:32 PM | 11:02 PM | 0 |
| Oct 31, 10:02 PM | 10:32 PM | 1 |
Times in CST
Feed Notes
Mills County, IA, USA
Uniden SDS200
Monitors ISICS Mills County Fire, EMA, and Law Talkgroups, as well as Region 4 Talkgroup.