BNSF Scenic Sub West, Bellingham Sub South
Live Audio
Feed Details
| Feed ID | 31924 |
| Genre | Rail |
| Status | Online (6h 16m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 9:23 PM | 9:53 PM | 0 |
| Apr 26, 8:53 PM | 9:23 PM | 0 |
| Apr 26, 8:23 PM | 8:53 PM | 0 |
| Apr 26, 7:53 PM | 8:23 PM | 0 |
| Apr 26, 7:23 PM | 7:53 PM | 0 |
| Apr 26, 6:54 PM | 7:24 PM | 0 |
| Apr 26, 6:24 PM | 6:54 PM | 0 |
| Apr 26, 5:54 PM | 6:24 PM | 0 |
| Apr 26, 5:24 PM | 5:54 PM | 0 |
| Apr 26, 4:54 PM | 5:24 PM | 0 |
Times in PDT
Feed Notes
North King and South Snohomish Counties
AAR 054 160.92 Everett & Edmonds (Maintenance of Way)
AAR 066 161.10 Lowell and points East (Seattle East Dispatcher)
AAR 070 161.16 MP18 to Seattle (Seattle Terminal)
AAR 076 161.25 MP18 to Lowell and points North (North Branch Dispatcher)