Fusion Canada FR Group Network
Réseau radioamateur Fusion Canada-FR qui regroupe des répétitrices basées princiapelement au Québec et en France.
Live Audio
Feed Details
| Feed ID | 32049 |
| Genre | Amateur Radio |
| Status | Online (2d 7h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 19, 1:31 AM | 2:01 AM | 0 |
| May 19, 1:01 AM | 1:31 AM | 0 |
| May 19, 12:32 AM | 1:02 AM | 0 |
| May 19, 12:02 AM | 12:32 AM | 0 |
| May 18, 11:32 PM | 12:02 AM | 0 |
| May 18, 11:02 PM | 11:32 PM | 0 |
| May 18, 10:32 PM | 11:02 PM | 0 |
| May 18, 10:02 PM | 10:32 PM | 0 |
| May 18, 9:33 PM | 10:03 PM | 0 |
| May 18, 9:03 PM | 9:33 PM | 0 |
Times in EDT
Feed Notes
Fusion Canada FR is a hub between those reflectors:
- Wires-X:27930
- YSF: 39510
- DMR Bm:20800
| Location | Callsign | Frequency | Type | Details |
|---|---|---|---|---|
| Abitibi-Témiscamingue | ||||
| Preissac | VA2HQL | 442.000 (+) | Fusion | DG-ID 99 |
| Val-d'Or | VA2HVD | 449.775 (-) | Fusion | DG-ID 99 |
| Rouyn-Noranda | VA2HRN | 449.725 (-) | Fusion | DG-ID 99 |
| Capitale-Nationale | ||||
| Québec | VE2RFU | 147.120 | Fusion | |
| Centre-du-Québec | ||||
| Bécancour | VE2IV | 449.775 | Fusion | |
| Estrie | ||||
| Coaticook | VE2RDM | 147.360 | Fusion | |
| Cookshire Eaton | VA2TB | 445.500 | Fusion | |
| Sherbrooke | 145.330 | Fusion/NXDN | Bi-Mode (NXDN RAN:13) | |
| Montérégie | ||||
| Havelock | VA2CLM | 442.075 | Fusion | |
| Saint-Constant | VE2BTZ | 433.475 | Fusion | |
| Sorel-Tracy | VE2RBS | 145.370 | Fusion | |
The Fusion Canada FR networks are Wednesday and Saturday night (19:00 est) and there is the Fusion International Francophone network Saturday PM (12:00 est) that is linked with F1ZIT where stations from all around the world can be heard.