Garner/Smithfield Area NOAA Weather Radio WNG706
Review Status Notes for any broadcast variations.
Live Audio
Feed Details
| Feed ID | 32294 |
| Genre | Other |
| Status | Online (3d 15h) |
| Listeners | 3 |
Listeners — Last 24 Hours
Min 2
Max 5
Now 3
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 3:41 PM | 4:11 PM | 0 |
| May 17, 3:11 PM | 3:41 PM | 0 |
| May 17, 2:42 PM | 3:12 PM | 0 |
| May 17, 2:12 PM | 2:42 PM | 0 |
| May 17, 1:42 PM | 2:12 PM | 0 |
| May 17, 1:12 PM | 1:42 PM | 0 |
| May 17, 12:42 PM | 1:12 PM | 0 |
| May 17, 12:12 PM | 12:42 PM | 0 |
| May 17, 11:43 AM | 12:13 PM | 0 |
| May 17, 11:13 AM | 11:43 AM | 0 |
Times in EDT
Feed Notes
Covering counties of Wake, Harnett, Johnston plus Cumberland, Hoke, Lee, Nash, Sampson, Wayne, and Wilson in North Carolina.
Recent updates/upgrades:
- Upgraded the antenna today
- Fixed the buffer overload issue which was causing the station to go randomly off the air
- Additional UPS (as long as Spectrum doesn't go out!)