NOAA Weather Radio Garner/Smithfield (WNG706)
Review Status Notes for any broadcast variations.
Live Audio
Feed Details
| Feed ID | 32294 |
| Genre | Other |
| Status | Online (5d 15h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 2
Max 6
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 27, 1:17 AM | 1:47 AM | 0 |
| Jun 27, 12:47 AM | 1:17 AM | 0 |
| Jun 27, 12:17 AM | 12:47 AM | 0 |
| Jun 26, 11:47 PM | 12:17 AM | 0 |
| Jun 26, 11:17 PM | 11:47 PM | 0 |
| Jun 26, 10:47 PM | 11:17 PM | 0 |
| Jun 26, 10:18 PM | 10:48 PM | 0 |
| Jun 26, 9:48 PM | 10:18 PM | 0 |
| Jun 26, 9:18 PM | 9:48 PM | 0 |
| Jun 26, 8:48 PM | 9:18 PM | 0 |
Times in EDT
Feed Notes
Covering counties of Wake, Harnett, Johnston plus Cumberland, Hoke, Lee, Nash, Sampson, Wayne, and Wilson in North Carolina.
Recent updates/upgrades:
- Upgraded the antenna today
- Fixed the buffer overload issue which was causing the station to go randomly off the air
- Additional UPS (as long as Spectrum doesn't go out!)