Garner/Smithfield Area NOAA Weather Radio WNG706
Review Status Notes for any broadcast variations.
Live Audio
Feed Details
| Feed ID | 32294 |
| Genre | Other |
| Status | Online (18d 2h) |
| Listeners | 3 |
Listeners — Last 24 Hours
Min 3
Max 5
Now 3
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 27, 4:08 AM | 4:38 AM | 0 |
| Apr 27, 3:38 AM | 4:08 AM | 0 |
| Apr 27, 3:08 AM | 3:38 AM | 0 |
| Apr 27, 2:38 AM | 3:08 AM | 0 |
| Apr 27, 2:09 AM | 2:39 AM | 0 |
| Apr 27, 1:39 AM | 2:09 AM | 0 |
| Apr 27, 1:09 AM | 1:39 AM | 0 |
| Apr 27, 12:39 AM | 1:09 AM | 0 |
| Apr 27, 12:09 AM | 12:39 AM | 0 |
| Apr 26, 11:39 PM | 12:09 AM | 0 |
Times in EDT
Feed Notes
Covering counties of Wake, Harnett, Johnston plus Cumberland, Hoke, Lee, Nash, Sampson, Wayne, and Wilson in North Carolina.
Recent updates/upgrades:
- Upgraded the antenna today
- Fixed the buffer overload issue which was causing the station to go randomly off the air
- Additional UPS (as long as Spectrum doesn't go out!)