NOAA Weather Radio Garner/Smithfield (WNG706)
Review Status Notes for any broadcast variations.
Live Audio
Feed Details
| Feed ID | 32294 |
| Genre | Other |
| Status | Online (12d 7h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 13
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Oct 12, 12:41 AM | 1:11 AM | 0 |
| Oct 12, 12:11 AM | 12:41 AM | 0 |
| Oct 11, 11:41 PM | 12:11 AM | 0 |
| Oct 11, 11:11 PM | 11:41 PM | 0 |
| Oct 11, 10:42 PM | 11:12 PM | 0 |
| Oct 11, 10:12 PM | 10:42 PM | 0 |
| Oct 11, 9:42 PM | 10:12 PM | 0 |
| Oct 11, 9:12 PM | 9:42 PM | 0 |
| Oct 11, 8:42 PM | 9:12 PM | 0 |
| Oct 11, 8:12 PM | 8:42 PM | 0 |
Times in EDT
Feed Notes
Covering counties of Wake, Harnett, Johnston plus Cumberland, Hoke, Lee, Nash, Sampson, Wayne, and Wilson in North Carolina.
Recent updates/upgrades:
- Upgraded the antenna today
- Fixed the buffer overload issue which was causing the station to go randomly off the air
- Additional UPS (as long as Spectrum doesn't go out!)