NOAA Weather Radio Garner/Smithfield (WNG706)
Review Status Notes for any broadcast variations.
Live Audio
Feed Details
| Feed ID | 32294 |
| Genre | Other |
| Status | Online (1d 17h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 5:36 AM | 6:06 AM | 0 |
| Nov 1, 5:06 AM | 5:36 AM | 0 |
| Nov 1, 4:36 AM | 5:06 AM | 0 |
| Nov 1, 4:06 AM | 4:36 AM | 0 |
| Nov 1, 3:37 AM | 4:07 AM | 0 |
| Nov 1, 3:07 AM | 3:37 AM | 0 |
| Nov 1, 2:37 AM | 3:07 AM | 0 |
| Nov 1, 2:07 AM | 2:37 AM | 0 |
| Nov 1, 1:37 AM | 2:07 AM | 0 |
| Nov 1, 1:07 AM | 1:37 AM | 0 |
Times in EST
Feed Notes
Covering counties of Wake, Harnett, Johnston plus Cumberland, Hoke, Lee, Nash, Sampson, Wayne, and Wilson in North Carolina.
Recent updates/upgrades:
- Upgraded the antenna today
- Fixed the buffer overload issue which was causing the station to go randomly off the air
- Additional UPS (as long as Spectrum doesn't go out!)