VE7RPT AllStar Hub, Node 435450
The VE7RPT AllStarLink Hub, typically has VE7RPT 146.940 and VE7RPT 443.5250 connected.
Live Audio
Feed Details
| Feed ID | 33907 |
| Genre | Amateur Radio |
| Status | Online (7d 23h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 0
Max 3
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 22, 6:26 PM | 6:56 PM | 0 |
| Sep 22, 5:56 PM | 6:26 PM | 0 |
| Sep 22, 5:26 PM | 5:56 PM | 0 |
| Sep 22, 4:56 PM | 5:26 PM | 0 |
| Sep 22, 4:26 PM | 4:56 PM | 0 |
| Sep 22, 3:57 PM | 4:27 PM | 0 |
| Sep 22, 3:27 PM | 3:57 PM | 0 |
| Sep 22, 2:57 PM | 3:27 PM | 0 |
| Sep 22, 2:27 PM | 2:57 PM | 0 |
| Sep 22, 1:57 PM | 2:27 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the VE7RPT AllStar Hub, Node 435450.
This includes the VE7RPT VHF repeater on 146.940MHz- and UHF repeater on 443.5250MHz+.
This repeater is located at 3500'ASL, and has seamless coverage from the east side of Vancouver Island to Chilliwack, and as far south as Everett, WA.