VE7RPT AllStar Hub, Node 435450
The VE7RPT AllStarLink Hub, typically has VE7RPT 146.940 and VE7RPT 443.5250 connected.
Live Audio
Feed Details
| Feed ID | 33907 |
| Genre | Amateur Radio |
| Status | Online (3d 5h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 20, 1:58 AM | 2:28 AM | 0 |
| Aug 20, 1:28 AM | 1:58 AM | 0 |
| Aug 20, 12:58 AM | 1:28 AM | 0 |
| Aug 20, 12:28 AM | 12:58 AM | 0 |
| Aug 19, 11:58 PM | 12:28 AM | 0 |
| Aug 19, 11:29 PM | 11:59 PM | 0 |
| Aug 19, 10:59 PM | 11:29 PM | 0 |
| Aug 19, 10:29 PM | 10:59 PM | 0 |
| Aug 19, 9:59 PM | 10:29 PM | 0 |
| Aug 19, 9:29 PM | 9:59 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the VE7RPT AllStar Hub, Node 435450.
This includes the VE7RPT VHF repeater on 146.940MHz- and UHF repeater on 443.5250MHz+.
This repeater is located at 3500'ASL, and has seamless coverage from the east side of Vancouver Island to Chilliwack, and as far south as Everett, WA.