VE7RPT AllStar Hub, Node 435450
The VE7RPT AllStarLink Hub, typically has VE7RPT 146.940 and VE7RPT 443.5250 connected.
Live Audio
Feed Details
| Feed ID | 33907 |
| Genre | Amateur Radio |
| Status | Online (3d 17h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 4
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 2:45 PM | 3:15 PM | 0 |
| May 17, 2:15 PM | 2:45 PM | 0 |
| May 17, 1:46 PM | 2:16 PM | 0 |
| May 17, 1:16 PM | 1:46 PM | 0 |
| May 17, 12:46 PM | 1:16 PM | 0 |
| May 17, 12:16 PM | 12:46 PM | 0 |
| May 17, 11:46 AM | 12:16 PM | 0 |
| May 17, 11:16 AM | 11:46 AM | 0 |
| May 17, 10:47 AM | 11:17 AM | 0 |
| May 17, 10:17 AM | 10:47 AM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the VE7RPT AllStar Hub, Node 435450.
This includes the VE7RPT VHF repeater on 146.940MHz- and UHF repeater on 443.5250MHz+.
This repeater is located at 3500'ASL, and has seamless coverage from the east side of Vancouver Island to Chilliwack, and as far south as Everett, WA.