VE7RPT AllStar Hub, Node 435450
The VE7RPT AllStarLink Hub, typically has VE7RPT 146.940 and VE7RPT 443.5250 connected.
Live Audio
Feed Details
| Feed ID | 33907 |
| Genre | Amateur Radio |
| Status | Online (1d 7h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 1
Max 3
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 20, 3:20 AM | 3:50 AM | 0 |
| Nov 20, 2:50 AM | 3:20 AM | 1 |
| Nov 20, 2:20 AM | 2:50 AM | 1 |
| Nov 20, 1:50 AM | 2:20 AM | 1 |
| Nov 20, 1:20 AM | 1:50 AM | 1 |
| Nov 20, 12:50 AM | 1:20 AM | 1 |
| Nov 20, 12:21 AM | 12:51 AM | 1 |
| Nov 19, 11:51 PM | 12:21 AM | 1 |
| Nov 19, 11:21 PM | 11:51 PM | 1 |
| Nov 19, 10:51 PM | 11:21 PM | 1 |
Times in PST
Feed Notes
This feed will broadcast the VE7RPT AllStar Hub, Node 435450.
This includes the VE7RPT VHF repeater on 146.940MHz- and UHF repeater on 443.5250MHz+.
This repeater is located at 3500'ASL, and has seamless coverage from the east side of Vancouver Island to Chilliwack, and as far south as Everett, WA.