KC4RCR Clarke County Monitored Repeaters
This feed includes amateur radio stations: N3JLT 51.940, K4QJZ 145.210, KG4Y 145.390, W4RKC 146.820, W3CWC 147.090, N8RAT 442.850/443.200 146.520 / 146.580 FM Simplex
Live Audio
Feed Details
| Feed ID | 34143 |
| Genre | Amateur Radio |
| Status | Online (6h 16m) |
| Listeners | 3 |
Listeners — Last 24 Hours
Min 1
Max 1
Now 3
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 26, 10:02 PM | 10:32 PM | 0 |
| Jun 26, 9:32 PM | 10:02 PM | 0 |
| Jun 26, 9:02 PM | 9:32 PM | 0 |
| Jun 26, 8:33 PM | 9:03 PM | 0 |
| Jun 26, 8:03 PM | 8:33 PM | 0 |
| Jun 26, 7:33 PM | 8:03 PM | 0 |
| Jun 26, 7:03 PM | 7:33 PM | 0 |
| Jun 26, 6:33 PM | 7:03 PM | 0 |
| Jun 26, 6:03 PM | 6:33 PM | 0 |
| Jun 26, 5:34 PM | 6:04 PM | 0 |
Times in EDT
Feed Notes
This feed includes amateur radio stations:
N3JLT 51.940,
K4QJZ 145.210,
KG4Y 145.390,
W4RKC 146.820,
KC4RCR Allstar/Echolink -R
W3CWC 147.090
146.520 and 146.580 FM Simplex