KC4RCR Clarke County Monitored Repeaters
This feed includes amateur radio stations: N3JLT 51.940, K4QJZ 145.210, KG4Y 145.390, W4RKC 146.820, W3CWC 147.090, N8RAT 442.850/443.200 146.520 / 146.580 FM Simplex
Live Audio
Feed Details
| Feed ID | 34143 |
| Genre | Amateur Radio |
| Status | Online (20h 26m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 11:31 PM | 12:01 AM | 0 |
| Apr 26, 11:01 PM | 11:31 PM | 0 |
| Apr 26, 10:31 PM | 11:01 PM | 0 |
| Apr 26, 10:01 PM | 10:31 PM | 0 |
| Apr 26, 9:31 PM | 10:01 PM | 0 |
| Apr 26, 9:01 PM | 9:31 PM | 0 |
| Apr 26, 8:32 PM | 9:02 PM | 0 |
| Apr 26, 8:02 PM | 8:32 PM | 0 |
| Apr 26, 7:32 PM | 8:02 PM | 0 |
| Apr 26, 7:02 PM | 7:32 PM | 0 |
Times in EDT
Feed Notes
This feed includes amateur radio stations:
N3JLT 51.940,
K4QJZ 145.210,
KG4Y 145.390,
W4RKC 146.820,
KC4RCR Allstar/Echolink -R
W3CWC 147.090
146.520 and 146.580 FM Simplex