KC4RCR Clarke County Monitored Repeaters
This feed includes amateur radio stations: N3JLT 51.940, K4QJZ 145.210, KG4Y 145.390, W4RKC 146.820, W3CWC 147.090, N8RAT 442.850/443.200 146.520 / 146.580 FM Simplex
Live Audio
Feed Details
| Feed ID | 34143 |
| Genre | Amateur Radio |
| Status | Online (1h 59m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 4
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 5:31 PM | 6:01 PM | 0 |
| Jun 6, 5:01 PM | 5:31 PM | 0 |
| Jun 6, 4:31 PM | 5:01 PM | 0 |
| Jun 6, 3:32 PM | 4:02 PM | 0 |
| Jun 6, 3:02 PM | 3:32 PM | 0 |
| Jun 6, 2:32 PM | 3:02 PM | 0 |
| Jun 6, 2:02 PM | 2:32 PM | 0 |
| Jun 6, 1:32 PM | 2:02 PM | 0 |
| Jun 6, 1:03 PM | 1:33 PM | 0 |
| Jun 6, 12:33 PM | 1:03 PM | 0 |
Times in EDT
Feed Notes
This feed includes amateur radio stations:
N3JLT 51.940,
K4QJZ 145.210,
KG4Y 145.390,
W4RKC 146.820,
KC4RCR Allstar/Echolink -R
W3CWC 147.090
146.520 and 146.580 FM Simplex