KC4RCR Clarke County Monitored Repeaters
This feed includes amateur radio stations: N3JLT 51.940, K4QJZ 145.210, KG4Y 145.390, W4RKC 146.820, W3CWC 147.090, N8RAT 442.850/443.200 146.520 / 146.580 FM Simplex
Live Audio
Feed Details
| Feed ID | 34143 |
| Genre | Amateur Radio |
| Status | Online (6h 34m) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 4
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 9:50 AM | 10:20 AM | 0 |
| May 17, 9:20 AM | 9:50 AM | 0 |
| May 17, 8:50 AM | 9:20 AM | 0 |
| May 17, 8:20 AM | 8:50 AM | 0 |
| May 17, 7:50 AM | 8:20 AM | 0 |
| May 17, 7:20 AM | 7:50 AM | 0 |
| May 17, 6:51 AM | 7:21 AM | 0 |
| May 17, 6:21 AM | 6:51 AM | 0 |
| May 17, 5:51 AM | 6:21 AM | 0 |
| May 17, 5:21 AM | 5:51 AM | 0 |
Times in EDT
Feed Notes
This feed includes amateur radio stations:
N3JLT 51.940,
K4QJZ 145.210,
KG4Y 145.390,
W4RKC 146.820,
KC4RCR Allstar/Echolink -R
W3CWC 147.090
146.520 and 146.580 FM Simplex