WB2ELW Repeater Network
442.325 MHz, 147.090 MHz ALLSTAR 56696 IRLP 8029
Live Audio
Feed Details
| Feed ID | 34555 |
| Genre | Amateur Radio |
| Status | Online (2d 4h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 27, 2:17 AM | 2:47 AM | 0 |
| Apr 27, 1:48 AM | 2:18 AM | 0 |
| Apr 27, 1:18 AM | 1:48 AM | 0 |
| Apr 27, 12:48 AM | 1:18 AM | 0 |
| Apr 27, 12:18 AM | 12:48 AM | 0 |
| Apr 26, 11:48 PM | 12:18 AM | 0 |
| Apr 26, 11:18 PM | 11:48 PM | 0 |
| Apr 26, 10:49 PM | 11:19 PM | 0 |
| Apr 26, 10:19 PM | 10:49 PM | 0 |
| Apr 26, 9:49 PM | 10:19 PM | 0 |
Times in EDT
Feed Notes
Station ID: WB2ELW Southtowns Amateur Radio Society (STARS)
442.325 MHz, 88.5 PL Hamburg, New York linked to 147.090 MHz, 107.2 PL Colden, New York.
ALLSTAR 56696 IRLP 8029