WB2ELW Repeater Network
442.325 MHz, 147.090 MHz ALLSTAR 56696 IRLP 8029
Live Audio
Feed Details
| Feed ID | 34555 |
| Genre | Amateur Radio |
| Status | Online (2d) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 8:33 PM | 9:03 PM | 0 |
| Jun 6, 8:04 PM | 8:34 PM | 0 |
| Jun 6, 7:34 PM | 8:04 PM | 0 |
| Jun 6, 7:04 PM | 7:34 PM | 0 |
| Jun 6, 6:34 PM | 7:04 PM | 0 |
| Jun 6, 6:04 PM | 6:34 PM | 0 |
| Jun 6, 5:34 PM | 6:04 PM | 0 |
| Jun 6, 5:05 PM | 5:35 PM | 0 |
| Jun 6, 4:35 PM | 5:05 PM | 0 |
| Jun 6, 4:05 PM | 4:35 PM | 0 |
Times in EDT
Feed Notes
Station ID: WB2ELW Southtowns Amateur Radio Society (STARS)
442.325 MHz, 88.5 PL Hamburg, New York linked to 147.090 MHz, 107.2 PL Colden, New York.
ALLSTAR 56696 IRLP 8029