WB2ELW Repeater Network
442.325 MHz, 147.090 MHz ALLSTAR 56696 IRLP 8029
Live Audio
Feed Details
| Feed ID | 34555 |
| Genre | Amateur Radio |
| Status | Offline (18h 52m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 16, 7:57 PM | 8:10 PM | 0 |
| May 16, 7:27 PM | 7:57 PM | 0 |
| May 16, 6:57 PM | 7:27 PM | 0 |
| May 16, 6:27 PM | 6:57 PM | 0 |
| May 16, 5:58 PM | 6:28 PM | 0 |
| May 16, 5:28 PM | 5:58 PM | 0 |
| May 16, 4:58 PM | 5:28 PM | 0 |
| May 16, 4:28 PM | 4:58 PM | 0 |
| May 16, 3:58 PM | 4:28 PM | 0 |
| May 16, 3:28 PM | 3:58 PM | 0 |
Times in EDT
Feed Notes
Station ID: WB2ELW Southtowns Amateur Radio Society (STARS)
442.325 MHz, 88.5 PL Hamburg, New York linked to 147.090 MHz, 107.2 PL Colden, New York.
ALLSTAR 56696 IRLP 8029