Eastern Upper Peninsula Amateur Radio W8EUP
Live Audio
Feed Details
| Feed ID | 34875 |
| Genre | Amateur Radio |
| Status | Online (17d 13h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Sep 20, 9:57 PM | 10:27 PM | 0 |
| Sep 20, 9:28 PM | 9:58 PM | 0 |
| Sep 20, 8:58 PM | 9:28 PM | 0 |
| Sep 20, 8:28 PM | 8:58 PM | 0 |
| Sep 20, 7:58 PM | 8:28 PM | 0 |
| Sep 20, 7:28 PM | 7:58 PM | 0 |
| Sep 20, 6:58 PM | 7:28 PM | 0 |
| Sep 20, 6:29 PM | 6:59 PM | 0 |
| Sep 20, 5:59 PM | 6:29 PM | 0 |
| Sep 20, 5:29 PM | 5:59 PM | 0 |
Times in EDT
Feed Notes
Eastern Upper Peninsula Amateur Radio W8EUP
146.640 - Rockveiw Repeater South Chippewa County, Main repeater used, Daily Traffic Net at 1830p
147.210 - Sault Ste. Marie Repeater LSSU repeater Central Chippewa County
147.330 - McNearny Lake Repeater West Chippewa County
146.540 - Chippewa Co. Simplex frequency
146.940 - Sault Ste Marie Ontario VE3SSM
145.430 - Sault Ste Marie Allstar node repeater linked to Northern Michigan Linked Repeater Network *Central Chippewa County