146.790 MHz W6BA // via KM6IAU Yucca Valley
This repeater is part of the Morongo Basin Amateur Radio Club (MBARC) Linked Repeater System.
Live Audio
Feed Details
| Feed ID | 36234 |
| Genre | Amateur Radio |
| Status | Online (9d 2h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 11:16 PM | 11:46 PM | 0 |
| Apr 26, 10:46 PM | 11:16 PM | 0 |
| Apr 26, 10:16 PM | 10:46 PM | 0 |
| Apr 26, 9:46 PM | 10:16 PM | 0 |
| Apr 26, 9:16 PM | 9:46 PM | 0 |
| Apr 26, 8:46 PM | 9:16 PM | 0 |
| Apr 26, 8:17 PM | 8:47 PM | 0 |
| Apr 26, 7:47 PM | 8:17 PM | 0 |
| Apr 26, 7:17 PM | 7:47 PM | 0 |
| Apr 26, 6:47 PM | 7:17 PM | 0 |
Times in PDT
Feed Notes
This feed is an Allstar node (#503088) connected to a radio tuned to our local amateur radio repeater:
W6BA Yucca Valley, CA / grid DM14td / 146.790MHz / -0.6MHz offset / 136.5Hz TSQL
The radio repeater is available for use by any licensed amateur radio operator. The Allstar node is limited to use by Morongo Basin Amateur Radio Club (MARC) members. For club details, visit w6ba.net.