Webster County Area Railroads
Live Audio
Feed Details
| Feed ID | 36283 |
| Genre | Rail |
| Status | Online (1d 12h) |
| Listeners | 1 |
Listeners — Last 24 Hours
Min 1
Max 2
Now 1
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 1:13 PM | 1:43 PM | 0 |
| May 17, 12:43 PM | 1:13 PM | 0 |
| May 17, 12:13 PM | 12:43 PM | 0 |
| May 17, 11:43 AM | 12:13 PM | 0 |
| May 17, 11:13 AM | 11:43 AM | 0 |
| May 17, 10:44 AM | 11:14 AM | 0 |
| May 17, 10:14 AM | 10:44 AM | 0 |
| May 17, 9:44 AM | 10:14 AM | 0 |
| May 17, 9:14 AM | 9:44 AM | 0 |
| May 17, 8:44 AM | 9:14 AM | 0 |
Times in CDT
Feed Notes
Canadian National Railroad:
161.190Mhz - "Channel 1" (72 72) - Cherokee/Omaha/Waterloo Subdivisions Road
160.920Mhz - "Channel 2" (54 54)
161.460Mhz - "Channel 3" (90 90)
160.755Mhz - "Channel 4" (43 43)
161.280Mhz - "Channel 5" (78 78)
Union Pacific Railroad:
161.175Mhz - (71 71) - Fort Dodge and Tara Subdivisions Road