Lubbock Area NOAA Weather Radio WXK79
162.400 MHz
Live Audio
Feed Details
| Feed ID | 38027 |
| Genre | Other |
| Status | Online (2d 7h) |
| Listeners | 5 |
Listeners — Last 24 Hours
Min 4
Max 7
Now 5
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 3:09 PM | 3:39 PM | 0 |
| May 17, 2:39 PM | 3:00 PM | 0 |
| May 17, 2:09 PM | 2:39 PM | 0 |
| May 17, 1:40 PM | 2:10 PM | 0 |
| May 17, 1:10 PM | 1:40 PM | 0 |
| May 17, 12:40 PM | 1:00 PM | 0 |
| May 17, 12:10 PM | 12:40 PM | 0 |
| May 17, 11:40 AM | 12:10 PM | 0 |
| May 17, 11:10 AM | 11:40 AM | 0 |
| May 17, 10:41 AM | 11:00 AM | 0 |
Times in CDT
Feed Notes
US DOC/NOAA/NWS 162.400MHz (Lubbock Area Transmitter)
Alerting for Cochran, Crosby, Floyd, Garza, Hale, Hockley, Lamb, Lubbock, Lynn, and Terry counties.
