NOAA Weather Radio Lubbock (WXK79)
162.400 MHz
Live Audio
Feed Details
| Feed ID | 38027 |
| Genre | Other |
| Status | Online (1d) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 3:51 AM | 4:00 AM | 0 |
| Nov 1, 3:22 AM | 3:52 AM | 0 |
| Nov 1, 2:52 AM | 3:22 AM | 0 |
| Nov 1, 2:22 AM | 2:52 AM | 0 |
| Nov 1, 1:22 AM | 1:52 AM | 0 |
| Nov 1, 1:52 AM | 1:22 AM | 0 |
| Nov 1, 1:23 AM | 1:53 AM | 0 |
| Nov 1, 12:23 AM | 12:53 AM | 0 |
| Oct 31, 11:53 PM | 12:23 AM | 0 |
| Oct 31, 11:23 PM | 11:53 PM | 0 |
Times in CST
Feed Notes
US DOC/NOAA/NWS 162.400MHz (Lubbock Area Transmitter)
Alerting for Cochran, Crosby, Floyd, Garza, Hale, Hockley, Lamb, Lubbock, Lynn, and Terry counties.
