CSX/NS Woodbourne PA
CSX 160:980 160:740 161:100 160:230 NS 160:800
Live Audio
Feed Details
| Feed ID | 38132 |
| Genre | Rail |
| Status | Online (3d 17h) |
| Listeners | 2 |
Listeners — Last 24 Hours
Min 1
Max 12
Now 2
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 27, 3:59 AM | 4:29 AM | 0 |
| Apr 27, 3:29 AM | 3:59 AM | 0 |
| Apr 27, 2:59 AM | 3:29 AM | 0 |
| Apr 27, 2:30 AM | 3:00 AM | 0 |
| Apr 27, 2:00 AM | 2:30 AM | 0 |
| Apr 27, 1:30 AM | 2:00 AM | 0 |
| Apr 27, 1:00 AM | 1:30 AM | 0 |
| Apr 27, 12:30 AM | 1:00 AM | 0 |
| Apr 27, 12:00 AM | 12:30 AM | 0 |
| Apr 26, 11:31 PM | 12:01 AM | 0 |
Times in EDT
Feed Notes
Railroad operations on the CSX Trenton sub and the Norfolk Southern Morrisville line based near Woodbourne PA.