NOAA Weather Radio Triad (WXL42)
Live Audio
Feed Details
| Feed ID | 38524 |
| Genre | Other |
| Status | Online (2d 15h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 1:14 AM | 1:44 AM | 0 |
| Nov 1, 1:44 AM | 1:14 AM | 0 |
| Nov 1, 1:14 AM | 1:44 AM | 0 |
| Nov 1, 12:44 AM | 1:14 AM | 0 |
| Nov 1, 12:14 AM | 12:44 AM | 0 |
| Oct 31, 11:45 PM | 12:15 AM | 0 |
| Oct 31, 11:15 PM | 11:45 PM | 0 |
| Oct 31, 10:45 PM | 11:15 PM | 0 |
| Oct 31, 10:15 PM | 10:45 PM | 0 |
| Oct 31, 9:45 PM | 10:15 PM | 0 |
Times in EST
Feed Notes
NOAA Weather for the Piedmont Triad area of North Carolina, WXL42 on 162.400 mhz. Tower located on Sauratown Mountain in Stokes County/