W0BU 147.21 MHz Repeater, Skywarn, South Metro Area
Live Audio
Feed Details
| Feed ID | 38795 |
| Genre | Amateur Radio |
| Status | Online (2d 21h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 26, 10:04 PM | 10:34 PM | 0 |
| Apr 26, 9:34 PM | 10:04 PM | 0 |
| Apr 26, 9:04 PM | 9:34 PM | 0 |
| Apr 26, 8:34 PM | 9:04 PM | 0 |
| Apr 26, 8:04 PM | 8:34 PM | 0 |
| Apr 26, 7:35 PM | 8:05 PM | 0 |
| Apr 26, 7:05 PM | 7:35 PM | 0 |
| Apr 26, 6:35 PM | 7:05 PM | 0 |
| Apr 26, 6:05 PM | 6:35 PM | 0 |
| Apr 26, 5:35 PM | 6:05 PM | 0 |
Times in CDT
Feed Notes
This feed is output audio of the W0BU 147.210 Mhz repeater serving the southern Minneapolis / St Paul, MN metro area.
This repeater is the primary South metro system for Skywarn weather spotter reporting in the Twin Cities.
Repeater is located in Burnsville and is operated by the Twin Cities Repeater Club (TCRC)