Clayton County/Grant County CP & BNSF Rail
Live Audio
Feed Details
| Feed ID | 38921 |
| Genre | Rail |
| Status | Online (22h 6m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 27, 2:27 AM | 2:57 AM | 0 |
| Apr 27, 1:58 AM | 2:28 AM | 0 |
| Apr 27, 1:28 AM | 1:58 AM | 0 |
| Apr 27, 12:58 AM | 1:28 AM | 0 |
| Apr 27, 12:28 AM | 12:58 AM | 0 |
| Apr 26, 11:58 PM | 12:28 AM | 0 |
| Apr 26, 11:28 PM | 11:58 PM | 0 |
| Apr 26, 10:59 PM | 11:29 PM | 0 |
| Apr 26, 10:29 PM | 10:59 PM | 0 |
| Apr 26, 9:59 PM | 10:29 PM | 0 |
Times in CDT
Feed Notes
This feed is based in Guttenberg, Iowa monitoring the Canadian Pacific in Clayton County, Iowa and BNSF in Grant County, Wisconsin Frequencies monitored include AAR 84 - 161.370 MHz for Canadian Pacific and AAR 66 - 161.100 MHz for BNSF Thank you to the City of Guttenberg, IA for hosting this feed.