BNSF Needles/Seligman Subs: Needles, CA to Topock, AZ Area
Live Audio
Feed Details
| Feed ID | 39346 |
| Genre | Rail |
| Status | Online (5d 14h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 12:26 AM | 12:56 AM | 0 |
| Oct 31, 11:56 PM | 12:26 AM | 0 |
| Oct 31, 11:27 PM | 11:57 PM | 0 |
| Oct 31, 10:57 PM | 11:27 PM | 0 |
| Oct 31, 10:27 PM | 10:57 PM | 0 |
| Oct 31, 9:57 PM | 10:27 PM | 0 |
| Oct 31, 9:27 PM | 9:57 PM | 0 |
| Oct 31, 8:57 PM | 9:27 PM | 0 |
| Oct 31, 8:28 PM | 8:58 PM | 0 |
| Oct 31, 7:58 PM | 8:28 PM | 0 |
Times in MST
Feed Notes
This feed will broadcast the following channel/frequency for the BNSF Needles/Seligman Subs: Needles, CA to Topock, AZ Area.
160.65000 - AAR 036 - West Seligman to East Needles
Detectors Heard from this Location:
- None at this time.